2006 Field Studies Category Worksheet
088/Goliad
088-902/Goliad ISD
Category A - Stratum 2
$ 11,791 - $ 43,000
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 34 J RENER | 1001-065860-034000 | A | 42,060 | 43,582 | 0.9651 | ||
| PT 2 3 GOLIAD SURV A | 1001-095320-003002 | A | 16,850 | 13,578 | 1.2410 | ||
| 22-23 7 GOLIAD SURV ATSC | 1001-141235-007000 | A | 14,840 | 14,520 | 1.0220 | ||
| PT 3 8 GOLIAD SURV C | 1001-270918-008003 | A | 33,770 | 36,684 | 0.9206 | ||
| NORTH HGTS BLK 3 LT 1 | 1001-314741-001003 | S | 02/2006 | 25,000 | 25,630 | 25,000 | 1.0252 |
| 5 9 GOLIAD SURV BKE IMP O | 1001-321365-000009 | A | 15,382 | 18,512 | 0.8309 | ||
| GOLIAD SURV F | 1001-392760-000001 | A | 11,850 | 11,533 | 1.0275 | ||
| Stratum 2 Totals | 160,382 | 163,409 | 0.9815 |
Category A - Stratum 3
$ 43,001 - $ 75,280
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| SURV 2 BLK 28 .338AC | 1001-035500-000028 | S | 04/2005 | 56,029 | 58,620 | 56,029 | 1.0462 |
| PT 11 1 GOLIAD SURV WW | 1001-044800-000001 | A | 50,510 | 45,480 | 1.1106 | ||
| 34 7, 8, 9 COLAKE EST 1 | 1001-095350-007-001 | A | 51,530 | 42,853 | 1.2025 | ||
| AGAPE ACRES TR 12 | 1001-099461-290012 | S | 03/2006 | 90,000 | 73,180 | 90,000 | 0.8131 |
| SURV 2 BLK 57 .30AC | 1001-282390-057002 | S | 09/2005 | 87,000 | 70,950 | 87,000 | 0.8155 |
| 245 C ROSS | 1001-363410-245000 | A | 69,220 | 73,884 | 0.9369 | ||
| SURV 1 BLK 9 3.64AC | 1001-382250-000R09 | S | 06/2006 | 72,000 | 56,940 | 72,000 | 0.7908 |
| Stratum 3 Totals | 430,950 | 467,246 | 0.9223 |
Category A - Stratum 4
$ 75,281 - $ 114,190
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 22 1 NORTHEN HEIGHTS | 1001-165814-022003 | A | 78,260 | 84,133 | 0.9302 | ||
| 5 2 LAKEWOOD II | 1001-199675-002005 | A | 90,090 | 93,020 | 0.9685 | ||
| 245 3 SULPHUR CREEK EST | 1001-208980-003001 | A | 89,750 | 102,310 | 0.8772 | ||
| SURV E BLK 2 PT LT 1 | 1001-211940-000012 | S | 04/2006 | 75,000 | 76,870 | 75,000 | 1.0249 |
| 1 15 LA BAHIA | 1001-319485-001015 | A | 81,860 | 74,088 | 1.1049 | ||
| 1 4 GOLIAD SURV MBI | 1001-338000-004001 | A | 98,310 | 87,625 | 1.1219 | ||
| REMICK ADDN LTS 9,11 | 1001-385930-000057 | S | 12/2005 | 80,000 | 93,070 | 80,000 | 1.1634 |
| Stratum 4 Totals | 608,210 | 596,176 | 1.0202 |
Category A - Stratum 5
$ 114,191 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 11 CANYON ET ABST 271 | 1001-138778-271001 | A | 147,570 | 144,167 | 1.0236 | ||
| 1-2 7 GOLIAD SURV WW | 1001-165500-002007 | A | 199,650 | 214,186 | 0.9321 | ||
| 2 2 LAKEWOOD ABS 34 | 1001-175610-002002 | A | 132,760 | 129,446 | 1.0256 | ||
| LAKEWOOD BLK 1 LT 11 | 1001-199660-034011 | S | 05/2005 | 230,000 | 214,870 | 230,000 | 0.9342 |
| TWIN LAKE OAKS TR 13,14 | 1001-212835-245024 | S | 07/2005 | 185,000 | 172,650 | 185,000 | 0.9332 |
| 157 TWIN LAKE CIRCLE | 1001-319700-245013 | S | 07/2005 | 185,000 | 172,650 | 185,000 | 0.9332 |
| SURV 1 BLK 31 2.002AC | 1001-394111-001031 | S | 07/2005 | 170,000 | 141,260 | 170,000 | 0.8309 |
| Stratum 5 Totals | 1,181,410 | 1,257,799 | 0.9393 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 599 | 0 | 0 | 3,804,942 | 3,804,942 | ||
| 2 | R | 7 | 666 | 160,382 | 163,409 | 18,084,658 | 0.9815 | 18,425,530 | |
| 3 | R | 7 | 299 | 430,950 | 467,246 | 18,017,350 | 0.9223 | 19,535,238 | |
| 4 | R | 7 | 184 | 608,210 | 596,176 | 18,069,445 | 1.0202 | 17,711,669 | |
| 5 | R | 7 | 108 | 1,181,410 | 1,257,799 | 17,990,076 | 0.9393 | 19,152,641 | |
| Total | 28 | 1,856 | 2,380,952 | 2,484,630 | 75,966,471 | 78,630,020 | 0.9661 |
Category D3 - Stratum 0
$1 - $99,999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| SURV 1 BLKS 1,2,36,37 112 | 1001-029800-000001 | S | 12/2005 | 346,139 | 288,740 | 346,139 | 0.8342 |
| 93 R CARISLE | 1001-047566-093000 | A | 104,790 | 91,260 | 1.1483 | ||
| ABS 44 18.69AC | 1001-053850-044000 | S | 06/2006 | 44,351 | 35,320 | 44,351 | 0.7964 |
| 199 R MILBY | 1001-062830-199000 | S | 12/2005 | 36,000 | 32,570 | 36,000 | 0.9047 |
| SURV 3 BLK 45 4.735AC | 1001-070691-000045 | S | 11/2005 | 10,000 | 12,320 | 10,000 | 1.2320 |
| 14 GOLIAD SURV 3 | 1001-107296-000000 | A | 23,930 | 17,672 | 1.3541 | ||
| 284 S VINCENT | 1001-123416-284000 | S | 06/2005 | 178,765 | 168,540 | 178,765 | 0.9428 |
| SURV 2 BLK 26 10.12AC | 1001-137795-000026 | S | 05/2006 | 40,000 | 32,720 | 40,000 | 0.8180 |
| 190 J LANGHAM | 1001-170900-190001 | A | 17,440 | 18,799 | 0.9277 | ||
| 259 BO STOUT | 1001-171750-259000 | A | 236,920 | 248,204 | 0.9545 | ||
| 231 C R PERRY | 1001-237415-231001, 1001- | S | 06/2005 | 87,500 | 82,310 | 87,500 | 0.9407 |
| 193 W P MILLER | 1001-237745-193000 | S | 08/2005 | 29,000 | 29,530 | 29,000 | 1.0183 |
| 348 9 OAK FOREST | 1001-284900-384009 | A | 192,350 | 187,978 | 1.0233 | ||
| 86 D CANTON IMP ONLY | 1001-353485-086-000 | A | 16,600 | 16,363 | 1.0145 | ||
| SURV 3 BLK 3,4 25.456AC | 1001-393015-000R03 | S | 03/2005 | 74,700 | 82,590 | 74,700 | 1.1056 |
| ABS 104 10.00AC | 1001-393838-104000 | S | 08/2005 | 28,000 | 22,000 | 28,000 | 0.7857 |
| 140 S HALL | 1001-398070-140000 | A | 19,800 | 21,600 | 0.9167 | ||
| G BARRERA ABST 2 AC 95.49 | 1001-402181-002000 | S | 09/2005 | 143,235 | 133,690 | 143,235 | 0.9334 |
| ABS 51 122.21AC | 1001-405047-051000 | S | 02/2005 | 137,587 | 140,000 | 137,587 | 1.0175 |
| ABS 94, 95 44.28AC | 1001-405079-094000 | S | 07/2005 | 70,848 | 64,210 | 70,848 | 0.9063 |
| ABS 50 RINCON RANCH 32.58 | 1001-406221-050000 | S | 04/2006 | 60,000 | 58,160 | 60,000 | 0.9693 |
| Stratum 0 Totals | 1,794,530 | 1,888,001 | 0.9505 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 21 | 20,600 | 1,794,530 | 1,888,001 | 97,570,860 | 0.9505 | 102,652,141 | |
| Total | 21 | 20,600 | 1,794,530 | 1,888,001 | 97,570,860 | 102,652,141 | 0.9505 |
