2006 Field Studies Category Worksheet
086/Gillespie
086-901/Fredericksburg ISD
Category A - Stratum 2
$ 63,661 - $ 122,700
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| MARIPOSA SUNDAY FARMS, LT | R10352 | S | 10/2005 | 120,000 | 118,020 | 120,750 | 0.9774 |
| WEST OAK EST, LT 23 | R12566 | S | 01/2006 | 84,500 | 84,200 | 84,394 | 0.9977 |
| WEST OAK EST, LT 27 | R12572 | S | 06/2005 | 74,000 | 75,380 | 75,203 | 1.0024 |
| HENKE, BLK B, LT 16-PT | R13774 | S | 03/2006 | 91,000 | 90,670 | 90,431 | 1.0026 |
| SANDCASTLE #3, LT 126 | R14049 | S | 08/2005 | 134,900 | 118,810 | 136,418 | 0.8709 |
| INDIAN PAINTBRUSH #1, LT | R14792 | S | 01/2006 | 108,800 | 105,310 | 108,664 | 0.9691 |
| LANGERHANS, BLK 3, LT 11 | R1659 | S | 06/2005 | 92,500 | 96,160 | 94,003 | 1.0229 |
| DECHERT, LT 16RR, AC 0.36 | R19136 | S | 06/2005 | 85,000 | 88,765 | 86,381 | 1.0276 |
| GE0297 G E CO #297, AC 0. | R1978 | S | 07/2005 | 110,000 | 116,470 | 111,513 | 1.0445 |
| A0274 M HERRERA #35, AC 1 | R19874 | S | 12/2005 | 147,000 | 118,960 | 147,184 | 0.8082 |
| GE0092 G E CO #92, AC 0.1 | R21451 | S | 03/2006 | 65,000 | 83,580 | 64,594 | 1.2939 |
| CHAPARRAL VILL, LT 75, MH | R21469 | S | 06/2005 | 96,000 | 89,360 | 97,560 | 0.9159 |
| HAHNE, BLK B, LT 1-PT | R21920 | S | 09/2005 | 75,000 | 75,580 | 75,656 | 0.9990 |
| HAHNE, BLK B, LT 1-PT | R21922 | S | 11/2005 | 60,000 | 78,330 | 60,225 | 1.3006 |
| WHISPERING OAKS, LT 4, MH | R22009 | S | 10/2005 | 78,000 | 72,260 | 78,488 | 0.9207 |
| HEIMANN HGTS #2, BLK 1, L | R22928 | S | 05/2005 | 93,600 | 93,610 | 95,355 | 0.9817 |
| ORCHARD, LT 15 | R23422 | S | 02/2006 | 110,000 | 115,300 | 109,588 | 1.0521 |
| HAHNE, BLK C, LT 4 | R24241 | S | 05/2005 | 74,000 | 68,820 | 75,388 | 0.9129 |
| ORCHARD, LT 5 | R24690 | S | 10/2005 | 123,100 | 121,010 | 123,869 | 0.9769 |
| BONN, BLK A, LT 1 | R25028 | S | 09/2005 | 110,000 | 113,310 | 110,963 | 1.0212 |
| OAK TERRACE, LT 6 | R25599 | S | 01/2006 | 65,000 | 63,950 | 64,919 | 0.9851 |
| WALCH TERRACE, BLK B, LT | R26352 | S | 01/2006 | 104,200 | 94,110 | 104,070 | 0.9043 |
| WALTER, BLK 2, LT 7-PT | R26494 | S | 10/2005 | 118,450 | 114,110 | 119,190 | 0.9574 |
| HILLSIDE, LT 21 | R26950 | S | 02/2006 | 103,600 | 104,740 | 103,212 | 1.0148 |
| GE0300 G E CO #300, AC 0. | R28562 | S | 10/2005 | 80,000 | 80,870 | 80,500 | 1.0046 |
| SOUTH HGTS, BLK 8, LT 9 | R29081 | S | 08/2005 | 122,500 | 121,350 | 123,878 | 0.9796 |
| OAK GROVE, BLK 2, LT 8RR | R58853 | S | 07/2005 | 120,000 | 112,880 | 121,650 | 0.9279 |
| LTH SUBD, LT 2, M/H | R73956, R12082 | S | 01/2006 | 80,000 | 74,015 | 79,900 | 0.9263 |
| OAKVIEW SUBD, LT 19, MH, | R74535 | S | 05/2005 | 132,000 | 119,070 | 134,475 | 0.8854 |
| OAKVIEW SUBD PH II, LT 58 | R83821 | S | 06/2005 | 107,000 | 94,520 | 108,739 | 0.8692 |
| OAKVIEW SUBD, LT 24, MH, | R84083 | S | 09/2005 | 100,000 | 95,700 | 100,875 | 0.9487 |
| MARIPOSA SUNDAY FARMS, LT | R9277 | S | 03/2006 | 85,000 | 98,560 | 84,469 | 1.1668 |
| GREEN MEADOWS, BLK 2, LT | R9730 | S | 11/2005 | 119,500 | 116,030 | 119,948 | 0.9673 |
| GREEN MEADOWS, BLK 2, LT | R9733 | S | 09/2005 | 89,000 | 104,070 | 89,779 | 1.1592 |
| GREEN MEADOWS, BLK 3, LT | R9741 | S | 03/2006 | 110,000 | 106,670 | 109,313 | 0.9758 |
| Stratum 2 Totals | 3,424,550 | 3,491,544 | 0.9808 |
Category A - Stratum 3
$ 122,701 - $ 164,980
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| ORCHARD, LT 27-PT & 28 | R13737 | S | 04/2005 | 155,000 | 155,000 | 158,294 | 0.9792 |
| FBG ADD, BLK 59, LT 496-P | R13938 | S | 12/2005 | 167,750 | 154,930 | 167,960 | 0.9224 |
| SANDCASTLE #2, LT 53R | R13982 | S | 04/2005 | 139,500 | 141,230 | 142,464 | 0.9913 |
| SANDCASTLE #2, LT 123 | R14046 | S | 12/2005 | 155,000 | 147,300 | 155,194 | 0.9491 |
| SOUTH HGTS, BLK 2, LT 9, | R14192 | S | 10/2005 | 133,000 | 129,430 | 133,831 | 0.9671 |
| NORTHWEST HILLS #1, LT 1 | R14822 | S | 01/2006 | 152,000 | 157,170 | 151,810 | 1.0353 |
| SCHULTZ, BLK 1, LT 28 | R15054 | S | 12/2005 | 159,900 | 154,100 | 160,100 | 0.9625 |
| WALCH TERRACE, BLK O, LT | R15195 | S | 06/2005 | 135,000 | 128,070 | 137,194 | 0.9335 |
| GE0097 G E CO #97, AC 0.4 | R15899 | S | 11/2005 | 159,500 | 159,060 | 160,098 | 0.9935 |
| SCHULTZ, BLK 2, LT 29 & 3 | R16539 | S | 03/2006 | 150,000 | 150,040 | 149,063 | 1.0066 |
| WENDEL & ANDEREGG, BLK 2, | R1698 | S | 04/2005 | 157,000 | 159,370 | 160,336 | 0.9940 |
| WENDEL & ANDEREGG, BLK 1, | R17036 | S | 11/2005 | 124,250 | 124,250 | 124,716 | 0.9963 |
| ITZ, BLK B, LT 10-PT, AC | R17055 | S | 05/2005 | 158,900 | 157,650 | 161,879 | 0.9739 |
| HENKE, BLK B, LT 16-PT | R18314 | S | 03/2006 | 159,900 | 135,520 | 158,901 | 0.8529 |
| CARR HILLS #2, BLK 2, LT | R1844 | S | 06/2005 | 169,000 | 164,800 | 171,746 | 0.9596 |
| A0002 W H ANDERSON #197, | R18796 | S | 01/2006 | 165,000 | 160,000 | 164,794 | 0.9709 |
| PRIESS, BLK 1, LT 10-PT | R19151 | S | 07/2005 | 155,000 | 150,780 | 157,131 | 0.9596 |
| FBG ADD, BLK 6, LT 559-PT | R20462 | S | 12/2005 | 151,000 | 151,000 | 151,189 | 0.9987 |
| FBG ADD, BLK 60, LT 515BR | R20765 | S | 12/2005 | 135,000 | 139,440 | 135,169 | 1.0316 |
| STEIN #1, LT 6-PT | R22410 | S | 05/2005 | 119,000 | 126,240 | 121,231 | 1.0413 |
| SCHULTZ, BLK 4, LT 78-PT, | R22506 | S | 04/2005 | 145,230 | 139,130 | 148,316 | 0.9381 |
| TOWN & COUNTRY, LT 4-PT | R23214 | S | 10/2005 | 154,000 | 152,600 | 154,963 | 0.9848 |
| GE0099 G E CO #99, AC 0.3 | R23610 | S | 01/2006 | 135,000 | 134,240 | 134,831 | 0.9956 |
| SANDCASTLE #1, LT 21 | R2408 | S | 10/2005 | 146,500 | 145,720 | 147,416 | 0.9885 |
| FBG ADD, BLK 9, LT 286-PT | R24115 | S | 02/2006 | 155,000 | 160,450 | 154,419 | 1.0391 |
| SUNSET VILL, LT 34-PT & 3 | R2426 | S | 05/2005 | 154,000 | 158,950 | 156,888 | 1.0131 |
| STEIN #5, LT 6 | R24338 | S | 07/2005 | 130,000 | 130,000 | 131,788 | 0.9864 |
| A0450 M F MARTINEZ #203, | R24592 | S | 12/2005 | 155,000 | 156,670 | 155,194 | 1.0095 |
| SUNSET VILL, LT 40 | R24732 | S | 12/2005 | 147,000 | 146,900 | 147,184 | 0.9981 |
| CARR HILLS #4, LT 20 | R25348 | S | 06/2005 | 158,500 | 153,720 | 161,076 | 0.9543 |
| GE0700 G E CO MULTIPLE LT | R25638 | S | 08/2005 | 154,000 | 146,050 | 155,733 | 0.9378 |
| CARR HILLS #4, LT 18 | R2588 | S | 08/2005 | 165,000 | 163,570 | 166,856 | 0.9803 |
| SANDCASTLE #1, LT 14 | R26823 | S | 10/2005 | 167,000 | 161,660 | 168,044 | 0.9620 |
| ITZ, BLK B, LT 1-PT | R27410 | S | 05/2005 | 157,000 | 159,390 | 159,944 | 0.9965 |
| CARR HILLS #4, LT 27 | R27804 | S | 11/2005 | 148,000 | 147,270 | 148,555 | 0.9914 |
| CLOSE-IN-PLACE, LT 1 & 2 | R28520 | S | 07/2005 | 164,500 | 163,500 | 166,762 | 0.9804 |
| SOUTH HGTS, BLK 11, LT 4- | R29166 | S | 11/2005 | 134,000 | 129,080 | 134,503 | 0.9597 |
| SUNRISE VILL, LT 9 & 10-P | R31033 | S | 10/2005 | 158,000 | 151,020 | 158,988 | 0.9499 |
| SUNRISE VILL, LT 24-PT & | R31035 | S | 08/2005 | 162,500 | 153,920 | 164,328 | 0.9367 |
| WINDCREST, LT 8 | R35549 | S | 10/2005 | 160,000 | 162,990 | 161,000 | 1.0124 |
| EILERS-PHILLIPS, LT 29 | R50363 | S | 05/2005 | 138,500 | 134,900 | 141,097 | 0.9561 |
| CHAPARRAL VILL, LT 23 | R51419 | S | 08/2005 | 155,000 | 154,340 | 156,744 | 0.9847 |
| CARR HILLS #6, LT 97-PT | R5508 | S | 01/2006 | 170,500 | 162,410 | 170,287 | 0.9537 |
| CROSS MTN ACS #5, LT 29 | R64402 | S | 02/2006 | 265,000 | 163,070 | 264,006 | 0.6177 |
| OAKVIEW SUBD PH II, LT 33 | R83796 | S | 05/2005 | 152,915 | 134,930 | 155,782 | 0.8661 |
| MARIPOSA SUNDAY FARMS, LT | R8385 | S | 10/2005 | 165,000 | 164,090 | 166,031 | 0.9883 |
| FBG ADD, BLK 45, LT 530-P | R85327 | S | 04/2005 | 170,000 | 147,340 | 173,613 | 0.8487 |
| CROSS MTN ACS #3, LT 18 | R8645 | S | 12/2005 | 166,000 | 158,070 | 166,208 | 0.9510 |
| POST OAK SUBD, LT 1 | R87105 | S | 08/2005 | 135,200 | 138,870 | 136,721 | 1.0157 |
| POST OAK SUBD, LT 11 | R87115 | S | 07/2005 | 135,000 | 139,450 | 136,856 | 1.0190 |
| POST OAK SUBD, LT 13 | R87117 | S | 11/2005 | 150,000 | 149,990 | 150,563 | 0.9962 |
| POST OAK SUBD, LT 14 | R87118 | S | 07/2005 | 136,000 | 137,520 | 137,870 | 0.9975 |
| POST OAK SUBD, LT 17 | R87121 | S | 08/2005 | 150,000 | 142,270 | 151,688 | 0.9379 |
| POST OAK SUBD, LT 25 | R87129 | S | 08/2005 | 147,000 | 142,200 | 148,654 | 0.9566 |
| POST OAK SUBD, LT 26 | R87130 | S | 05/2005 | 158,750 | 155,110 | 161,727 | 0.9591 |
| POST OAK SUBD, LT 33, 22 | R87137, R87126 | S | 04/2005 | 149,000 | 158,100 | 152,166 | 1.0390 |
| BONN, BLK B, LT 11 | R9379 | S | 06/2005 | 165,000 | 157,180 | 167,681 | 0.9374 |
| Stratum 3 Totals | 8,502,050 | 8,837,582 | 0.9620 |
Category A - Stratum 4
$ 164,981 - $ 217,490
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| WILLIAMS ADDITION, LT 1, | R13630 | S | 10/2005 | 217,500 | 215,050 | 218,859 | 0.9826 |
| BASSE, BLK 4, LT 3-PT, 4, | R16094 | S | 06/2005 | 163,500 | 171,300 | 166,157 | 1.0310 |
| CARR HILLS #4, LT 4 | R16617 | S | 06/2005 | 170,000 | 179,420 | 172,763 | 1.0385 |
| CARR HILLS #4, LT 42 | R16653 | S | 03/2006 | 195,000 | 186,450 | 193,781 | 0.9622 |
| CARR HILLS #1, LT 23-PT & | R1671 | S | 05/2005 | 189,000 | 183,910 | 192,544 | 0.9552 |
| FBG ADD, BLK 29, LT PT S | R17660 | S | 02/2006 | 185,000 | 182,690 | 184,306 | 0.9912 |
| SOUTH HGTS, BLK 15, LT 9 | R18897 | S | 08/2005 | 179,908 | 173,210 | 181,932 | 0.9521 |
| DURST ESTATES, LT 4 | R1997 | S | 02/2006 | 168,000 | 167,650 | 167,370 | 1.0017 |
| MUTUAL #2, LT 2 | R20307 | S | 12/2005 | 179,000 | 176,410 | 179,224 | 0.9843 |
| CARR HILLS #3, LT 5 | R20458 | S | 09/2005 | 189,000 | 188,830 | 190,654 | 0.9904 |
| OAK GROVE, BLK 2, LT 7RR | R21144 | S | 08/2005 | 184,250 | 183,040 | 186,323 | 0.9824 |
| SANDCASTLE #1, LT 30 | R21147 | S | 07/2005 | 178,000 | 188,600 | 180,448 | 1.0452 |
| STEIN #5, LT 1 | R21228 | S | 12/2005 | 180,000 | 179,380 | 180,225 | 0.9953 |
| HAHNE, BLK A, LT 8-PT | R21704 | S | 08/2005 | 150,000 | 165,620 | 151,688 | 1.0918 |
| FBG ADD, BLK 11, LT 10R | R21870 | S | 02/2006 | 195,000 | 195,990 | 194,269 | 1.0089 |
| FBG ADD, BLK 32, LT 421-P | R22993 | S | 12/2005 | 229,000 | 183,150 | 229,286 | 0.7988 |
| CARR HILLS #3, LT 12 | R23132 | S | 10/2005 | 208,000 | 168,250 | 209,300 | 0.8039 |
| WENDEL & ANDEREGG, BLK 1, | R2532 | S | 02/2006 | 165,000 | 166,080 | 164,381 | 1.0103 |
| SCHUETTE, LT 1 | R26137 | S | 03/2006 | 171,750 | 186,640 | 170,677 | 1.0935 |
| GE0700 G E CO MULTIPLE LT | R26388 | S | 10/2005 | 185,000 | 188,940 | 186,156 | 1.0150 |
| BERGEN WALD, LT 3, AC 1.7 | R26483 | S | 08/2005 | 210,000 | 183,210 | 212,363 | 0.8627 |
| WENDEL & ANDEREGG, BLK 4, | R27319 | S | 02/2006 | 182,500 | 184,040 | 181,816 | 1.0122 |
| CROSS MTN ACS #2, BLK D, | R28629 | S | 03/2006 | 185,000 | 179,560 | 183,844 | 0.9767 |
| CARR HILLS #3, LT 15 | R28862 | S | 11/2005 | 178,000 | 173,350 | 178,668 | 0.9702 |
| A0621 J SOTO #34, AC 2.94 | R29353 | S | 07/2005 | 173,000 | 180,880 | 175,379 | 1.0314 |
| ENCHANTED WAY EST, LT 24 | R30326 | S | 11/2005 | 207,960 | 207,960 | 208,740 | 0.9963 |
| WOODLANDS, LT 8, AC 3.40 | R30906 | S | 04/2005 | 195,000 | 192,300 | 199,144 | 0.9656 |
| WINDCREST, LT 49 | R35595 | S | 05/2005 | 240,000 | 210,700 | 244,500 | 0.8618 |
| WINDCREST, LT 55 | R35601 | S | 09/2005 | 197,500 | 189,410 | 199,228 | 0.9507 |
| CROSS MTN ACS #4, LT 51 | R50143 | S | 11/2005 | 181,500 | 178,890 | 182,181 | 0.9819 |
| CARR HILLS #10, LT 16 | R52347 | S | 01/2006 | 221,000 | 209,960 | 220,724 | 0.9512 |
| CARR HILLS #10, LT 28R | R52359 | S | 11/2005 | 213,500 | 217,110 | 214,301 | 1.0131 |
| CARR HILLS #6, LT 87 | R5497 | S | 10/2005 | 195,000 | 201,660 | 196,219 | 1.0277 |
| CROSS MTN ACS #5, LT 5 | R64370 | S | 10/2005 | 188,000 | 187,980 | 189,175 | 0.9937 |
| CROSS MTN ACS #5, LT 43 | R64420 | S | 11/2005 | 180,000 | 167,800 | 180,675 | 0.9287 |
| CROSS MTN ACS #5, LT 51 | R64430 | S | 08/2005 | 189,000 | 189,820 | 191,126 | 0.9932 |
| FREDBG GARDEN HOMES, LT 2 | R67251 | S | 08/2005 | 190,000 | 211,790 | 192,138 | 1.1023 |
| FREDBG GARDEN HOMES, LT 2 | R67252 | S | 12/2005 | 204,000 | 204,380 | 204,255 | 1.0006 |
| OAKWOOD FOREST, LT 16, AC | R70600 | S | 05/2005 | 172,000 | 172,000 | 175,225 | 0.9816 |
| CROSS MTN WEST #1, LT 13 | R70616 | S | 08/2005 | 215,900 | 210,420 | 218,329 | 0.9638 |
| A735 WILSON #38, TR 6 COU | R71321 | S | 03/2006 | 209,500 | 209,500 | 208,191 | 1.0063 |
| HERITAGE HILL COUNTRY #1, | R72684 | S | 03/2006 | 200,000 | 200,000 | 198,750 | 1.0063 |
| HERITAGE HILL COUNTRY #1, | R72692 | S | 07/2005 | 188,000 | 186,160 | 190,585 | 0.9768 |
| HERITAGE HILL COUNTRY #1, | R72711 | S | 11/2005 | 197,000 | 196,990 | 197,739 | 0.9962 |
| HERITAGE HILL COUNTRY #1, | R72736 | S | 05/2005 | 160,000 | 171,060 | 163,000 | 1.0494 |
| HERITAGE HILL COUNTRY #2W | R75622 | S | 05/2005 | 205,000 | 202,510 | 208,844 | 0.9697 |
| GE0299 G E CO #299, AC 0. | R8113 | S | 11/2005 | 184,000 | 183,950 | 184,690 | 0.9960 |
| HERITAGE HILL COUNTRY #2E | R82054 | S | 10/2005 | 200,000 | 207,670 | 201,250 | 1.0319 |
| HERITAGE HILL COUNTRY #2E | R82056 | S | 10/2005 | 177,000 | 189,890 | 178,106 | 1.0662 |
| CRABAPPLE GROVE #1, LT 11 | R85415 | S | 04/2005 | 195,000 | 194,980 | 199,144 | 0.9791 |
| CRABAPPLE GROVE #1, LT 36 | R85440 | S | 12/2005 | 210,000 | 209,260 | 210,263 | 0.9952 |
| CROSS MTN WEST #2, LT 61 | R85603 | S | 10/2005 | 221,000 | 217,010 | 222,381 | 0.9758 |
| CROSS MTN WEST #2, LT 83 | R85625 | S | 06/2005 | 217,000 | 213,490 | 220,526 | 0.9681 |
| SOUTH HGTS, BLK 23, LT 7A | R85687 | S | 03/2006 | 219,000 | 211,520 | 217,631 | 0.9719 |
| CROSS MTN ACS #3, LT 4 | R8631 | S | 10/2005 | 190,000 | 181,270 | 191,188 | 0.9481 |
| CROSS MTN ACS #3, LT 13 | R8640 | S | 01/2006 | 174,000 | 169,350 | 173,783 | 0.9745 |
| POST OAK SUBD, LT 20 | R87124 | S | 08/2005 | 174,500 | 167,810 | 176,463 | 0.9510 |
| Stratum 4 Totals | 10,796,250 | 10,990,907 | 0.9823 |
Category A - Stratum 5
$ 217,491 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| FBG ADD, BLK 32, LT 355-P | R13947 | S | 06/2005 | 375,000 | 368,380 | 381,094 | 0.9666 |
| CROSS MTN ACS #1, BLK A, | R14256 | S | 11/2005 | 257,500 | 241,370 | 258,466 | 0.9339 |
| FBG ADD, BLK 17, LT 46-PT | R15560 | S | 02/2006 | 239,000 | 237,400 | 238,104 | 0.9970 |
| FBG ADD, BLK 22, LT 109-P | R18187 | S | 07/2005 | 200,000 | 223,890 | 202,750 | 1.1043 |
| CLOSE-IN-PLACE, LT 23-PT, | R18523 | S | 04/2005 | 322,000 | 312,380 | 328,843 | 0.9499 |
| FBG ADD, BLK 66, LT 511BR | R18903 | S | 02/2006 | 240,000 | 231,820 | 239,100 | 0.9696 |
| HAHNE, BLK C, LT 8 | R20455 | S | 07/2005 | 171,500 | 223,980 | 173,858 | 1.2883 |
| DURST, ALEX C SUBD, LT 2 | R21347 | S | 05/2005 | 270,000 | 264,720 | 275,063 | 0.9624 |
| FBG ADD, BLK 56, LT 588, | R21843, R21844 | S | 02/2006 | 346,200 | 346,060 | 344,902 | 1.0034 |
| A0450 MALA F MARTINEZ #20 | R25782 | S | 02/2006 | 335,000 | 330,920 | 333,744 | 0.9915 |
| FBG ADD, BLK 13, LT 459-P | R26082 | S | 02/2006 | 265,000 | 263,410 | 264,006 | 0.9977 |
| HAHNE, BLK C, LT 1 | R28605 | S | 11/2005 | 295,000 | 278,080 | 296,106 | 0.9391 |
| A0180 G DE BRANDT #42, AC | R31099 | S | 06/2005 | 230,000 | 265,350 | 233,738 | 1.1352 |
| A0616 M SEGURO #205, AC 2 | R32483 | S | 11/2005 | 255,000 | 250,000 | 255,956 | 0.9767 |
| TIMBERIDGE, LT 11 | R32525 | S | 12/2005 | 270,000 | 267,470 | 270,338 | 0.9894 |
| COUNTRY CREEK, LT 19, AC | R34848 | S | 05/2005 | 276,000 | 277,100 | 281,175 | 0.9855 |
| CEDAR HILLS, LT 17, AC 2. | R34910 | S | 10/2005 | 278,500 | 277,660 | 280,241 | 0.9908 |
| COUNTRYSIDE, LT 18, AC 5. | R50316 | S | 07/2005 | 609,000 | 553,045 | 617,374 | 0.8958 |
| SOUTHWOODS, LT 16, AC 3.0 | R52307 | S | 09/2005 | 365,000 | 365,000 | 368,194 | 0.9913 |
| SOUTHWOODS, LT 36, AC 4.2 | R52327 | S | 07/2005 | 335,000 | 338,000 | 339,606 | 0.9953 |
| A0107 C COOPER #198, TR 3 | R5701 | S | 07/2005 | 295,000 | 294,860 | 299,056 | 0.9860 |
| OAKWOOD FOREST, LT 4, AC | R60220 | S | 10/2005 | 293,500 | 286,080 | 295,334 | 0.9687 |
| CROSS MTN ACS #5, LT 25 | R64396 | S | 01/2006 | 225,000 | 229,750 | 224,719 | 1.0224 |
| CROSS MTN ACS #5, LT 41 | R64417 | S | 03/2006 | 252,100 | 241,090 | 250,524 | 0.9623 |
| STONE RIDGE #1, LT 32 | R69162 | S | 11/2005 | 285,000 | 280,620 | 286,069 | 0.9810 |
| STONE RIDGE #1, LT 43 | R69173 | S | 11/2005 | 260,000 | 256,930 | 260,975 | 0.9845 |
| STONE RIDGE #1, LT 80 | R69210 | S | 12/2005 | 225,000 | 220,500 | 225,281 | 0.9788 |
| CROSS MTN WEST #1, LT 5 | R70608 | S | 06/2005 | 233,800 | 233,800 | 237,599 | 0.9840 |
| CROSS MTN WEST #1, LT 9R | R70612 | S | 01/2006 | 249,000 | 258,670 | 248,689 | 1.0401 |
| CROSS MTN WEST #1, LT 27 | R70630 | S | 10/2005 | 238,000 | 223,090 | 239,488 | 0.9315 |
| HERITAGE HILL COUNTRY #1, | R72677 | S | 02/2006 | 249,000 | 242,920 | 248,066 | 0.9793 |
| HERITAGE HILL COUNTRY #1, | R72679 | S | 03/2006 | 290,000 | 277,780 | 288,188 | 0.9639 |
| HERITAGE HILL COUNTRY #1, | R72680 | S | 10/2005 | 260,000 | 253,190 | 261,625 | 0.9678 |
| HERITAGE HILL COUNTRY #1, | R72699 | S | 10/2005 | 245,000 | 233,850 | 246,531 | 0.9486 |
| HERITAGE HILL COUNTRY #1, | R72703 | S | 08/2005 | 238,000 | 232,320 | 240,678 | 0.9653 |
| HERITAGE HILL COUNTRY #1, | R72734 | S | 09/2005 | 230,000 | 217,850 | 232,013 | 0.9390 |
| HERITAGE HILL COUNTRY #1, | R72757 | S | 01/2006 | 238,500 | 229,970 | 238,202 | 0.9654 |
| WENDEL & ANDEREGG, BLK 4, | R72837 | S | 10/2005 | 260,000 | 257,040 | 261,625 | 0.9825 |
| HERITAGE HILL COUNTRY #2W | R75656 | S | 05/2005 | 231,250 | 224,290 | 235,586 | 0.9521 |
| OAKHAVEN #1, LT 3, AC 2.0 | R8173 | S | 06/2005 | 231,500 | 226,870 | 235,262 | 0.9643 |
| FBG ADD, BLK 7, LT 566AR | R82002 | S | 04/2005 | 390,000 | 380,320 | 398,288 | 0.9549 |
| HERITAGE HILL COUNTRY #2E | R82062 | S | 09/2005 | 255,000 | 251,400 | 257,231 | 0.9773 |
| STONE RIDGE #1, LT 23R | R82185 | S | 12/2005 | 345,000 | 337,450 | 345,431 | 0.9769 |
| STONE RIDGE #2, LT 120, A | R84722 | S | 11/2005 | 345,000 | 343,530 | 346,294 | 0.9920 |
| CRABAPPLE GROVE #1, LT 22 | R85426 | S | 10/2005 | 217,500 | 222,330 | 218,859 | 1.0159 |
| CRABAPPLE GROVE #1, LT 27 | R85431 | S | 11/2005 | 216,000 | 220,470 | 216,810 | 1.0169 |
| CRABAPPLE GROVE #1, LT 59 | R85459 | S | 09/2005 | 297,000 | 278,390 | 299,599 | 0.9292 |
| CRABAPPLE GROVE #1, LT 78 | R85478 | S | 11/2005 | 228,000 | 223,110 | 228,855 | 0.9749 |
| STONE RIDGE #3, LT 126 | R86995 | S | 05/2005 | 300,000 | 299,980 | 305,625 | 0.9815 |
| STONE RIDGE #3, LT 136 | R87005 | S | 06/2005 | 349,900 | 344,460 | 355,586 | 0.9687 |
| STONE RIDGE #3, LT 141 | R87010 | S | 11/2005 | 310,000 | 302,910 | 311,163 | 0.9735 |
| STONE RIDGE #3, LT 143 | R87012 | S | 12/2005 | 350,000 | 345,570 | 350,438 | 0.9861 |
| STONE RIDGE #3, LT 147 | R87016 | S | 11/2005 | 329,500 | 321,800 | 330,736 | 0.9730 |
| STONE RIDGE #3, LT 148 | R87017 | S | 07/2005 | 321,500 | 304,650 | 325,921 | 0.9347 |
| STONE RIDGE #3, LT 157 | R87026 | S | 03/2006 | 332,500 | 321,020 | 330,422 | 0.9715 |
| STONE RIDGE #3, LT 163 | R87032 | S | 07/2005 | 241,600 | 239,380 | 244,922 | 0.9774 |
| Stratum 5 Totals | 15,574,275 | 15,904,348 | 0.9792 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,148 | 0 | 0 | 42,574,024 | 42,574,024 | ||
| 2 | R | 35 | 1,805 | 3,424,550 | 3,491,544 | 202,186,282 | 0.9808 | 206,144,252 | |
| 3 | R | 57 | 1,225 | 8,502,050 | 8,837,582 | 202,250,089 | 0.9620 | 210,239,178 | |
| 4 | R | 57 | 920 | 10,796,250 | 10,990,907 | 201,860,534 | 0.9823 | 205,497,846 | |
| 5 | R | 56 | 585 | 15,574,275 | 15,904,348 | 202,086,293 | 0.9792 | 206,378,976 | |
| Total | 205 | 5,683 | 38,297,125 | 39,224,381 | 850,957,222 | 870,834,276 | 0.9772 |
Category D3 - Stratum 0
$1 - $99,999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0733 F WINKEL #232, AC 1 | R12100;R10132 | S | 04/2005 | 85,000 | 84,050 | 85,000 | 0.9888 |
| GE0331 G E CO #331, AC 10 | R14637, R14638 | S | 09/2005 | 305,000 | 290,900 | 305,000 | 0.9538 |
| GE0200 G E CO #200, AC 21 | R21157;R10240;R21155;R211 | S | 04/2005 | 372,500 | 376,770 | 372,500 | 1.0115 |
| A0575 M RIVERA #27, TR 11 | R21537;R51988 | S | 12/2005 | 245,000 | 302,590 | 245,000 | 1.2351 |
| A0270 J H GIBSON #997, AC | R23005, R88297 | S | 04/2005 | 158,196 | 157,080 | 158,196 | 0.9929 |
| A0537 J OWENS #54, AC 3.9 | R27754 | S | 05/2005 | 48,293 | 48,410 | 48,293 | 1.0024 |
| A0182 W F H DAVIS #232, A | R28873;R28874;R28875;R892 | S | 07/2005 | 1,819,425 | 1,844,380 | 1,819,425 | 1.0137 |
