2006 Stratified Ratio Detail
086/Gillespie
086-901/Fredericksburg ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,148 | 0 | 0 | 42,574,024 | 42,574,024 | ||
| 2 | R | 35 | 1,805 | 3,424,550 | 3,491,544 | 202,186,282 | .9808 | 206,144,252 | |
| 3 | R | 57 | 1,225 | 8,502,050 | 8,837,582 | 202,250,089 | .9620 | 210,239,178 | |
| 4 | R | 57 | 920 | 10,796,250 | 10,990,907 | 201,860,534 | .9823 | 205,497,846 | |
| 5 | R | 56 | 585 | 15,574,275 | 15,904,348 | 202,086,293 | .9792 | 206,378,976 | |
| Total | 205 | 5,683 | 38,297,125 | 39,224,381 | 850,957,222 | 870,834,276 | .9772 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 62 | 14,584 | 22,833,260 | 22,651,432 | 581,980,618 | 1.0080 | 577,361,724 | |
| Total | 62 | 14,584 | 22,833,260 | 22,651,432 | 581,980,618 | 577,361,724 | 1.0080 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 277 | 0 | 0 | 14,968,067 | 14,968,067 | ||
| 2 | R | 7 | 314 | 1,350,420 | 1,314,975 | 70,829,285 | 1.0270 | 68,967,171 | |
| 3 | R | 11 | 138 | 4,156,790 | 4,190,000 | 70,797,604 | .9921 | 71,361,359 | |
| 4 | R | 6 | 67 | 4,483,439 | 4,851,469 | 70,032,794 | .9241 | 75,784,865 | |
| 5 | R | 5 | 25 | 10,794,133 | 12,302,414 | 70,413,273 | .8774 | 80,252,192 | |
| Total | 29 | 821 | 20,784,782 | 22,658,858 | 297,041,023 | 311,333,654 | .9541 |
