2006 Stratified Ratio Detail
083/Gaines
083-903/Seminole ISD
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 23 | 5,093 | 2,091,290 | 2,882,342 | 95,182,612 | .7256 | 131,177,800 | |
| Total | 23 | 5,093 | 2,091,290 | 2,882,342 | 95,182,612 | 131,177,800 | .7256 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 402 | 0 | 0 | 150,089,502 | 150,089,502 | ||
| G1 | 2 | R | 7 | 104 | 36,868,681 | 38,185,097 | 504,834,402 | .9655 | 522,873,539 | |
| G1 | 3 | R | 5 | 13 | 282,611,118 | 263,009,636 | 544,527,726 | 1.0745 | 506,773,128 | |
| G1 | 4 | R | 3 | 4 | 389,658,555 | 384,601,084 | 479,796,504 | 1.0131 | 473,592,443 | |
| G1 | 5 | C | 1 | 1 | 454,826,200 | 442,776,322 | 454,826,200 | 1.0272 | 442,776,322 | |
| G1 | 6 | C | 1 | 1 | 841,389,999 | 842,878,768 | 841,389,999 | .9982 | 842,878,768 | |
| Total | 17 | 525 | 2,005,354,553 | 1,971,450,907 | 2,975,464,333 | 2,938,983,702 | 1.0124 |
