2006 Field Studies Category Worksheet
082/Frio
082-902/Dilley ISD
Category A - Stratum 2
$ 10,201 - $ 26,840
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| N1/2 OF 3 AND 4 BLK 10 CB | 00010-00010-00300-000000 | A | 23,790 | 22,990 | 1.0348 | ||
| 24-25 19 DILLEY DB 18 | 00010-00019-02400-000000 | A | 26,310 | 27,807 | 0.9462 | ||
| S 1/2 OF 8 THRU 9 BLK 31 | 00010-00031-00850-000000 | S | 05/2005 | 22,000 | 19,520 | 22,000 | 0.8873 |
| E 1/2 OF 9 ALL 10 BLK 2 D | 00012-00002-00950-000000 | A | 16,870 | 17,319 | 0.9741 | ||
| 5-6 BLK 5 CB 33 DARL DILL | 00012-00005-00500-000000 | A | 20,770 | 23,405 | 0.8874 | ||
| S 1/2 OF 4 LK 10 | 00012-00010-00450-000000 | A | 26,050 | 38,399 | 0.6784 | ||
| 56 THRU 58 A GIL CANTU | 00022-00001-05600-000000 | A | 13,200 | 14,731 | 0.8961 | ||
| Stratum 2 Totals | 146,510 | 166,651 | 0.8791 |
Category A - Stratum 3
$ 26,841 - $ 41,040
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S1/2 OF 3 AND 4 BLK 10 DI | 00010-00010-00350-000000 | A | 28,240 | 29,953 | 0.9428 | ||
| 17-18 BLK 13 DARLINGTON C | 00012-00013-01700-000000 | A | 32,060 | 30,155 | 1.0632 | ||
| 1/2 OF 1-2 1 HARRIMAN | 00014-00001-00150-000000 | S | 03/2005 | 40,000 | 37,430 | 40,000 | 0.9358 |
| 19-22 GILL DILLEY CB 58 | 00016-00008-02100-000000 | A | 26,880 | 25,997 | 1.0340 | ||
| 22-23 BLK 2 OR GROVE DILL | 00020-00002-02200-000000 | A | 40,950 | 38,595 | 1.0610 | ||
| 45 PH 4 HILLTOP | 00058-00004-04500-000000 | A | 39,150 | 51,340 | 0.7626 | ||
| 490 110 MISHMAP JOHN | 00080-00001-00030-000000 | A | 29,560 | 34,498 | 0.8569 | ||
| Stratum 3 Totals | 234,270 | 250,538 | 0.9351 |
Category A - Stratum 4
$ 41,041 - $ 68,580
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 17 AND 18 BLK 5 CB 5 DILL | 00010-00005-01700-000000 | A | 62,600 | 61,669 | 1.0151 | ||
| S 1/2 OF 1 AND 2 BLK 10 C | 00010-00010-00150-000000 | A | 48,710 | 55,726 | 0.8741 | ||
| S 1/2 OF 7 & 8 BLK 10 CB | 00010-00010-00750-000000 | S | 07/2005 | 65,000 | 65,560 | 65,000 | 1.0086 |
| E1/2-8 ALL9, W1/2-10 BLK | 00020-00003-00850-000000 | S | 06/2005 | 37,000 | 49,520 | 37,000 | 1.3384 |
| 29 1 QUARRELL HILLS | 00028-0000`-02900-000000 | A | 41,710 | 42,165 | 0.9892 | ||
| 21 1 QUARREL HILLS DILLEY | 00028-00001-02100-000000 | A | 43,740 | 48,701 | 0.8981 | ||
| 490 110 MISHAMP JOHN | 00080-00011-00010-000000 | A | 49,570 | 49,296 | 1.0056 | ||
| Stratum 4 Totals | 361,410 | 359,557 | 1.0052 |
Category A - Stratum 5
$ 68,581 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| N 146' OF 1,2,3 AND 4 BLK | 00012-00003-00100-000000 | A | 88,490 | 96,960 | 0.9126 | ||
| 1 THRU 3 B BERNARD VINE | 00030-00002-00100-000000 | S | 11/2005 | 69,500 | 75,500 | 69,500 | 1.0863 |
| 7 THRU 11 HR&KR SMITH | 00035-00001-00700-000000 | S | 04/2005 | 96,000 | 100,290 | 96,000 | 1.0447 |
| 490 110 MISHAMP JOHN E | 00300-00490-00073 | S | 05/2005 | 100,000 | 99,410 | 85,675 | 1.1603 |
| 490 110 MISHAMP JOHN E | 00300-00490-00082-000010 | A | 88,040 | 91,014 | 0.9673 | ||
| 1094 60/9 ROGERS SARAH | 00300-01094-00150-000000 | A | 131,150 | 133,112 | 0.9853 | ||
| Stratum 5 Totals | 582,880 | 572,261 | 1.0186 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 198 | 0 | 0 | 1,357,435 | 1,357,435 | ||
| 2 | R | 7 | 347 | 146,510 | 166,651 | 6,398,095 | 0.8791 | 7,278,006 | |
| 3 | R | 7 | 185 | 234,270 | 250,538 | 6,434,144 | 0.9351 | 6,880,702 | |
| 4 | R | 7 | 118 | 361,410 | 359,557 | 6,362,066 | 1.0052 | 6,329,154 | |
| 5 | R | 6 | 68 | 582,880 | 572,261 | 6,387,690 | 1.0186 | 6,271,048 | |
| Total | 27 | 916 | 1,325,070 | 1,349,007 | 26,939,430 | 28,116,345 | 0.9581 |
Category D3 - Stratum 0
$1 - $99,999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 157 329 CASANOBA JUAN | 00300-00157-00875-000000 | S | 03/2005 | 74,375 | 93,500 | 74,375 | 1.2571 |
| 157 329 CASANOBA JUAN | 00300-00157-00880-000000 | S | 03/2005 | 65,000 | 63,170 | 65,000 | 0.9718 |
| 324 305 FLORES SALVADOR | 00300-00324-00200-000000 | A | 63,620 | 60,232 | 1.0562 | ||
| 462 6 L I M & C CO | 00300-00462-00600-000000, | S | 06/2005 | 64,000 | 88,500 | 64,000 | 1.3828 |
| 478 18 L I M & C CO RANCH | 00300-00471-00400-000000 | A | 20,150 | 26,860 | 0.7502 | ||
| 1301 8 GIBBONS MRS N C | 00300-01301-00400-000000 | S | 03/2005 | 10,000 | 10,640 | 10,000 | 1.0640 |
| 441 10 I & G N RR CO | 00350-00441-00300-000000 | A | 201,150 | 193,700 | 1.0385 | ||
| 548 69 I R R CO TR 8 | 00350-00548-00200-000000 | A | 22,000 | 20,000 | 1.1000 | ||
| 625 25 J POITEVENT | 00350-00625-00410-000000 | A | 14,920 | 15,824 | 0.9429 | ||
| 629 35 J POITEVENT | 00350-00629-00500-000000 | A | 75,000 | 85,000 | 0.8824 | ||
| 632 41 POITVENT | 00350-00632-00112-000000 | A | 38,320 | 43,649 | 0.8779 | ||
| 632 41 J POITEVENT | 00350-00632-00850-000000 | A | 79,850 | 86,532 | 0.9228 | ||
| Stratum 0 Totals | 770,820 | 745,172 | 1.0344 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 12 | 1,940 | 770,820 | 745,172 | 20,631,450 | 1.0344 | 19,945,331 | |
| Total | 12 | 1,940 | 770,820 | 745,172 | 20,631,450 | 19,945,331 | 1.0344 |
Category F1 - Stratum 2
$ 17,931 - $ 66,000
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 1 1 DILLEY CB 1 | 00010-00001-00100-000000 | A | 23,800 | 24,417 | 0.9747 | ||
| 1 AND N 35' OF 2 BLK 18 C | 00010-00018-00100-000000 | A | 22,660 | 19,225 | 1.1787 | ||
| A7L ELECTRIC AC | 00010-00023-00200-000000 | A | 30,650 | 35,749 | 0.8574 | ||
| 490 110 MISHAMP JOHN E | 00080-00006-00180-000000 | A | 35,280 | 35,993 | 0.9802 | ||
| 490 110 MISHAMP JOHN E | 00080-00019-00130-000000 | A | 35,710 | 41,364 | 0.8633 | ||
| 117 80/4 HARRIS W D | 00080-00021-00050-000000 | A | 46,460 | 47,296 | 0.9823 | ||
| Stratum 2 Totals | 194,560 | 204,044 | 0.9535 |
Category F1 - Stratum 3
$ 66,001 - $ 166,730
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 150X522.22 BLK 1 GILLDILL | 00016-00001-01910-000000 | A | 86,080 | 84,504 | 1.0187 | ||
| 8 THRU 10 BLK 5 DILLARD | 00018-00005-00800-000000 | A | 78,100 | 93,405 | 0.8361 | ||
| 157 329 JUAN CASONORA | 00080-00019-00020-000000 | A | 139,960 | 151,751 | 0.9223 | ||
| 471 18 1 M & C CO | 00300-00471-01900-000000 | A | 81,680 | 87,830 | 0.9300 | ||
| 490 110 MISHAMP JOHN | 00300-00490-00100-000290 | A | 106,660 | 124,515 | 0.8566 | ||
| Stratum 3 Totals | 492,480 | 542,005 | 0.9086 |
Category F1 - Stratum 4
$ 166,731 - $ 409,750
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 48 OF 5 & ALL 6 BLK 5 CB5 | 00010-00005-00500-000000 | A | 167,200 | 176,359 | 0.9481 | ||
| 1 AND 2 BLK 7 CB 7 | 00010-00007-00100-000000 | A | 173,090 | 174,817 | 0.9901 | ||
| LOTS 1 AND 2 NAAD PT OF 3 | 00018-00006-00100-000000 | A | 179,640 | 151,681 | 1.1843 | ||
| 490 110 J E MISCHAMP | 00080-00006-00400-000000 | A | 222,510 | 233,834 | 0.9516 | ||
| Stratum 4 Totals | 742,440 | 736,691 | 1.0078 |
Category F1 - Stratum 5
$ 409,751 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 1173 80/4 HARRIS W D | 00080-00014-00020-000000 | A | 410,660 | 454,103 | 0.9043 | ||
| 1173 80/4 HARRIS W D | 00080-00015-00160-000000 | A | 605,480 | 577,768 | 1.0480 | ||
| Stratum 5 Totals | 1,016,140 | 1,031,871 | 0.9848 |
Category F1 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 40 | 0 | 0 | 438,990 | 438,990 | ||
| 2 | R | 6 | 57 | 194,560 | 204,044 | 2,025,823 | 0.9535 | 2,124,618 | |
| 3 | R | 5 | 21 | 492,480 | 542,005 | 2,088,181 | 0.9086 | 2,298,240 | |
| 4 | R | 4 | 9 | 742,440 | 736,691 | 2,346,072 | 1.0078 | 2,327,914 | |
| 5 | R | 2 | 3 | 1,016,140 | 1,031,871 | 1,603,154 | 0.9848 | 1,627,898 | |
| Total | 17 | 130 | 2,445,620 | 2,514,611 | 8,502,220 | 8,817,660 | 0.9642 |
