2006 Field Studies Category Worksheet
067/Eastland
067-903/Eastland ISD
Category A - Stratum 2
$ 13,891 - $ 34,880
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| E100' L1 & 3, B 22, DAUGH | 11612 | S | 05/2006 | 11,000 | 22,490 | 11,000 | 2.0445 |
| 1-2 BLK D-3 OT | 11896 | S | 01/2005 | 18,000 | 16,800 | 18,000 | 0.9333 |
| L4-5, B G1, OT | 11939 | S | 08/2005 | 30,000 | 27,800 | 30,000 | 0.9267 |
| L9, 11, B10, DAUGHERTY | 12251 | S | 09/2005 | 45,000 | 30,550 | 45,000 | 0.6789 |
| N/2 OF 2 BLK C-4 OT & 25 | 12276 | S | 04/2005 | 16,650 | 16,990 | 16,650 | 1.0204 |
| E/2 2-4 BLK 11 DAUGHERTY | 12312 | S | 08/2005 | 15,000 | 17,580 | 15,000 | 1.1720 |
| MID 50' 18 & 20 BLK 15 DA | 12354 | S | 03/2005 | 17,100 | 17,380 | 17,100 | 1.0164 |
| 5 & 24 BLK 50 DAUGHERTY | 12457 | S | 12/2005 | 9,500 | 16,580 | 9,500 | 1.7453 |
| 25 BLK 50 GARRETT | 12458 | S | 10/2005 | 6,000 | 15,000 | 6,000 | 2.5000 |
| N20' L3, L5, B36, DAUGHER | 12589 | S | 11/2005 | 31,500 | 32,490 | 31,500 | 1.0314 |
| 14 TR A-1, B-2, A494 | 12824 | S | 05/2005 | 18,000 | 25,040 | 18,000 | 1.3911 |
| L3 B1 LAKE LEON A367 | 12920 | S | 07/2005 | 54,000 | 22,010 | 54,000 | 0.4076 |
| 5-6 W/2 7, B 5 A367 | 12973 | S | 01/2006 | 16,000 | 15,190 | 16,000 | 0.9494 |
| 14 BLK 1 HALLENBECK A367 | 12998 | S | 05/2005 | 27,500 | 18,540 | 27,500 | 0.6742 |
| J BLK 1 LAKE LEON/WM VAN | 13082 | S | 05/2005 | 20,000 | 18,930 | 20,000 | 0.9465 |
| 22, BA, A545 | 13241 | S | 10/2005 | 20,000 | 18,950 | 20,000 | 0.9475 |
| 15 BLK 1 LAKE LEON/MCLENN | 13272 | S | 01/2005 | 35,000 | 26,680 | 35,000 | 0.7623 |
| 28 BLK -G3 E A HILL | 13368 | S | 04/2005 | 31,000 | 33,650 | 31,000 | 1.0855 |
| 5 BLK F-2 OT | 13870 | S | 03/2005 | 23,000 | 22,470 | 23,000 | 0.9770 |
| 10 & 11 BLK -G2 N. CONNE | 13912 | S | 01/2005 | 20,000 | 21,200 | 20,000 | 1.0600 |
| 1 -2 BLK 8 CHASTAIN | 14164 | S | 05/2005 | 25,000 | 28,420 | 25,000 | 1.1368 |
| L12, B11, HILLCREST | 14258 | S | 10/2005 | 20,000 | 20,890 | 20,000 | 1.0445 |
| 11 TR 8 &15' X230' LT 12 | 14429 | S | 12/2005 | 42,500 | 32,110 | 42,500 | 0.7555 |
| L13, B E-4, OT | 14526 | S | 05/2006 | 26,733 | 26,480 | 26,733 | 0.9905 |
| E/2 OF 6 ALL 7-8 BLK 8 CO | 14703 | S | 06/2005 | 33,000 | 32,310 | 33,000 | 0.9791 |
| 1-2 BLK E CONNELLEE PLACE | 14721 | S | 01/2005 | 16,000 | 20,320 | 16,000 | 1.2700 |
| L8-9, B-E, CONNELLEE PLAC | 14724 | S | 01/2006 | 15,000 | 17,220 | 15,000 | 1.1480 |
| TR 3 70X200 BLK G-2 OT | 14752 | S | 08/2005 | 20,000 | 28,400 | 20,000 | 1.4200 |
| 1-12 N/2 13 25-32 & N9' 2 | 14826 | S | 11/2005 | 20,408 | 21,430 | 20,408 | 1.0501 |
| L1-12, PT L13&33, B1, DAW | 15577 | S | 11/2005 | 31,000 | 33,150 | 31,000 | 1.0694 |
| PT L1, B C4, OT | 54448 | S | 10/2005 | 26,550 | 17,400 | 26,550 | 0.6554 |
| 15 P 16 LAMANCHA EST # 1 | 57866 | S | 02/2005 | 19,500 | 31,450 | 19,500 | 1.6128 |
| PT TR3, B H3 | 61137 | S | 06/2005 | 37,871 | 30,040 | 37,871 | 0.7932 |
| 1A BLK D LAKE LEON/WM VAN | 9633 | S | 10/2005 | 25,000 | 14,130 | 25,000 | 0.5652 |
| Stratum 2 Totals | 790,070 | 822,812 | 0.9602 |
Category A - Stratum 3
$ 34,881 - $ 53,940
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| L8, B B, AKA B37, DAUGHER | 11742 | S | 10/2005 | 45,000 | 42,140 | 45,000 | 0.9364 |
| L12-15, B3, NEBLETT | 11816 | S | 01/2005 | 39,958 | 41,420 | 39,958 | 1.0366 |
| LT 6-7 TR 1-4 BLK E2 OT | 11880 | S | 06/2005 | 26,000 | 38,120 | 26,000 | 1.4662 |
| L3, B D-3, OT | 12203 | S | 01/2006 | 57,000 | 39,890 | 57,000 | 0.6998 |
| W100' L16 & 18& 20, B30, | 12434 | S | 09/2005 | 35,000 | 38,680 | 35,000 | 1.1051 |
| L9, B D-2, OT | 12536 | S | 08/2005 | 33,205 | 40,160 | 33,205 | 1.2095 |
| N/2 L29, L31, PT L33, B B | 12554 | S | 06/2005 | 58,225 | 50,460 | 58,225 | 0.8666 |
| L7, S/2 L9, B36, DAUGERTY | 12590 | S | 10/2005 | 47,700 | 53,490 | 47,700 | 1.1214 |
| L1, S/2 L3, B33, DAUGHERT | 12602 | S | 01/2006 | 42,000 | 39,550 | 42,000 | 0.9417 |
| 4 & E/2 OF 5 BLK 4 W E HA | 12951 | S | 04/2005 | 36,000 | 37,840 | 36,000 | 1.0511 |
| N/2 L2, S/2 MANN | 13320 | S | 04/2006 | 46,388 | 44,940 | 46,388 | 0.9688 |
| S/2 L7-8-9, B1 E L WOOD H | 13381 | S | 08/2005 | 39,500 | 37,980 | 39,500 | 0.9615 |
| N/2 7-8-9 B LK 1 E L WOOD | 13382 | S | 08/2005 | 44,000 | 40,120 | 44,000 | 0.9118 |
| 1 BLK F-2 OT | 13856 | S | 05/2005 | 49,400 | 46,980 | 49,400 | 0.9510 |
| TR2, B F-4, OT | 13937 | S | 12/2005 | 36,000 | 39,950 | 36,000 | 1.1097 |
| L4-5, SD 7-8, B A, HARREL | 14112 | S | 08/2005 | 40,090 | 35,720 | 40,090 | 0.8910 |
| L4, B-B, CONNELLEE PLACE | 14196 | S | 07/2005 | 39,500 | 40,450 | 39,500 | 1.0241 |
| 17-18 BLK B CONNELLEE PLA | 14198 | S | 08/2005 | 62,500 | 49,280 | 62,500 | 0.7885 |
| S25' L3, N/2 L4, B1 BURKE | 14206 | S | 03/2005 | 50,000 | 45,370 | 50,000 | 0.9074 |
| N/2 L3, B2, BURKETT | 14214 | S | 02/2005 | 58,000 | 51,230 | 58,000 | 0.8833 |
| 28 BLK F3 BOONE | 14348 | S | 04/2005 | 46,963 | 49,690 | 46,963 | 1.0581 |
| N/2 L12, L13-14, B10, HIL | 14367 | S | 05/2006 | 52,000 | 43,730 | 52,000 | 0.8410 |
| 13-14 BLK 12 HILLCREST | 14388 | S | 04/2005 | 49,500 | 48,530 | 49,500 | 0.9804 |
| L12, TR9, B E2, OT | 14430 | S | 12/2005 | 52,087 | 49,770 | 52,087 | 0.9555 |
| L12, B-E, CONNELLEE PLACE | 14728 | S | 11/2005 | 52,500 | 47,290 | 52,500 | 0.9008 |
| E43' L4, PT L5, B H5, OT | 14760 | S | 04/2005 | 57,950 | 45,510 | 57,950 | 0.7853 |
| N25' L16 & PT L17, B8, HI | 16420 | S | 07/2005 | 56,357 | 50,680 | 56,357 | 0.8993 |
| 1 BLK 2 WEIR PARK A545 | 9475 | S | 03/2005 | 55,000 | 52,780 | 55,000 | 0.9596 |
| W.PT L19-21, B6, NEBLETT | 9766 | S | 12/2005 | 39,500 | 37,150 | 39,500 | 0.9405 |
| Stratum 3 Totals | 1,278,900 | 1,347,323 | 0.9492 |
Category A - Stratum 4
$ 53,941 - $ 79,610
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| S 13' OF 2 ALL 3 BLK C SU | 11722 | S | 01/2005 | 90,250 | 79,450 | 90,250 | 0.8803 |
| S PT L6, L7, B D, SUNSET | 11731 | S | 01/2006 | 68,040 | 55,050 | 68,040 | 0.8091 |
| L19-22, B7, NEBLETT | 11841 | S | 11/2005 | 40,000 | 68,310 | 40,000 | 1.7078 |
| 125' OF 2 BLK 84 OT | 12119 | S | 04/2005 | 55,800 | 55,730 | 55,800 | 0.9987 |
| L3, B38, GRAYS/DAUGHERTY | 12488 | S | 07/2005 | 65,550 | 58,660 | 65,550 | 0.8949 |
| 5 BLK 8 CRESTWOOD | 13812 | S | 06/2005 | 79,000 | 61,100 | 79,000 | 0.7734 |
| L4, B-D, CRESTWOOD | 13823 | S | 09/2005 | 67,200 | 63,890 | 67,200 | 0.9507 |
| 5 BLK D CRESTWOOD | 13824 | S | 01/2005 | 64,125 | 68,660 | 64,125 | 1.0707 |
| L9, B-E, CRESTWOOD | 13839 | S | 07/2005 | 72,000 | 73,330 | 72,000 | 1.0185 |
| 1 BLK F-3 OT | 13929 | S | 04/2005 | 83,000 | 79,230 | 83,000 | 0.9546 |
| 7-10 BLK 4 HILLCREST | 14086 | S | 06/2005 | 73,720 | 65,620 | 73,720 | 0.8901 |
| L1-5, B2 CHASTAIN | 14140 | S | 09/2005 | 75,318 | 65,040 | 75,318 | 0.8635 |
| 15 & S/2 16 BLK 8 HILLCRE | 14349 | S | 04/2005 | 63,500 | 56,640 | 63,500 | 0.8920 |
| N/2 L17, L18, B10 HILLCRE | 14369 | S | 07/2005 | 75,000 | 68,810 | 75,000 | 0.9175 |
| L1-2, PT L3, TR2, B15, HI | 14398 | S | 11/2005 | 80,000 | 61,790 | 80,000 | 0.7724 |
| S 10' OF 1 ALL 2 BLK E-3 | 14510 | S | 05/2005 | 69,000 | 68,380 | 69,000 | 0.9910 |
| L5, B E3, OT | 14513 | S | 09/2005 | 67,500 | 66,850 | 67,500 | 0.9904 |
| 16-17 BLK C CONNELLEE PLA | 14711 | S | 05/2005 | 59,000 | 59,140 | 59,000 | 1.0024 |
| E25' L11, L12, B-F, CONNE | 14739 | S | 11/2005 | 68,000 | 72,700 | 68,000 | 1.0691 |
| E35' L3 PT L4, B H5, OT | 14759 | S | 12/2005 | 65,900 | 61,830 | 65,900 | 0.9382 |
| Stratum 4 Totals | 1,310,210 | 1,381,903 | 0.9481 |
Category A - Stratum 5
$ 79,611 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 18-19-20 N/10' OF 21 BLK | 11711 | S | 04/2005 | 121,200 | 144,550 | 121,200 | 1.1927 |
| 5 BLK E CRESTWOOD | 13836 | S | 03/2005 | 128,000 | 115,490 | 128,000 | 0.9023 |
| S/2 L2, L3, PT L12, BF3 B | 14332; 1397 | S | 12/2005 | 97,500 | 89,680 | 92,945 | 0.9649 |
| LT 1 OAK RIDGE A308 SEC 2 | 56283 | S | 05/2005 | 186,000 | 179,150 | 186,000 | 0.9632 |
| 24 & PT LT 25 BLK 1 UTLEY | 9418 | S | 04/2005 | 180,000 | 124,130 | 180,000 | 0.6896 |
| 18A, B1, WEIR PARK, A545 | 9496 | S | 09/2005 | 180,000 | 124,650 | 180,000 | 0.6925 |
| 10 H&TC A308 | 9682 | S | 07/2005 | 95,000 | 82,280 | 95,000 | 0.8661 |
| Stratum 5 Totals | 859,930 | 983,145 | 0.8747 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 462 | 0 | 0 | 3,675,872 | 3,675,872 | ||
| 2 | R | 34 | 733 | 790,070 | 822,812 | 17,452,709 | 0.9602 | 18,176,119 | |
| 3 | R | 29 | 401 | 1,278,900 | 1,347,323 | 17,462,103 | 0.9492 | 18,396,653 | |
| 4 | R | 20 | 259 | 1,310,210 | 1,381,903 | 17,414,571 | 0.9481 | 18,367,863 | |
| 5 | R | 7 | 150 | 859,930 | 983,145 | 17,428,795 | 0.8747 | 19,925,454 | |
| Total | 90 | 2,005 | 4,239,110 | 4,535,183 | 73,434,050 | 78,541,961 | 0.9350 |
Category D3 - Stratum 0
$1 - $99,999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| TR 5E, M FINCH A134 | 11086 | S | 10/2005 | 7,000 | 4,330 | 7,000 | 0.6186 |
| PT BLK 1 DAUGHERTY; 27 BL | 12765; 13469; 14390 | S | 06/2005 | 58,500 | 58,140 | 58,500 | 0.9938 |
| 27, TR1, B4, H&TC A308 | 13408 | S | 04/2006 | 36,000 | 30,090 | 36,000 | 0.8358 |
| M FINCH A134 | 14444 | S | 04/2006 | 9,600 | 7,500 | 9,600 | 0.7813 |
| 5 BLK 6 ETRY CO AB 111 | 14465 | S | 06/2005 | 38,000 | 31,270 | 38,000 | 0.8229 |
| 4, B4 H&TC A408 | 16707 | S | 11/2005 | 60,000 | 64,440 | 60,000 | 1.0740 |
| TR 2C, 2D, B39, A545 | 18130; 56127; 16638 | S | 07/2005 | 15,000 | 11,010 | 15,000 | 0.7340 |
| 35 BLK 4 H&TC AB 214 | 182 | S | 06/2005 | 59,000 | 52,770 | 59,000 | 0.8944 |
| ROBINSON A423 | 18220 | S | 06/2005 | 49,000 | 48,260 | 49,000 | 0.9849 |
| W/2 OF NE/4 11 BLK 4 H&TC | 18237; 61325 | S | 01/2005 | 162,500 | 103,400 | 162,500 | 0.6363 |
| SW/4 51 BLK 4 H&TC A222 | 19026; 51173 | S | 08/2005 | 90,000 | 85,210 | 90,000 | 0.9468 |
| 3 T&NO TR 10-E TREE HOUSE | 19028 | S | 02/2005 | 30,500 | 34,470 | 30,500 | 1.1302 |
| 23, 24, 25, 26, B3 H&TC, | 2670; 2948; 2949; 9029; 9 | S | 06/2006 | 1,506,013 | 1,077,070 | 1,506,013 | 0.7152 |
| 11, B3 H&TC A265 | 50651 | S | 05/2006 | 76,000 | 86,970 | 76,000 | 1.1443 |
| NE/4 2 BLK 2 H&TC /TERGAR | 50674 | S | 04/2005 | 85,672 | 115,780 | 85,672 | 1.3514 |
| S J ROBINSON A423 | 54508 | S | 06/2006 | 26,000 | 23,990 | 26,000 | 0.9227 |
| 2, TR3, B6, ETRR A1508 | 56140 | S | 06/2005 | 12,000 | 20,830 | 12,000 | 1.7358 |
| SW/4 9 BLK 4 H&TC AB 299 | 56216 | S | 05/2005 | 58,500 | 57,240 | 58,500 | 0.9785 |
| NE/4 46 BLK 2 H&TC AB 931 | 56672 | S | 05/2005 | 60,000 | 59,030 | 60,000 | 0.9838 |
| E/2 OF NE/4 11 BLK 4 H&TC | 59637; 9223; 59356 | S | 03/2005 | 93,000 | 104,000 | 93,000 | 1.1183 |
| 12, TR5, B4 H&TC A1716 | 60050 | S | 01/2006 | 10,000 | 12,400 | 10,000 | 1.2400 |
| 12, TR9, B4, H&TC, A171 | 60080 | S | 05/2006 | 15,000 | 12,500 | 15,000 | 0.8333 |
| 12, TR12, B4, H&TC, A1716 | 60392 | S | 08/2005 | 9,500 | 13,550 | 9,500 | 1.4263 |
| 8, TR 1, B1, A874 | 60468 | S | 01/2006 | 98,785 | 110,530 | 98,785 | 1.1189 |
| N/2 3 B2 H&TC A210 | 60681;61496 | S | 08/2005 | 200,000 | 236,810 | 200,000 | 1.1841 |
| A1616 S/2 6 BLK 3 H&TC/J | 61417 | S | 11/2005 | 7,700 | 7,980 | 7,700 | 1.0364 |
| 12, B4, H&TC, A1716 | 61492 | S | 12/2005 | 35,000 | 36,000 | 35,000 | 1.0286 |
| TR2, LAYNE A355 | 61757 | S | 08/2005 | 119,500 | 114,960 | 119,500 | 0.9620 |
| TR 1-2, B3, H&TC A1214 | 62104 | S | 02/2005 | 30,000 | 43,950 | 30,000 | 1.4650 |
| 42 LEAG 3&4 ,C;EMMAM CS; | 62302 | S | 04/2005 | 43,680 | 43,680 | 43,680 | 1.0000 |
| 43, LGES 3-4, MCLENNAN CS | 62369 | S | 08/2005 | 144,732 | 144,730 | 144,732 | 1.0000 |
| 53, B4, H&TC A223 | 62385 | S | 09/2005 | 20,196 | 20,200 | 20,196 | 1.0002 |
| 12, B4, H&TC, A1716 | 62389 | S | 02/2006 | 4,000 | 3,050 | 4,000 | 0.7625 |
| WM VAN NORMAN A545 | 62402 | S | 10/2005 | 15,560 | 15,560 | 15,560 | 1.0000 |
| 53, B4, H&TC A223 | 62416 | S | 10/2005 | 77,610 | 69,920 | 77,610 | 0.9009 |
| 39, TR4, B2, H&TC A290 | 62588 | S | 02/2006 | 90,000 | 106,510 | 90,000 | 1.1834 |
| 8 D&DA A1978 | 7056 | S | 02/2006 | 153,375 | 149,290 | 153,375 | 0.9734 |
| 31, 32 B3 H&TC, A981 | 7102; 7104; 52050 | S | 03/2005 | 154,000 | 201,760 | 154,000 | 1.3101 |
| 12, 45, B2 H&TC A980, A29 | 7117; 7603; 60766 | S | 02/2006 | 525,320 | 636,730 | 525,320 | 1.2121 |
| 3 L. BRYAN A18 | 7210; 60102 | S | 09/2005 | 176,000 | 183,450 | 176,000 | 1.0423 |
| 59, ERATH CO SCH LD, A577 | 7220 | S | 12/2005 | 222,493 | 180,000 | 222,493 | 0.8090 |
| 4, D&DA A1953 | 7277 | S | 03/2006 | 317,000 | 250,800 | 317,000 | 0.7912 |
| PT TR2, C MESSER A372 | 7335 | S | 05/2006 | 39,000 | 28,160 | 39,000 | 0.7221 |
| 31, TR 3-4, B2 H&TC A286 | 7434; 7435 | S | 06/2006 | 242,000 | 181,120 | 242,000 | 0.7484 |
| 31, TR7, B2 H&TC A286 | 7442 | S | 10/2005 | 212,000 | 193,400 | 212,000 | 0.9123 |
| 24, B2, H&TC, A805 | 7444 | S | 11/2005 | 84,565 | 67,730 | 84,565 | 0.8009 |
| 31 TR 1 BLK 3 H&TC RR AB | 7585 | S | 02/2005 | 193,600 | 270,830 | 193,600 | 1.3989 |
| 38 M L ELFERT AB 936 | 7616 | S | 06/2005 | 120,000 | 122,280 | 120,000 | 1.0190 |
| NW/4 19 BLK 2 H&TC AB 280 | 7627;7628 | S | 04/2005 | 180,000 | 256,440 | 180,000 | 1.4247 |
| 22, B2, H&TC A860 | 7632; 57566 | S | 05/2005 | 9,125 | 17,060 | 9,125 | 1.8696 |
| 6, B2, H&TC, A1315 | 7641; 7643 | S | 03/2006 | 95,000 | 90,110 | 95,000 | 0.9485 |
| 25 BLK 4 18-B H&TC AB 307 | 771; 973; 13410 | S | 04/2005 | 127,400 | 123,320 | 127,400 | 0.9680 |
| A.S. LATHAM AB 1646 | 7833; 62088 | S | 01/2005 | 55,000 | 48,000 | 55,000 | 0.8727 |
| 38, B4 H&TC, A1177 | 8750 | S | 10/2005 | 100,000 | 159,400 | 100,000 | 1.5940 |
| 67, 68, B4, A926, A230 | 8782; 58689; 58690 | S | 07/2005 | 180,000 | 222,860 | 180,000 | 1.2381 |
| 10, 11 B4, H&TC A1937, A3 | 8852; 59374; 60714 | S | 01/2006 | 175,000 | 267,770 | 175,000 | 1.5301 |
| 10, B4 H&TC A752 | 8856; 50783 | S | 07/2005 | 130,000 | 117,630 | 130,000 | 0.9048 |
| MCLENNAN CSL A367 | 8887; 50788 | S | 11/2005 | 65,000 | 58,130 | 65,000 | 0.8943 |
| B48-49, A367 | 8891; 60154 | S | 07/2005 | 80,000 | 75,590 | 80,000 | 0.9449 |
| 35, B4, H&TC A214 | 8933; 60443 | S | 02/2005 | 95,500 | 89,170 | 95,500 | 0.9337 |
| 41, B4 H&TC A217 | 9062 | S | 08/2005 | 218,000 | 194,090 | 218,000 | 0.8903 |
| 58 BLK 4 H&TC/J.C. LUSE A | 9086 | S | 02/2005 | 97,092 | 92,810 | 97,092 | 0.9559 |
| SEC 41, B4 H&TC A217; 42, | 9095; 9096; 62357 | S | 07/2005 | 294,940 | 412,710 | 294,940 | 1.3993 |
| WM VAN NORMAN AB 545 | 9143 | S | 03/2005 | 128,000 | 142,030 | 128,000 | 1.1096 |
| 63 N/2 MCLENNAN AB 367; W | 9148; 16442 | S | 06/2005 | 50,000 | 50,160 | 50,000 | 1.0032 |
| 65 MCLENNAN A367;ROBINSON | 9162; 9320; 9321; 9543 | S | 01/2006 | 290,000 | 378,590 | 290,000 | 1.3055 |
| 14, 13, B4, H&TC, A2096, | 9206; 62347 | S | 03/2006 | 104,403 | 96,370 | 104,403 | 0.9231 |
| 14, B4 H&TC A2095, A843 | 9209; 9258; 50843 | S | 02/2005 | 633,000 | 498,410 | 633,000 | 0.7874 |
| W/2 OF NE/4 11 BLK 4 H&TC | 9219 | S | 05/2005 | 65,000 | 66,990 | 65,000 | 1.0306 |
| M FINCH A134 | 9344 | S | 07/2005 | 148,000 | 176,220 | 148,000 | 1.1907 |
| 5 BLK 6 ET RR AB 111; E/2 | 9398; 62334 | S | 06/2005 | 344,000 | 371,490 | 344,000 | 1.0799 |
| 4, TANNER A1201 | 9576 | S | 12/2005 | 81,000 | 104,460 | 81,000 | 1.2896 |
| M. FURY A126 | 9577 | S | 04/2005 | 45,600 | 55,130 | 45,600 | 1.2090 |
| 153.52' X300' NE/4 SEC 27 | 9625 | S | 04/2005 | 52,000 | 52,980 | 52,000 | 1.0188 |
| Stratum 0 Totals | 9,751,600 | 9,735,961 | 1.0016 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 74 | 3,603 | 9,751,600 | 9,735,961 | 43,473,400 | 1.0016 | 43,403,954 | |
| Total | 74 | 3,603 | 9,751,600 | 9,735,961 | 43,473,400 | 43,403,954 | 1.0016 |
Category F1 - Stratum 2
$ 25,731 - $ 100,750
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 6-7 BLK A-2 OT | 12033 | S | 05/2005 | 75,000 | 81,410 | 75,000 | 1.0855 |
| N200' L4 B D-1 OT | 12579 | A | 69,200 | 70,859 | 0.9766 | ||
| 1-3 &E100' L5 & 7, B20, D | 12730 | A | 56,620 | 60,180 | 0.9408 | ||
| 61374 | 51999 | A | 57,330 | 58,702 | 0.9766 | ||
| J.HOUSE A159 | 55562 | S | 02/2005 | 110,000 | 95,410 | 110,000 | 0.8674 |
| JOHN HOUSE AB 159 | 58155 | S | 05/2005 | 90,000 | 84,000 | 90,000 | 0.9333 |
| PT TR 3 BLK 1 BOLES/JOHN | 62297 | S | 03/2005 | 85,000 | 81,630 | 85,000 | 0.9604 |
| Stratum 2 Totals | 525,600 | 549,741 | 0.9561 |
Category F1 - Stratum 3
$ 100,751 - $ 255,320
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| TR6 BLK 25 OT & 30X434 OF | 11768; 11765; 17316 | S | 01/2005 | 115,000 | 115,370 | 115,000 | 1.0032 |
| 196' X100' L1-4, BD-3 OT | 12009 | A | 104,460 | 122,662 | 0.8516 | ||
| J HOUSE A159 | 13433 | A | 164,050 | 170,590 | 0.9617 | ||
| JOHN HOUSE AB 159 | 19133 | S | 04/2005 | 115,000 | 123,750 | 115,000 | 1.0761 |
| PT L2-5, B4A OT | 55461 | A | 139,150 | 145,745 | 0.9547 | ||
| W/2 L5, B6 ETRR A111 | 61488 | S | 03/2006 | 215,000 | 198,490 | 215,000 | 0.9232 |
| L1, B49 OT CARBON | 7486 | A | 146,440 | 143,643 | 1.0195 | ||
| Stratum 3 Totals | 991,710 | 1,027,640 | 0.9650 |
Category F1 - Stratum 4
$ 255,321 - $ 568,910
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| PT B44 DAUGHERTY | 13312 | A | 568,910 | 606,889 | 0.9374 | ||
| PT 4 BOLES/JOHN HOUSE AB | 13434 | A | 333,640 | 337,868 | 0.9875 | ||
| J HOUSE A159 | 13490 | A | 290,700 | 293,827 | 0.9894 | ||
| JOHN HOUSE AB 159 | 18915 | A | 277,880 | 290,709 | 0.9559 | ||
| E30.14' OF 4 ALL 5-12 & E | 55216 | A | 504,040 | 521,458 | 0.9666 | ||
| Stratum 4 Totals | 1,975,170 | 2,050,751 | 0.9631 |
Category F1 - Stratum 5
$ 568,911 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| J HOUSE A159 | 13423 | A | 621,620 | 632,815 | 0.9823 | ||
| JOHN HOUSE AB 159 | 13432 | A | 745,870 | 905,202 | 0.8240 | ||
| JNO HOUSE AB 159 | 13498 | A | 733,260 | 678,183 | 1.0812 | ||
| JOHN HOUSE AB 159 | 16619 | A | 686,750 | 568,817 | 1.2073 | ||
| Stratum 5 Totals | 2,787,500 | 2,785,017 | 1.0009 |
Category F1 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 109 | 0 | 0 | 1,883,299 | 1,883,299 | ||
| 2 | R | 7 | 135 | 525,600 | 549,741 | 8,957,608 | 0.9561 | 9,368,903 | |
| 3 | R | 7 | 46 | 991,710 | 1,027,640 | 9,062,268 | 0.9650 | 9,390,951 | |
| 4 | R | 5 | 20 | 1,975,170 | 2,050,751 | 9,306,163 | 0.9631 | 9,662,717 | |
| 5 | R | 4 | 8 | 2,787,500 | 2,785,017 | 8,203,633 | 1.0009 | 8,196,256 | |
| Total | 23 | 318 | 6,279,980 | 6,413,149 | 37,412,971 | 38,502,126 | 0.9717 |
Category L1 - Stratum 2
$ 13,201 - $ 84,480
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| BESKOW JEWELRY | 51234 | A | 34,000 | 35,347 | 0.9619 | ||
| KENS'S MOTORCYCLE SHOP | 51597 | A | 37,700 | 38,090 | 0.9898 | ||
| RUBEN'S CHEVRON SERVICE S | 51822 | A | 17,850 | 18,582 | 0.9606 | ||
| TUMBLEWEED | 59815 | A | 13,460 | 13,275 | 1.0139 | ||
| REPUBLIC WAST/DBA DUNCAN | 60553 | A | 25,950 | 27,848 | 0.9318 | ||
| YAMAHA MOTOR CORP | 61584 | A | 56,580 | 53,946 | 1.0488 | ||
| C & H MONOGRAM | 61881 | A | 14,230 | 15,435 | 0.9219 | ||
| COZART TOMMY | 61966 | A | 76,500 | 74,359 | 1.0288 | ||
| Stratum 2 Totals | 276,270 | 276,882 | 0.9978 |
Category L1 - Stratum 3
$ 84,481 - $ 501,300
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
