2006 Stratified Ratio Detail
066/Duval
066-902/San Diego ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 330 | 0 | 0 | 1,881,762 | 1,881,762 | ||
| 2 | R | 8 | 598 | 100,850 | 89,123 | 8,932,890 | 1.1316 | 7,894,035 | |
| 3 | R | 7 | 359 | 148,480 | 160,311 | 8,923,652 | .9262 | 9,634,692 | |
| 4 | R | 7 | 224 | 220,890 | 228,138 | 8,917,448 | .9682 | 9,210,337 | |
| 5 | R | 7 | 110 | 582,790 | 599,376 | 8,905,052 | .9723 | 9,158,749 | |
| Total | 29 | 1,621 | 1,053,010 | 1,076,948 | 37,560,804 | 37,779,575 | .9942 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 26 | 4,540 | 1,057,650 | 1,078,930 | 15,599,141 | .9803 | 15,912,620 | |
| Total | 26 | 4,540 | 1,057,650 | 1,078,930 | 15,599,141 | 15,912,620 | .9803 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 86 | 0 | 0 | 2,624,552 | 2,624,552 | ||
| G1 | 2 | R | 6 | 26 | 2,708,670 | 3,595,714 | 13,105,950 | .7533 | 17,398,049 | |
| G1 | 3 | R | 4 | 7 | 7,020,772 | 6,793,931 | 11,852,226 | 1.0334 | 11,469,156 | |
| G1 | 4 | R | 3 | 5 | 12,230,474 | 11,411,007 | 17,027,643 | 1.0718 | 15,886,959 | |
| G1 | 5 | C | 1 | 1 | 6,349,992 | 6,828,244 | 6,349,992 | .9300 | 6,828,244 | |
| Total | 14 | 125 | 28,309,908 | 28,628,896 | 50,960,363 | 54,206,960 | .9401 |
