2006 Stratified Ratio Detail
045/Colorado
045-905/Weimar ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 320 | 0 | 0 | 3,710,344 | 3,710,344 | ||
| 2 | R | 10 | 419 | 401,230 | 388,823 | 17,458,410 | 1.0319 | 16,918,703 | |
| 3 | R | 10 | 227 | 740,650 | 760,972 | 17,435,355 | .9733 | 17,913,649 | |
| 4 | R | 7 | 152 | 759,740 | 711,827 | 17,413,975 | 1.0673 | 16,315,914 | |
| 5 | R | 9 | 95 | 1,604,590 | 1,517,768 | 17,332,153 | 1.0572 | 16,394,394 | |
| Total | 36 | 1,213 | 3,506,210 | 3,379,390 | 73,350,237 | 71,253,004 | 1.0294 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 34 | 4,219 | 5,785,860 | 5,771,257 | 96,391,486 | 1.0025 | 96,151,108 | |
| Total | 34 | 4,219 | 5,785,860 | 5,771,257 | 96,391,486 | 96,151,108 | 1.0025 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 64 | 0 | 0 | 764,044 | 764,044 | ||
| 2 | R | 6 | 77 | 307,230 | 351,237 | 3,700,469 | .8747 | 4,230,558 | |
| 3 | R | 8 | 22 | 1,354,110 | 1,419,168 | 3,871,088 | .9542 | 4,056,894 | |
| 4 | R | 5 | 6 | 3,243,830 | 3,046,265 | 4,417,731 | 1.0649 | 4,148,494 | |
| 5 | C | 2 | 2 | 2,407,050 | 2,191,941 | 2,407,050 | 1.0981 | 2,191,941 | |
| Total | 21 | 171 | 7,312,220 | 7,008,611 | 15,160,382 | 15,391,931 | .9850 |
