2006 Confidence Interval Detail
034/Cass
034-906/McLeod ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 1,478,357 | 1.0584 | 1,396,785 | 7 | 59 | .056211777 |
| A | 1,508,851 | 1.0601 | 1,423,310 | 6 | 31 | .002504246 |
| A | 1,468,484 | 0.9723 | 1,510,320 | 6 | 22 | .010396229 |
| A | 1,439,500 | 1.0778 | 1,335,591 | 9 | 11 | .012209977 |
| D3 | 9,701,300 | 1.0786 | 8,994,345 | 24 | 728 | .046703782 |
| G1 | 2,391,120 | 0.9372 | 2,551,344 | 5 | 17 | .015768009 |
| G1 | 2,412,860 | 1.0473 | 2,303,886 | 4 | 7 | .009468645 |
| G1 | 2,956,700 | 1.0125 | 2,920,198 | 3 | 4 | .008170738 |
| Random Totals: | 23,357,172 | 22,435,779 | 64 | 879 | ||
| Catg D1 Exception Values: | 2,851,210 | 3,081,621 | ||||
| Catg G1 Exception Values: | 1,491,800 | 1,425,528 | ||||
| Total Test Values (4): | 27,700,182 | 26,942,928 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 1,347,146 |
Confidence Interval Values (5)
| State Lower Limit: | 25,595,782 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 27,700,182 | (Within Confidence Interval) |
| State Upper Limit: | 28,290,074 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 25,939,273 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
