2006 Category J Worksheet
029/Calhoun
029-901/Calhoun County ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 823,800 | 821,434 | 1.0029 |
| 31001 | 19,147,540 | 19,548,519 | .9795 |
| 41001 | 8,224,840 | 7,542,366 | 1.0905 |
| 51001 | 2,239,810 | 2,180,875 | 1.0270 |
| 51003 | 3,296,200 | 3,081,447 | 1.0697 |
| 61061 | 19,590 | 16,358 | 1.1976 |
| 61064 | 769,340 | 495,982 | 1.5511 |
| 61098 | 12,040 | 10,069 | 1.1957 |
| 61103 | 2,060,170 | 2,059,057 | 1.0005 |
| 63018 | 2,635,980 | 2,668,956 | .9876 |
| Sample Totals | 39,229,310 | 38,425,063 | 1.0209 |
