2006 Stratified Ratio Detail
025/Brown
025-905/May ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 494 | 0 | 0 | 2,156,846 | 2,156,846 | ||
| 2 | R | 15 | 555 | 231,700 | 236,969 | 10,253,219 | .9778 | 10,486,008 | |
| 3 | R | 16 | 235 | 586,100 | 589,499 | 10,259,971 | .9942 | 10,319,826 | |
| 4 | R | 16 | 122 | 1,216,400 | 1,251,198 | 10,220,276 | .9722 | 10,512,524 | |
| 5 | R | 15 | 32 | 3,459,020 | 3,358,938 | 10,235,978 | 1.0298 | 9,939,773 | |
| Total | 62 | 1,438 | 5,493,220 | 5,436,604 | 43,126,290 | 43,414,977 | .9934 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 742 | 0 | 0 | 688,137 | 688,137 | ||
| 2 | R | 10 | 1,045 | 29,810 | 30,336 | 3,253,412 | .9827 | 3,310,687 | |
| 3 | R | 11 | 500 | 76,620 | 76,770 | 3,314,711 | .9980 | 3,321,354 | |
| 4 | R | 9 | 208 | 171,200 | 168,116 | 3,210,912 | 1.0183 | 3,153,208 | |
| 5 | R | 10 | 56 | 590,310 | 612,633 | 3,204,728 | .9636 | 3,325,787 | |
| Total | 40 | 2,551 | 867,940 | 887,855 | 13,671,900 | 13,799,173 | .9908 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 34 | 1,934 | 3,248,580 | 3,394,018 | 33,517,707 | .9571 | 35,020,068 | |
| Total | 34 | 1,934 | 3,248,580 | 3,394,018 | 33,517,707 | 35,020,068 | .9571 |
