2006 Stratified Ratio Detail
012/Baylor
012-901/Seymour ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 636 | 0 | 0 | 2,704,147 | 2,704,147 | ||
| 2 | R | 18 | 826 | 304,050 | 314,665 | 12,777,788 | .9663 | 13,223,417 | |
| 3 | R | 15 | 358 | 535,030 | 515,203 | 12,778,580 | 1.0385 | 12,304,844 | |
| 4 | R | 19 | 215 | 1,163,340 | 1,237,565 | 12,866,790 | .9400 | 13,688,074 | |
| 5 | R | 17 | 120 | 1,845,410 | 1,885,937 | 12,645,154 | .9785 | 12,922,998 | |
| Total | 69 | 2,155 | 3,847,830 | 3,953,370 | 53,772,459 | 54,843,480 | .9805 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 22 | 3,839 | 1,961,280 | 1,948,711 | 18,152,660 | 1.0064 | 18,037,222 | |
| Total | 22 | 3,839 | 1,961,280 | 1,948,711 | 18,152,660 | 18,037,222 | 1.0064 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 69 | 0 | 0 | 454,734 | 454,734 | ||
| 2 | R | 9 | 101 | 170,290 | 173,497 | 2,109,504 | .9815 | 2,149,265 | |
| 3 | R | 7 | 43 | 411,460 | 417,820 | 2,109,132 | .9848 | 2,141,686 | |
| 4 | R | 7 | 23 | 591,020 | 616,963 | 2,132,936 | .9580 | 2,226,447 | |
| 5 | R | 6 | 11 | 1,278,710 | 1,282,574 | 2,079,445 | .9970 | 2,085,702 | |
| Total | 29 | 247 | 2,451,480 | 2,490,854 | 8,885,751 | 9,057,834 | .9810 |
