2006 Stratified Ratio Detail
011/Bastrop
011-902/Elgin ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 858 | 0 | 0 | 21,856,895 | 21,856,895 | ||
| 2 | R | 37 | 1,422 | 2,682,936 | 2,857,992 | 103,702,004 | .9387 | 110,474,064 | |
| 3 | R | 54 | 879 | 5,769,172 | 5,800,243 | 103,714,263 | .9946 | 104,277,361 | |
| 4 | R | 46 | 673 | 6,191,108 | 6,002,826 | 103,713,549 | 1.0314 | 100,556,088 | |
| 5 | R | 19 | 439 | 4,322,347 | 4,275,900 | 103,579,643 | 1.0109 | 102,462,798 | |
| Total | 156 | 4,271 | 18,965,563 | 18,936,961 | 436,566,354 | 439,627,206 | .9930 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 38 | 3,835 | 7,937,728 | 7,888,720 | 135,754,626 | 1.0062 | 134,918,134 | |
| Total | 38 | 3,835 | 7,937,728 | 7,888,720 | 135,754,626 | 134,918,134 | 1.0062 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 96 | 0 | 0 | 2,427,942 | 2,427,942 | ||
| 2 | R | 7 | 104 | 541,388 | 635,930 | 11,461,662 | .8513 | 13,463,717 | |
| 3 | R | 6 | 44 | 1,307,815 | 1,330,317 | 11,408,008 | .9831 | 11,604,118 | |
| 4 | R | 5 | 20 | 2,298,665 | 2,337,803 | 11,698,093 | .9833 | 11,896,769 | |
| 5 | R | 4 | 7 | 6,843,839 | 7,318,307 | 10,677,579 | .9352 | 11,417,428 | |
| Total | 22 | 271 | 10,991,707 | 11,622,357 | 47,673,284 | 50,809,974 | .9383 |
