2006 Field Studies Category Worksheet
250/Wood
250-906/Alba-Golden ISD
Category A - Stratum 2
$ 26,691 - $ 68,290
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 0109 CRAWFORD J C, TR 8 P | R12915 | S | 07/2005 | 68,000 | 63,740 | 68,000 | 0.9374 |
| A265 HOLLAND F, TR 1 PT A | R16052 | A | 64,200 | 80,725 | 0.7953 | ||
| A373 LONG WW TR 2PT IMP O | R17266 | A | 44,900 | 30,064 | 1.4935 | ||
| GOLDEN AC, LT 10, AC 5.04 | R27647 | S | 12/2005 | 27,000 | 34,620 | 27,000 | 1.2822 |
| GOLDEN AC, LT 9, AC 5.42, | R27670 | S | 11/2005 | 41,000 | 48,770 | 41,000 | 1.1895 |
| CRANFORD ADD, BL 1, LT 9 | R37919 | S | 01/2005 | 42,280 | 47,170 | 42,280 | 1.1157 |
| HOLLEY ADD, BL 13, LT 15, | R39118 | S | 03/2006 | 15,000 | 52,950 | 15,000 | 3.5300 |
| POPE ADD, BL 1, LT 3 PT, | R41055 | S | 10/2005 | 30,000 | 30,700 | 30,000 | 1.0233 |
| SANDER'S TWIN OAKS, LT 9 | R50435/R78993 | S | 07/2005 | 37,000 | 45,450 | 37,000 | 1.2284 |
| 0113 COLLINS W, TR 10, AC | R51755 | S | 08/2005 | 55,000 | 54,660 | 55,000 | 0.9938 |
| 0053 BAGGETT J, TR 8, AC | R60472 | S | 01/2005 | 40,000 | 54,110 | 40,000 | 1.3528 |
| A129 CROCKETT J TR 22 AC | R64228 | A | 64,390 | 70,202 | 0.9172 | ||
| 0431 NELSON H, TR 128, AC | R65739 | S | 10/2005 | 39,600 | 33,460 | 39,600 | 0.8449 |
| LAKEVIEW EST A 265 HOLLAN | R71409 | A | 29,480 | 32,823 | 0.8982 | ||
| GOLDEN ACRES BLK 12 LT 19 | R78201 | A | 60,180 | 68,095 | 0.8838 | ||
| Stratum 2 Totals | 728,780 | 676,789 | 1.0768 |
Category A - Stratum 3
$ 68,291 - $ 105,510
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| LAKE SHORE ACRES LT 23 | R33877 | A | 105,330 | 94,556 | 1.1139 | ||
| LAKE SHORE AC, LT 29,30 | R33881 | S | 02/2005 | 90,000 | 98,700 | 90,000 | 1.0967 |
| WOODLAKE EST., BL 5 UNIT | R34153 | S | 09/2005 | 80,500 | 76,460 | 80,500 | 0.9498 |
| WOODLAKE EST., BL 1 UNIT | R34181/R81884 | S | 08/2005 | 93,960 | 91,340 | 93,960 | 0.9721 |
| SUNSET AC, BL 1, LT 3 | R34987 | S | 10/2005 | 99,000 | 93,510 | 99,000 | 0.9445 |
| JORDAN, BL 11, LT 9,10 PT | R39192 | S | 06/2005 | 85,000 | 90,210 | 85,000 | 1.0613 |
| POPE ADD BLK 3 LT 9-12 | R41070 | A | 100,620 | 100,736 | 0.9988 | ||
| HIDDEN HILL S/D LT 27, 28 | R60956 | A | 97,510 | 129,532 | 0.7528 | ||
| 0284 HALL H M C, TR 82, A | R64202 | S | 12/2005 | 80,000 | 95,940 | 80,000 | 1.1993 |
| 0284 HALL H M C, TR 67, A | R64203 | S | 04/2006 | 92,700 | 90,610 | 92,700 | 0.9775 |
| A658 S YARBROUGH TR 3 AC | R68905 | A | 103,230 | 124,894 | 0.8265 | ||
| 0280 HALMARK G, TR 19,20 | R68973 | S | 03/2006 | 48,155 | 76,280 | 48,155 | 1.5841 |
| GOLDEN OAK ESTS, LT 3, AC | R78780 | S | 09/2005 | 115,000 | 95,790 | 115,000 | 0.8330 |
| 0284 HALL H M C, TR 101 P | R79436 | S | 02/2005 | 80,290 | 81,700 | 80,290 | 1.0176 |
| 0430 NUNEZ M J, TR 88, AC | R79594 | S | 09/2005 | 80,000 | 75,160 | 80,000 | 0.9395 |
| Stratum 3 Totals | 1,372,390 | 1,394,323 | 0.9843 |
Category A - Stratum 4
$ 105,511 - $ 159,730
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 0331 JOHNSON L, TR 62 PT, | R16873 | S | 08/2005 | 160,000 | 147,190 | 160,000 | 0.9199 |
| BRUNER'S POINT, LT 54 | R25864 | S | 12/2005 | 120,000 | 127,150 | 120,000 | 1.0596 |
| GOLDEN ACRES BLK 1 LT 13 | R27521 | A | 147,690 | 113,955 | 1.2960 | ||
| GOLDEN AC, LT 29 PT, 30 P | R27574 | S | 06/2005 | 133,000 | 157,770 | 133,000 | 1.1862 |
| LAKE SHORE AC, LT 11,12 | R33869 | S | 08/2005 | 155,000 | 143,450 | 155,000 | 0.9255 |
| WOODLAKE EST., BL 5 UNIT | R34152 | S | 10/2005 | 125,000 | 136,330 | 125,000 | 1.0906 |
| ARROWHEAD S/D A 223 GONZA | R54470 | A | 112,240 | 112,301 | 0.9995 | ||
| HICKORY RIDGE ESTS, LT 19 | R57464 | S | 05/2005 | 110,000 | 117,830 | 110,000 | 1.0712 |
| 0284 HALL H M C, TR 59,60 | R60542 | S | 05/2005 | 145,000 | 138,410 | 145,000 | 0.9546 |
| 0430 NUNEZ M J, TR 202, A | R72431 | S | 02/2006 | 139,900 | 134,090 | 139,900 | 0.9585 |
| 0283 HALL H M C, TR 13, A | R75411 | S | 04/2005 | 164,500 | 149,610 | 164,500 | 0.9095 |
| 0283 HALL H M C, TR 16, A | R75454 | S | 08/2005 | 157,000 | 135,130 | 157,000 | 0.8607 |
| 0430 NUNEZ M J, TR 207, A | R75540 | S | 09/2005 | 125,000 | 122,450 | 125,000 | 0.9796 |
| M & M EST., LT 7, AC 0.50 | R76155 | S | 08/2005 | 149,000 | 157,790 | 149,000 | 1.0590 |
| 0431 NELSON H, TR 50, AC | R78520 | S | 12/2005 | 133,000 | 140,780 | 133,000 | 1.0585 |
| HOLBROOK EST., BL H, LT 1 | R80235 | S | 04/2005 | 113,490 | 127,720 | 113,490 | 1.1254 |
| HOLBROOK EST., BL I, LT 1 | R80275 | S | 04/2005 | 90,292 | 108,760 | 90,292 | 1.2045 |
| Stratum 4 Totals | 2,304,390 | 2,246,438 | 1.0258 |
Category A - Stratum 5
$ 159,731 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 0109 CRAWFORD J C, TR 23, | R12924 | S | 01/2005 | 100,000 | 243,290 | 100,000 | 2.4329 |
| BRUNER'S POINT, LT 50,52 | R25854 | S | 08/2005 | 186,500 | 161,240 | 186,500 | 0.8646 |
| MARINA EST A-12 B ANDERSO | R51208 | S | 11/2005 | 155,000 | 161,480 | 155,000 | 1.0418 |
| DALE CREEK BAY PHASE II, | R53240 | S | 01/2005 | 156,000 | 164,530 | 156,000 | 1.0547 |
| PENSON POINTS S/D, LT 4, | R55130 | S | 02/2006 | 175,000 | 185,050 | 175,000 | 1.0574 |
| PENSION PTS S/D LT 17 AC | R55147 | A | 625,340 | 516,424 | 1.2109 | ||
| HICKORY RIDGE EST LT 9,10 | R57432 | S | 04/2006 | 290,000 | 306,740 | 290,000 | 1.0577 |
| A234 GREER A TR 4 | R62083 | A | 172,380 | 179,130 | 0.9623 | ||
| A525 SCULL G, TR 3 AC 2.1 | R63253WF | A | 649,620 | 502,446 | 1.2929 | ||
| 0525 SCULL G, TR 5, AC 1. | R64337 | S | 09/2005 | 321,973 | 334,770 | 321,973 | 1.0397 |
| CEDAR CREST EST. PHASE 2, | R69814 | S | 06/2005 | 223,500 | 228,770 | 223,500 | 1.0236 |
| 0480 REED I, TR 3, AC 0.5 | R70788 | S | 01/2005 | 289,900 | 292,720 | 289,900 | 1.0097 |
| LITTLE MUSTANG COVE SUBD, | R71166 | S | 01/2005 | 300,000 | 269,730 | 300,000 | 0.8991 |
| DOGWOOD RIDGE SUBD, LT 21 | R78936 | S | 05/2005 | 157,345 | 167,060 | 157,345 | 1.0617 |
| DOGWOOD RIDGE SUBD, LT 29 | R78945 | S | 05/2005 | 165,000 | 174,110 | 165,000 | 1.0552 |
| Stratum 5 Totals | 4,136,830 | 3,718,218 | 1.1126 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 486 | 0 | 0 | 6,669,275 | 6,669,275 | ||
| 2 | R | 15 | 575 | 728,780 | 676,789 | 31,582,207 | 1.0768 | 29,329,687 | |
| 3 | R | 15 | 316 | 1,372,390 | 1,394,323 | 31,488,033 | 0.9843 | 31,990,280 | |
| 4 | R | 17 | 213 | 2,304,390 | 2,246,438 | 31,582,673 | 1.0258 | 30,788,334 | |
| 5 | R | 15 | 120 | 4,136,830 | 3,718,218 | 31,455,968 | 1.1126 | 28,272,486 | |
| Total | 62 | 1,710 | 8,542,390 | 8,035,768 | 132,778,156 | 127,050,062 | 1.0451 |
Category D3 - Stratum 0
$1 - $99,999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 0033 BRUTON D, TR 13,18,2 | R11550 | S | 06/2005 | 150,000 | 142,780 | 150,000 | 0.9519 |
| 0108 CRAWFORD J C, TR 5, | R12887 | S | 06/2005 | 72,200 | 88,110 | 72,200 | 1.2204 |
| 0109 CRAWFORD J C, TR 30, | R12928/R12930/R12931/R621 | S | 08/2005 | 99,000 | 112,060 | 99,000 | 1.1319 |
| 0125 CROCKETT J JR., TR 1 | R13182 | S | 07/2005 | 27,325 | 30,360 | 27,325 | 1.1111 |
| 0391 MARSHALL W T , TR 9 | R18294/R84258 | S | 07/2005 | 175,000 | 163,170 | 175,000 | 0.9324 |
| 0431 NELSON H, TR 6, AC 3 | R18942/R18927 | S | 12/2005 | 135,000 | 145,520 | 135,000 | 1.0779 |
| 0431 NELSON H, TR 95, AC | R18995 | S | 07/2005 | 53,925 | 54,320 | 53,925 | 1.0073 |
| 0431 NELSON H, TR 194, AC | R19044 | S | 07/2005 | 143,000 | 136,120 | 143,000 | 0.9519 |
| 0431 NELSON H, TR 172, AC | R19064 | S | 05/2005 | 25,800 | 33,740 | 25,800 | 1.3078 |
| GOLDEN AC, LT 26, AC 6.81 | R27703 | S | 07/2005 | 14,000 | 22,490 | 14,000 | 1.6064 |
| 0430 NUNEZ M J, TR 31, AC | R52317 | S | 05/2005 | 18,000 | 29,900 | 18,000 | 1.6611 |
| 0430 NUNEZ M J, TR 203, A | R54970 | S | 02/2006 | 40,000 | 35,350 | 40,000 | 0.8838 |
| GOLDEN AC, LT 7 PT UNIT 9 | R69913 | S | 01/2006 | 10,000 | 8,470 | 10,000 | 0.8470 |
| 0430 NUNEZ M J, TR 56PT, | R75690 | S | 04/2005 | 30,000 | 34,330 | 30,000 | 1.1443 |
| 0378 MCMAHAN F, TR 15 & 2 | R77945 | S | 05/2005 | 20,000 | 20,550 | 20,000 | 1.0275 |
| 0143 DANIELS R, TR 3 PT, | R80606 | S | 04/2005 | 5,000 | 8,100 | 5,000 | 1.6200 |
| 0331 JOHNSON L, TR 56 PT, | R80631 | S | 04/2005 | 18,500 | 19,810 | 18,500 | 1.0708 |
| 0525 SCULL G, TR 15 PT, A | R80643 | S | 04/2005 | 14,000 | 8,980 | 14,000 | 0.6414 |
| 0430 NUNEZ M J, TR 190PT, | R80716 | S | 06/2005 | 39,900 | 19,070 | 39,900 | 0.4779 |
| 0532 SHERMAN J, TR 8-10 P | R80732 | S | 04/2005 | 15,000 | 15,810 | 15,000 | 1.0540 |
| 0431 NELSON H, TR 209, AC | R80926 | S | 09/2005 | 70,000 | 77,080 | 70,000 | 1.1011 |
| 0331 JOHNSON L, TR 1 PT, | R83351 | S | 02/2006 | 10,000 | 10,940 | 10,000 | 1.0940 |
| 0430 NUNEZ M J, TR 211 PT | R83790 | S | 03/2006 | 25,070 | 31,580 | 25,070 | 1.2597 |
| 0532 SHERMAN J, TR 18 PT, | R84308 | S | 03/2006 | 46,570 | 50,600 | 46,570 | 1.0865 |
| Stratum 0 Totals | 1,299,240 | 1,257,290 | 1.0334 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 24 | 2,571 | 1,299,240 | 1,257,290 | 60,421,080 | 1.0334 | 58,468,241 | |
| Total | 24 | 2,571 | 1,299,240 | 1,257,290 | 60,421,080 | 58,468,241 | 1.0334 |
Category F1 - Stratum 2
$ 28,691 - $ 86,190
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A431 NELSON H, TR 140 AC | R19035 | A | 59,730 | 76,714 | 0.7786 | ||
| CRANFORD ADD BLOCK 1 LOT | R37911 | A | 54,570 | 64,574 | 0.8451 | ||
| GOLDEN BLOCK 1 LOT 3,4,5, | R38320 | A | 52,730 | 54,129 | 0.9742 | ||
| HOPKINS ADD BLK H LT 15 & | R39155 | A | 42,730 | 48,655 | 0.8782 | ||
| SANDER'S TWIN OAKS, LT 11 | R50437 | S | 04/2005 | 42,400 | 50,080 | 42,400 | 1.1811 |
| A532 J SHERMAN TR 23, 44 | R53045 | A | 46,050 | 43,841 | 1.0504 | ||
| LOW , BLK 15, LT 8A, 8B, | R62748 | A | 85,550 | 107,178 | 0.7982 | ||
| Stratum 2 Totals | 391,440 | 437,491 | 0.8947 |
Category F1 - Stratum 3
$ 86,191 - $ 180,860
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| 0204 FLORES J, TR 44, MH | R14727 | S | 08/2005 | 160,000 | 152,290 | 160,000 | 0.9518 |
| SUE ANN ADD, LT 1-3, 101- | R34928 | A | 126,550 | 147,920 | 0.8555 | ||
| CRAVER ADD BLOCK 1 LOT 1, | R37958 | A | 103,160 | 138,307 | 0.7459 | ||
| A208 J SHERMAN AC 1.641 | R43148 | A | 117,770 | 145,390 | 0.8100 | ||
| MARINA EST A12 ANDERSON B | R51173 | A | 121,133 | 174,896 | 0.6926 | ||
| HOPKINS ADD BLK G LT 10 P | R61863 | A | 104,489 | 107,412 | 0.9728 | ||
| Stratum 3 Totals | 725,392 | 873,925 | 0.8300 |
Category F1 - Stratum 4
$ 180,861 - $ 481,700
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| GOLDEN, BL 2, LT 10,11 PT | R38345 | S | 05/2005 | 170,000 | 184,510 | 170,000 | 1.0854 |
| 0012 ANDERSON B TRACT 25 | R52676 | A | 228,490 | 220,000 | 1.0386 | ||
| 0012 ANDERSON B TRACT 14 | R53169 | A | 186,660 | 207,431 | 0.8999 | ||
| A480 REED I, TR 28PT AC 2 | R70570 | A | 255,220 | 433,152 | 0.5892 | ||
| 0431 NELSON H TRACT 45,46 | R75571 | A | 297,600 | 449,359 | 0.6623 | ||
| A480 REED I , TR 28PT AC | R76368 | A | 193,140 | 478,388 | 0.4037 | ||
| Stratum 4 Totals | 1,345,620 | 1,958,330 | 0.6871 |
Category F1 - Stratum 5
$ 481,701 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| CRANFORD ADD BLOCK 1 LOT | R37930 | A | 1,256,770 | 1,407,676 | 0.8928 | ||
| 0012 ANDERSON B TRACT 7 | R51032 | A | 579,810 | 544,334 | 1.0652 | ||
| 0446 OLIVER A G, TR 38,40 | R76519 | S | 09/2005 | 640,000 | 616,964 | 640,000 | 0.9640 |
| Stratum 5 Totals | 2,453,544 | 2,592,010 | 0.9466 |
Category F1 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 48 | 0 | 0 | 668,120 | 668,120 | ||
| 2 | R | 7 | 55 | 391,440 | 437,491 | 3,222,363 | 0.8947 | 3,601,613 | |
| 3 | R | 6 | 21 | 725,392 | 873,925 | 3,139,643 | 0.8300 | 3,782,702 | |
| 4 | R | 6 | 12 | 1,345,620 | 1,958,330 | 3,463,228 | 0.6871 | 5,040,355 | |
| 5 | C | 3 | 3 | 2,453,544 | 2,592,010 | 2,453,544 | 0.9466 | 2,592,010 | |
| Total | 22 | 139 | 4,915,996 | 5,861,756 | 12,946,898 | 15,684,800 | 0.8254 |
