2006 Confidence Interval Detail
249/Wise
249-906/Paradise ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 15,680,287 | 0.9820 | 15,967,706 | 12 | 243 | .005137255 |
| A | 15,701,001 | 1.0020 | 15,669,662 | 10 | 147 | .003501760 |
| A | 15,598,102 | 1.0360 | 15,056,083 | 15 | 94 | .011289556 |
| A | 15,374,912 | 1.0150 | 15,147,697 | 9 | 69 | .002164689 |
| D3 | 86,402,580 | 0.9710 | 88,983,090 | 39 | 2,287 | .102644357 |
| G1 | 13,129,520 | 0.9788 | 13,413,895 | 7 | 104 | .005414616 |
| G1 | 13,364,290 | 1.0543 | 12,675,984 | 6 | 50 | .044411333 |
| G1 | 12,818,820 | 1.1148 | 11,498,762 | 5 | 25 | .015294670 |
| G1 | 13,085,860 | 1.0261 | 12,753,007 | 4 | 9 | .008349173 |
| Random Totals: | 201,155,372 | 201,165,886 | 107 | 3,028 | ||
| Catg J Exception Values: | 3,628,865 | 3,603,019 | ||||
| Catg D1 Exception Values: | 2,395,430 | 2,282,255 | ||||
| Total Test Values (4): | 207,179,667 | 207,051,160 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 10,352,558 |
Confidence Interval Values (5)
| State Lower Limit: | 196,698,602 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 207,179,667 | (Within Confidence Interval) |
| State Upper Limit: | 217,403,718 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 221,187,545 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
