2006 Category J Worksheet
246/Williamson
246-905/Granger ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 102,700 | 103,681 | .9905 |
| 33005 | 1,516,270 | 1,565,481 | .9686 |
| 41001 | 763,180 | 699,851 | 1.0905 |
| 41002 | 239,516 | 239,515 | 1.0000 |
| 41005 | 70,300 | 63,493 | 1.1072 |
| 51003 | 2,033,800 | 1,901,299 | 1.0697 |
| 61032 | 832,570 | 669,680 | 1.2432 |
| Sample Totals | 5,558,336 | 5,243,000 | 1.0601 |
