2006 Stratified Ratio Detail
245/Willacy
245-904/San Perlita ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 141 | 0 | 0 | 1,287,395 | 1,287,395 | ||
| 2 | R | 7 | 264 | 137,709 | 141,129 | 6,114,183 | .9758 | 6,265,816 | |
| 3 | R | 7 | 142 | 300,840 | 312,469 | 6,124,126 | .9628 | 6,360,746 | |
| 4 | R | 6 | 84 | 434,864 | 447,701 | 6,125,101 | .9713 | 6,306,086 | |
| 5 | R | 6 | 45 | 741,718 | 748,650 | 6,058,473 | .9907 | 6,115,346 | |
| Total | 26 | 676 | 1,615,131 | 1,649,949 | 25,709,278 | 26,335,389 | .9762 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 176 | 0 | 0 | 194,643 | 194,643 | ||
| 2 | R | 7 | 211 | 35,285 | 42,504 | 604,442 | .8302 | 728,068 | |
| 3 | R | 6 | 79 | 73,699 | 80,057 | 591,909 | .9206 | 642,960 | |
| 4 | R | 6 | 29 | 196,729 | 224,851 | 631,085 | .8749 | 721,322 | |
| 5 | C | 2 | 2 | 952,917 | 952,917 | 952,917 | 1.0000 | 952,917 | |
| 6 | C | 1 | 1 | 2,049,360 | 2,049,360 | 2,049,360 | 1.0000 | 2,049,360 | |
| Total | 22 | 498 | 3,307,990 | 3,349,689 | 5,024,356 | 5,289,270 | .9499 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 9 | 625 | 841,629 | 829,970 | 3,194,801 | 1.0140 | 3,150,691 | |
| Total | 9 | 625 | 841,629 | 829,970 | 3,194,801 | 3,150,691 | 1.0140 |
