2006 Stratified Ratio Detail
243/Wichita
243-906/City View ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 253 | 0 | 0 | 4,667,941 | 4,667,941 | ||
| 2 | R | 8 | 510 | 357,385 | 359,855 | 23,169,953 | .9931 | 23,330,936 | |
| 3 | R | 18 | 367 | 959,048 | 920,234 | 21,226,515 | 1.0422 | 20,367,026 | |
| 4 | R | 16 | 310 | 1,048,775 | 1,072,025 | 22,078,444 | .9783 | 22,568,173 | |
| 5 | R | 32 | 216 | 3,175,839 | 3,264,800 | 22,105,753 | .9728 | 22,723,841 | |
| Total | 74 | 1,656 | 5,541,047 | 5,616,914 | 93,248,606 | 93,657,917 | .9956 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 31 | 0 | 0 | 980,250 | 980,250 | ||
| 2 | R | 5 | 24 | 587,165 | 590,071 | 2,967,048 | .9951 | 2,981,658 | |
| 3 | R | 5 | 6 | 2,070,857 | 2,118,719 | 2,825,507 | .9774 | 2,890,840 | |
| 4 | C | 4 | 4 | 3,857,270 | 3,911,328 | 3,857,270 | .9862 | 3,911,328 | |
| 5 | C | 1 | 1 | 2,690,000 | 2,727,170 | 2,690,000 | .9864 | 2,727,170 | |
| 6 | C | 1 | 1 | 7,020,146 | 7,199,567 | 7,020,146 | .9751 | 7,199,567 | |
| Total | 16 | 67 | 16,225,438 | 16,546,855 | 20,340,221 | 20,690,813 | .9831 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 117 | 0 | 0 | 1,015,980 | 1,015,980 | ||
| 2 | R | 6 | 29 | 578,352 | 573,286 | 1,878,467 | 1.0088 | 1,862,081 | |
| 3 | R | 4 | 12 | 677,870 | 650,772 | 1,946,688 | 1.0416 | 1,868,940 | |
| 4 | R | 2 | 3 | 1,630,168 | 1,881,447 | 1,949,994 | .8664 | 2,250,686 | |
| 5 | C | 1 | 1 | 1,861,650 | 1,861,650 | 1,861,650 | 1.0000 | 1,861,650 | |
| 6 | C | 2 | 2 | 11,528,419 | 13,606,434 | 11,528,419 | .8473 | 13,606,434 | |
| Total | 15 | 164 | 16,276,459 | 18,573,589 | 20,181,198 | 22,465,771 | .8983 |
