2006 Stratified Ratio Detail
205/San Patricio
205-905/Odem-Edroy ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 322 | 0 | 0 | 4,362,035 | 4,362,035 | ||
| 2 | R | 10 | 541 | 364,716 | 440,138 | 20,746,444 | .8286 | 25,037,948 | |
| 3 | R | 11 | 271 | 802,809 | 828,758 | 20,658,559 | .9687 | 21,326,065 | |
| 4 | R | 10 | 193 | 951,655 | 910,521 | 20,786,655 | 1.0452 | 19,887,730 | |
| 5 | R | 14 | 130 | 2,004,906 | 2,074,556 | 20,616,329 | .9664 | 21,333,122 | |
| Total | 45 | 1,457 | 4,124,086 | 4,253,973 | 87,170,022 | 91,946,900 | .9480 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 20 | 1,155 | 1,469,129 | 1,497,896 | 14,989,058 | .9808 | 15,282,482 | |
| Total | 20 | 1,155 | 1,469,129 | 1,497,896 | 14,989,058 | 15,282,482 | .9808 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 36 | 0 | 0 | 1,326,410 | 1,326,410 | ||
| G1 | 2 | R | 6 | 28 | 1,701,080 | 1,579,454 | 6,382,080 | 1.0770 | 5,925,794 | |
| G1 | 3 | R | 4 | 8 | 3,991,710 | 3,605,235 | 6,357,200 | 1.1072 | 5,741,691 | |
| G1 | 4 | R | 2 | 3 | 5,279,390 | 6,440,039 | 7,260,420 | .8198 | 8,856,331 | |
| G1 | 5 | C | 1 | 1 | 4,467,730 | 4,399,049 | 4,467,730 | 1.0156 | 4,399,049 | |
| Total | 13 | 76 | 15,439,910 | 16,023,777 | 25,793,840 | 26,249,275 | .9826 |
