2006 Confidence Interval Detail
204/San Jacinto
204-901/Coldsprings-Oakhurst CISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 111,701,073 | 0.9464 | 118,027,338 | 39 | 2,363 | .021858026 |
| A | 111,691,989 | 0.9315 | 119,905,517 | 41 | 1,207 | .023169456 |
| A | 111,619,873 | 0.9488 | 117,643,205 | 37 | 723 | .022582484 |
| A | 111,668,141 | 0.9522 | 117,273,830 | 28 | 355 | .013355936 |
| C | 16,619,365 | 0.9667 | 17,191,854 | 32 | 5,353 | .135593345 |
| C | 16,536,718 | 1.2513 | 13,215,630 | 27 | 2,009 | .124882348 |
| C | 16,712,969 | 1.0050 | 16,629,820 | 40 | 803 | .091299746 |
| C | 16,392,867 | 0.9582 | 17,107,981 | 21 | 231 | .016654275 |
| D3 | 101,190,272 | 0.9272 | 109,135,324 | 29 | 4,434 | .100267343 |
| Random Totals: | 614,133,267 | 646,130,499 | 294 | 17,478 | ||
| Catg D1 Exception Values: | 34,836,832 | 35,754,112 | ||||
| Total Test Values (4): | 648,970,099 | 681,884,611 |
Margin of Error
| Margin of Error Percent: | 5.0000001 |
|---|---|
| Margin of Error Value: | 34,094,231 |
Confidence Interval Values (5)
| State Lower Limit: | 647,790,380 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 648,970,099 | (Within Confidence Interval) |
| State Upper Limit: | 715,978,842 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 647,972,694 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
