2006 Stratified Ratio Detail
193/Real
193-902/Leakey ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 279 | 0 | 0 | 3,814,377 | 3,814,377 | ||
| 2 | R | 10 | 484 | 366,568 | 374,994 | 18,038,774 | .9775 | 18,453,989 | |
| 3 | R | 10 | 254 | 613,869 | 622,693 | 18,047,884 | .9858 | 18,307,856 | |
| 4 | R | 11 | 169 | 1,024,150 | 1,096,550 | 18,096,196 | .9340 | 19,374,942 | |
| 5 | R | 9 | 94 | 1,473,957 | 1,516,071 | 17,946,967 | .9722 | 18,460,159 | |
| Total | 40 | 1,280 | 3,478,544 | 3,610,308 | 75,944,198 | 78,411,323 | .9685 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 347 | 0 | 0 | 1,282,834 | 1,282,834 | ||
| 2 | R | 7 | 515 | 82,119 | 88,680 | 6,094,944 | .9260 | 6,582,013 | |
| 3 | R | 8 | 273 | 186,088 | 187,613 | 6,111,505 | .9919 | 6,161,412 | |
| 4 | R | 8 | 175 | 283,511 | 292,945 | 6,076,911 | .9678 | 6,279,098 | |
| 5 | R | 7 | 83 | 490,407 | 467,805 | 6,051,338 | 1.0483 | 5,772,525 | |
| Total | 30 | 1,393 | 1,042,125 | 1,037,043 | 25,617,532 | 26,077,882 | .9823 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 17 | 2,363 | 1,970,997 | 1,908,774 | 33,513,448 | 1.0326 | 32,455,402 | |
| Total | 17 | 2,363 | 1,970,997 | 1,908,774 | 33,513,448 | 32,455,402 | 1.0326 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 39 | 0 | 0 | 794,215 | 794,215 | ||
| 2 | R | 7 | 44 | 474,896 | 490,653 | 3,679,447 | .9679 | 3,801,474 | |
| 3 | R | 5 | 17 | 813,273 | 875,836 | 3,662,887 | .9286 | 3,944,526 | |
| 4 | R | 4 | 9 | 1,298,458 | 1,360,249 | 3,760,956 | .9546 | 3,939,824 | |
| 5 | C | 2 | 2 | 1,460,893 | 1,522,484 | 1,460,893 | .9595 | 1,522,484 | |
| Total | 18 | 111 | 4,047,520 | 4,249,222 | 13,358,398 | 14,002,523 | .9540 |
