2006 Stratified Ratio Detail
183/Panola
102-906/Elysian Fields ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 117 | 0 | 0 | 1,430,670 | 1,430,670 | ||
| 2 | R | 8 | 198 | 277,060 | 311,370 | 6,785,892 | .8898 | 7,626,312 | |
| 3 | R | 8 | 109 | 433,910 | 482,140 | 6,853,691 | .9000 | 7,615,212 | |
| 4 | R | 7 | 71 | 627,860 | 674,067 | 6,783,023 | .9315 | 7,281,828 | |
| 5 | R | 7 | 39 | 1,346,550 | 1,314,969 | 6,687,524 | 1.0240 | 6,530,785 | |
| Total | 30 | 534 | 2,685,380 | 2,782,546 | 28,540,800 | 30,484,807 | .9362 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 11 | 1,657 | 1,091,610 | 1,098,405 | 20,129,520 | .9938 | 20,255,102 | |
| Total | 11 | 1,657 | 1,091,610 | 1,098,405 | 20,129,520 | 20,255,102 | .9938 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 357 | 0 | 0 | 10,648,410 | 10,648,410 | ||
| G1 | 2 | R | 7 | 140 | 3,190,360 | 3,208,765 | 50,542,082 | .9943 | 50,831,823 | |
| G1 | 3 | R | 6 | 64 | 5,320,050 | 5,365,236 | 50,184,999 | .9916 | 50,610,124 | |
| G1 | 4 | R | 6 | 38 | 9,173,630 | 8,565,068 | 51,053,321 | 1.0711 | 47,664,383 | |
| G1 | 5 | R | 5 | 19 | 13,241,071 | 13,309,598 | 49,338,060 | .9949 | 49,590,974 | |
| Total | 24 | 618 | 30,925,111 | 30,448,667 | 211,766,872 | 209,345,714 | 1.0116 |
