2006 Category J Worksheet
175/Navarro
175-905/Frost ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21003 | 33,470 | 33,790 | .9905 |
| 32008 | 63,430 | 61,891 | 1.0249 |
| 33005 | 1,761,410 | 1,818,576 | .9686 |
| 61032 | 41,610 | 45,767 | .9092 |
| 63009 | 1,417,850 | 1,199,013 | 1.1825 |
| Sample Totals | 3,317,770 | 3,159,037 | 1.0502 |
