2006 Stratified Ratio Detail
170/Montgomery
170-906/Magnolia ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 4,079 | 0 | 0 | 89,691,988 | 89,691,988 | ||
| 2 | R | 75 | 4,835 | 7,076,080 | 7,792,984 | 425,639,897 | .9080 | 468,766,406 | |
| 3 | R | 148 | 2,454 | 23,941,053 | 25,189,054 | 425,352,500 | .9505 | 447,503,945 | |
| 4 | R | 91 | 1,573 | 21,839,417 | 23,343,832 | 425,282,768 | .9356 | 454,556,186 | |
| 5 | R | 59 | 969 | 23,795,210 | 25,611,487 | 425,287,239 | .9291 | 457,741,082 | |
| Total | 373 | 13,910 | 76,651,760 | 81,937,357 | 1,791,254,392 | 1,918,259,607 | .9338 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,706 | 0 | 0 | 9,363,925 | 9,363,925 | ||
| 2 | R | 12 | 3,787 | 129,590 | 130,655 | 43,210,111 | .9918 | 43,567,363 | |
| 3 | R | 24 | 1,584 | 616,360 | 601,356 | 43,088,323 | 1.0250 | 42,037,388 | |
| 4 | R | 8 | 784 | 412,750 | 428,150 | 43,141,810 | .9640 | 44,752,915 | |
| 5 | R | 18 | 316 | 1,815,800 | 1,755,900 | 43,107,023 | 1.0341 | 41,685,546 | |
| Total | 62 | 9,177 | 2,974,500 | 2,916,061 | 181,911,192 | 181,407,137 | 1.0028 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 13 | 2,297 | 1,869,510 | 1,957,323 | 164,452,978 | .9551 | 172,184,041 | |
| Total | 13 | 2,297 | 1,869,510 | 1,957,323 | 164,452,978 | 172,184,041 | .9551 |
