2006 Stratified Ratio Detail
141/Lampasas
141-901/Lampasas ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 992 | 0 | 0 | 24,451,463 | 24,451,463 | ||
| 2 | R | 31 | 1,778 | 1,671,520 | 1,680,838 | 116,209,870 | .9945 | 116,852,559 | |
| 3 | R | 30 | 1,094 | 2,747,860 | 2,921,996 | 116,194,823 | .9404 | 123,558,936 | |
| 4 | R | 39 | 814 | 4,690,520 | 4,904,198 | 116,124,483 | .9564 | 121,418,322 | |
| 5 | R | 55 | 533 | 10,332,520 | 10,677,924 | 116,027,452 | .9677 | 119,900,229 | |
| Total | 155 | 5,211 | 19,442,420 | 20,184,956 | 489,008,091 | 506,181,509 | .9661 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 24 | 6,799 | 4,907,350 | 4,887,455 | 140,814,890 | 1.0041 | 140,239,906 | |
| Total | 24 | 6,799 | 4,907,350 | 4,887,455 | 140,814,890 | 140,239,906 | 1.0041 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 136 | 0 | 0 | 3,321,160 | 3,321,160 | ||
| 2 | R | 9 | 184 | 690,140 | 716,584 | 15,816,553 | .9631 | 16,422,545 | |
| 3 | R | 7 | 91 | 1,201,810 | 1,419,255 | 15,718,874 | .8468 | 18,562,676 | |
| 4 | R | 8 | 48 | 2,699,990 | 2,894,014 | 15,908,737 | .9330 | 17,051,165 | |
| 5 | R | 5 | 12 | 5,992,060 | 6,302,014 | 15,600,816 | .9508 | 16,408,094 | |
| Total | 29 | 471 | 10,584,000 | 11,331,867 | 66,366,140 | 71,765,640 | .9248 |
