2006 Confidence Interval Detail
138/Knox
138-904/Benjamin ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 514,973 | 1.0018 | 514,048 | 8 | 51 | .010013083 |
| A | 497,410 | 1.0865 | 457,809 | 7 | 28 | .002761958 |
| A | 521,326 | 1.0078 | 517,291 | 10 | 22 | .007156411 |
| A | 479,079 | 0.8822 | 543,050 | 8 | 11 | .086388557 |
| G1 | 1,239,070 | 1.0014 | 1,237,338 | 13 | 14 | .007016398 |
| Random Totals: | 3,251,858 | 3,269,536 | 46 | 126 | ||
| Catg J Exception Values: | 1,535,080 | 1,573,599 | ||||
| Catg D1 Exception Values: | 15,334,250 | 16,154,519 | ||||
| Catg D3 Exception Values: | 1,814,820 | 1,829,867 | ||||
| Catg G1 Exception Values: | 617,820 | 638,041 | ||||
| Total Test Values (4): | 22,553,828 | 23,465,562 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 1,173,278 |
Confidence Interval Values (5)
| State Lower Limit: | 22,292,284 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 22,553,828 | (Within Confidence Interval) |
| State Upper Limit: | 24,638,840 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 23,296,321 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
