2006 Category J Worksheet
137/Kleberg
137-902/Ricardo ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31001 | 1,846,050 | 1,884,709 | .9795 |
| 41002 | 1,507,634 | 1,507,635 | 1.0000 |
| 41005 | 34,230 | 30,916 | 1.1072 |
| 51003 | 1,728,780 | 1,646,289 | 1.0501 |
| 61103 | 183,920 | 216,817 | .8483 |
| Sample Totals | 5,300,614 | 5,286,366 | 1.0027 |
