2006 Stratified Ratio Detail
126/Johnson
126-905/Joshua ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,070 | 0 | 0 | 32,162,364 | 32,162,364 | ||
| 2 | R | 22 | 2,094 | 1,481,849 | 1,547,450 | 152,723,758 | .9576 | 159,485,963 | |
| 3 | R | 43 | 1,358 | 4,457,275 | 4,806,276 | 152,783,062 | .9274 | 164,743,435 | |
| 4 | R | 49 | 999 | 7,098,066 | 7,555,235 | 152,707,775 | .9395 | 162,541,538 | |
| 5 | R | 34 | 654 | 7,820,362 | 7,994,703 | 152,523,776 | .9782 | 155,922,895 | |
| Total | 148 | 6,175 | 20,857,552 | 21,903,664 | 642,900,735 | 674,856,195 | .9526 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 27 | 2,042 | 4,579,372 | 4,788,903 | 93,939,404 | .9562 | 98,242,422 | |
| Total | 27 | 2,042 | 4,579,372 | 4,788,903 | 93,939,404 | 98,242,422 | .9562 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 68 | 0 | 0 | 2,267,590 | 2,267,590 | ||
| 2 | R | 9 | 113 | 809,058 | 957,245 | 10,787,480 | .8452 | 12,763,228 | |
| 3 | R | 9 | 54 | 1,918,555 | 2,138,176 | 10,816,218 | .8973 | 12,054,183 | |
| 4 | R | 10 | 28 | 3,891,490 | 4,354,053 | 10,830,612 | .8938 | 12,117,489 | |
| 5 | R | 9 | 15 | 6,385,080 | 6,713,292 | 10,604,036 | .9511 | 11,149,234 | |
| Total | 37 | 278 | 13,004,183 | 14,162,766 | 45,305,936 | 50,351,724 | .8998 |
