2006 Category J Worksheet
118/Irion
118-902/Irion County ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 31009 | 2,246,100 | 2,308,755 | .9729 |
| 41001 | 2,377,280 | 2,311,786 | 1.0283 |
| 61030 | 42,960 | 43,177 | .9950 |
| 61064 | 646,050 | 595,214 | 1.0854 |
| 63004 | 762,250 | 493,901 | 1.5433 |
| Sample Totals | 6,074,640 | 5,752,833 | 1.0559 |
