2006 Category J Worksheet
114/Howard
114-901/Big Spring ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 33005 | 13,943,880 | 14,396,439 | .9686 |
| 41002 | 8,187,464 | 8,187,462 | 1.0000 |
| 45000 | 113,420 | 109,889 | 1.0321 |
| 51003 | 3,777,830 | 3,531,696 | 1.0697 |
| 61030 | 241,020 | 191,625 | 1.2578 |
| 63004 | 51,640 | 38,553 | 1.3395 |
| 63053 | 1,170,750 | 1,119,422 | 1.0459 |
| Sample Totals | 27,486,004 | 27,575,086 | .9968 |
