2006 Stratified Ratio Detail
099/Hardeman
099-902/Chillicothe ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 102 | 0 | 0 | 392,996 | 392,996 | ||
| 2 | R | 10 | 176 | 110,180 | 117,378 | 1,858,766 | .9387 | 1,980,149 | |
| 3 | R | 8 | 86 | 177,750 | 199,369 | 1,874,382 | .8916 | 2,102,268 | |
| 4 | R | 8 | 45 | 343,870 | 332,608 | 1,832,867 | 1.0339 | 1,772,770 | |
| 5 | R | 8 | 25 | 598,470 | 578,670 | 1,851,810 | 1.0342 | 1,790,572 | |
| Total | 34 | 434 | 1,230,270 | 1,228,025 | 7,810,821 | 8,038,755 | .9716 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 13 | 1,492 | 831,250 | 975,289 | 6,751,890 | .8523 | 7,921,964 | |
| Total | 13 | 1,492 | 831,250 | 975,289 | 6,751,890 | 7,921,964 | .8523 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 57 | 0 | 0 | 2,899,970 | 2,899,970 | ||
| G1 | 2 | R | 6 | 33 | 2,715,740 | 2,425,316 | 13,613,810 | 1.1197 | 12,158,444 | |
| G1 | 3 | R | 4 | 10 | 7,407,420 | 7,350,716 | 14,284,620 | 1.0077 | 14,175,469 | |
| G1 | 4 | R | 3 | 4 | 9,972,560 | 10,408,214 | 13,300,060 | .9581 | 13,881,703 | |
| G1 | 5 | R | 2 | 3 | 8,000,240 | 7,827,269 | 12,141,770 | 1.0221 | 11,879,239 | |
| G3 | U | 0 | 1 | 0 | 0 | 1,280 | 1,280 | |||
| Total | 15 | 108 | 28,095,960 | 28,011,515 | 56,241,510 | 54,996,105 | 1.0226 |
