2006 Stratified Ratio Detail
098/Hansford
098-901/Gruver ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 112 | 0 | 0 | 1,269,249 | 1,269,249 | ||
| 2 | R | 8 | 194 | 259,407 | 243,601 | 6,006,874 | 1.0649 | 5,640,787 | |
| 3 | R | 7 | 102 | 382,861 | 403,484 | 6,046,443 | .9489 | 6,372,055 | |
| 4 | R | 6 | 72 | 517,333 | 518,190 | 6,031,831 | .9983 | 6,042,103 | |
| 5 | R | 6 | 46 | 696,277 | 774,231 | 5,938,357 | .8993 | 6,603,310 | |
| Total | 27 | 526 | 1,855,878 | 1,939,506 | 25,292,754 | 25,927,504 | .9755 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 19 | 1,697 | 2,132,759 | 2,254,905 | 9,104,364 | .9458 | 9,626,099 | |
| Total | 19 | 1,697 | 2,132,759 | 2,254,905 | 9,104,364 | 9,626,099 | .9458 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 215 | 0 | 0 | 10,849,032 | 10,849,032 | ||
| G1 | 2 | R | 10 | 178 | 3,261,771 | 3,281,934 | 51,196,346 | .9939 | 51,510,560 | |
| G1 | 3 | R | 10 | 88 | 6,038,604 | 4,915,751 | 50,391,651 | 1.2284 | 41,022,184 | |
| G1 | 4 | R | 9 | 54 | 8,964,179 | 8,371,504 | 51,497,523 | 1.0708 | 48,092,569 | |
| G1 | 5 | R | 8 | 26 | 17,562,370 | 16,287,934 | 50,071,734 | 1.0782 | 46,440,117 | |
| Total | 37 | 561 | 35,826,924 | 32,857,123 | 214,006,286 | 197,914,462 | 1.0813 |
