2006 Field Studies Category Worksheet
093/Grimes
093-901/Anderson-Shiro CISD
Category A - Stratum 2
$ 17,001 - $ 44,060
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0236 A P GIBSON, TRACT 1 | R17166 | S | 03/2006 | 18,253 | 20,720 | 18,253 | 1.1352 |
| BLUEBONNET CTRY, SEC 14, | R22546 | S | 03/2006 | 42,000 | 33,710 | 42,000 | 0.8026 |
| A0009 A BROWN, TRACT 9-6 | R39293 | A | 25,070 | 28,474 | 0.8805 | ||
| A0011-1 2620 ESTATES, UNR | R42812 | S | 12/2005 | 68,000 | 41,860 | 68,000 | 0.6156 |
| A0223 P GOODBREAD, TRACT | R54962 | A | 40,600 | 39,433 | 1.0296 | ||
| CREEL SUB, BLOCK 1, LOT 3 | R59162 | S | 09/2005 | 29,500 | 30,800 | 29,500 | 1.0441 |
| LAKE CREEK ESTATES , BLOC | R65745 | S | 09/2005 | 22,500 | 22,500 | 22,500 | 1.0000 |
| Stratum 2 Totals | 215,260 | 248,160 | 0.8674 |
Category A - Stratum 3
$ 44,061 - $ 66,150
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0039 WM MC GUFFIN, TRACT | R13180 | A | 60,680 | 64,412 | 0.9421 | ||
| A0049 J PETERSON, TRACT 1 | R13954 | A | 55,010 | 77,932 | 0.7059 | ||
| A0064 A ZUBER, TRACT 84-1 | R15169 | A | 46,440 | 59,561 | 0.7797 | ||
| A0225 E J GRAHAM, TRACT 2 | R16962 | A | 54,860 | 74,223 | 0.7391 | ||
| A0321 WM MC INTYRE, TRACT | R18119 | A | 58,760 | 55,337 | 1.0619 | ||
| A0456 A TUTTLE, TRACT 2-5 | R19573 | S | 11/2005 | 80,000 | 62,990 | 80,000 | 0.7874 |
| A0223 P GOODBREAD, TRACT | R54960 | S | 11/2005 | 45,000 | 51,160 | 45,000 | 1.1369 |
| Stratum 3 Totals | 389,900 | 456,465 | 0.8542 |
Category A - Stratum 4
$ 66,151 - $ 102,950
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0031 P C JACK, TRACT 40, | R12591 | S | 06/2005 | 82,000 | 81,220 | 82,000 | 0.9905 |
| A0064-1 RUST SUB, TRACT 1 | R15238 | A | 96,870 | 114,007 | 0.8497 | ||
| A0145 BBB & CRR, TRACT 5 | R15842 | A | 81,480 | 82,444 | 0.9883 | ||
| A0223 P GOODBREAD, TRACT | R16909 | S | 03/2006 | 101,550 | 98,200 | 101,550 | 0.9670 |
| A0206 E FUQUA | R56519 | A | 67,100 | 66,511 | 1.0089 | ||
| AUTUMN GLEN, LOT 7, ACRES | R58999 | A | 98,980 | 103,884 | 0.9528 | ||
| A0091 WM BERRYMAN, TRACT | R68306 | S | 02/2006 | 91,000 | 72,260 | 91,000 | 0.7941 |
| Stratum 4 Totals | 596,110 | 641,396 | 0.9294 |
Category A - Stratum 5
$ 102,951 - $999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0009 A BROWN, TRACT 20-2 | R10673 | A | 116,810 | 124,847 | 0.9356 | ||
| A0021 D GREGG, TRACT 36-5 | R11583 | A | 122,190 | 117,431 | 1.0405 | ||
| A0025 J HADLEY, TRACT 25- | R12096 | A | 103,830 | 111,104 | 0.9345 | ||
| A0026 J HARRIS, TRACT 29, | R12194 | A | 128,230 | 134,044 | 0.9566 | ||
| A0191 M EVANS, TRACT 13, | R16333 | A | 142,200 | 156,471 | 0.9088 | ||
| ADA OAKS, LOT 21, ACRES 3 | R65622 | A | 135,760 | 128,661 | 1.0552 | ||
| Stratum 5 Totals | 749,020 | 772,558 | 0.9695 |
Category A - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 174 | 0 | 0 | 1,373,272 | 1,373,272 | ||
| 2 | R | 7 | 196 | 215,260 | 248,160 | 6,477,557 | 0.8674 | 7,467,785 | |
| 3 | R | 7 | 114 | 389,900 | 456,465 | 6,452,898 | 0.8542 | 7,554,317 | |
| 4 | R | 7 | 74 | 596,110 | 641,396 | 6,442,038 | 0.9294 | 6,931,394 | |
| 5 | R | 6 | 44 | 749,020 | 772,558 | 6,415,306 | 0.9695 | 6,617,128 | |
| Total | 27 | 602 | 1,950,290 | 2,118,579 | 27,161,071 | 29,943,896 | 0.9071 |
Category D3 - Stratum 0
$1 - $99,999,999,999
| Legal Description | Account Number | S/A | Sale Date | Sale Price | Local Value | PTD Value | Ratio |
|---|---|---|---|---|---|---|---|
| A0007 J BOWMAN, TRACT 2, | R10499 | S | 11/2005 | 125,000 | 149,050 | 125,000 | 1.1924 |
| A0012-2 J T CONNER, MUSTA | R10897 | S | 09/2005 | 29,500 | 36,060 | 29,500 | 1.2224 |
| A0028 F HOLLAND, TRACT 29 | R12369 | S | 03/2006 | 185,000 | 181,780 | 185,000 | 0.9826 |
| A0064 A ZUBER, TRACT 1, M | R15085 | S | 12/2005 | 52,000 | 60,150 | 52,000 | 1.1567 |
| A0064 A ZUBER, TRACT 141, | R15215 -16 - 17 | S | 06/2005 | 150,000 | 135,880 | 150,000 | 0.9059 |
| A0302 J LANCASTER, TRACT | R17823 | S | 10/2005 | 226,889 | 311,060 | 226,889 | 1.3710 |
| SLEEPY HOLLOW, J W SCOTT, | R25553-57 | S | 09/2005 | 36,500 | 49,540 | 36,500 | 1.3573 |
| A0024 L W GROCE, TRACT 29 | R36136 | S | 12/2005 | 150,000 | 96,890 | 150,000 | 0.6459 |
| A0222 J C GOODRICH, TRACT | R36220 | S | 09/2005 | 114,000 | 128,790 | 114,000 | 1.1297 |
| A0291 A D KENNARD, TRACT | R49364 | S | 08/2005 | 38,100 | 40,490 | 38,100 | 1.0627 |
| A0005 J S BLACK, TRACT 49 | R55959 | S | 01/2006 | 350,000 | 347,480 | 350,000 | 0.9928 |
| A0190 C O EDWARDS, TRACT | R60691 | S | 09/2005 | 32,000 | 34,110 | 32,000 | 1.0659 |
| A0275 H&TC RR, TRACT 1-2, | R61210 | S | 02/2006 | 122,000 | 132,850 | 122,000 | 1.0889 |
| CARLOS LAKES, BLOCK 1, LO | R63723-27-31-35-36-37-38- | S | 04/2005 | 251,000 | 274,000 | 251,000 | 1.0916 |
| A0039 WM MC GUFFIN, TRACT | R67519 | S | 04/2005 | 38,000 | 42,000 | 38,000 | 1.1053 |
| A0225 E J GRAHAM, TRACT 4 | R67525-24 | S | 05/2005 | 646,000 | 760,000 | 646,000 | 1.1765 |
| A0040-1 PECAN HILLS, UNRE | R67563 | S | 04/2005 | 265,870 | 276,400 | 265,870 | 1.0396 |
| A00040-1 PECAN HILLS, UNR | R67848 | S | 11/2005 | 43,000 | 28,030 | 43,000 | 0.6519 |
| A0412 B F SMITH, TRACT 2- | R68016 | S | 12/2005 | 335,007 | 411,710 | 335,007 | 1.2290 |
| A0225 E J GRAHAM, TRACT 4 | R68162 | S | 12/2005 | 98,952 | 106,240 | 98,952 | 1.0737 |
| A0225 E J GRAHAM, TRACT 4 | R68163 | S | 12/2005 | 98,933 | 106,220 | 98,933 | 1.0737 |
| A0225 E J GRAHAM, TRACT 4 | R68164 | S | 12/2005 | 98,933 | 106,220 | 98,933 | 1.0737 |
| A0446 J B TONG, TRACT 6-8 | R68538 | S | 01/2006 | 60,500 | 57,750 | 60,500 | 0.9545 |
| Stratum 0 Totals | 3,872,700 | 3,547,184 | 1.0918 |
Category D3 - Totals
| Stratum | Comp Code | Sample Parcels | Stratum Parcels | Sample Local Value | Sample PTD Value | Stratum Local Value | Stratum Ratio | Stratum PTD Value | Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 23 | 4,178 | 3,872,700 | 3,547,184 | 78,226,520 | 1.0918 | 71,649,130 | |
| Total | 23 | 4,178 | 3,872,700 | 3,547,184 | 78,226,520 | 71,649,130 | 1.0918 |
