2006 Stratified Ratio Detail
089/Gonzales
089-901/Gonzales ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 676 | 0 | 0 | 8,682,625 | 8,682,625 | ||
| 2 | R | 16 | 1,013 | 647,540 | 657,149 | 41,183,295 | .9854 | 41,793,480 | |
| 3 | R | 16 | 586 | 1,088,640 | 1,151,925 | 41,240,193 | .9451 | 43,635,798 | |
| 4 | R | 14 | 367 | 1,483,570 | 1,514,989 | 41,156,785 | .9793 | 42,026,738 | |
| 5 | R | 14 | 211 | 2,731,450 | 2,768,900 | 41,141,222 | .9865 | 41,704,229 | |
| Total | 60 | 2,853 | 5,951,200 | 6,092,963 | 173,404,120 | 177,842,870 | .9750 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 58 | 7,324 | 6,698,120 | 6,608,492 | 136,224,430 | 1.0136 | 134,396,636 | |
| Total | 58 | 7,324 | 6,698,120 | 6,608,492 | 136,224,430 | 134,396,636 | 1.0136 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 140 | 0 | 0 | 2,265,533 | 2,265,533 | ||
| 2 | R | 7 | 167 | 397,860 | 414,892 | 10,680,338 | .9589 | 11,138,115 | |
| 3 | R | 6 | 73 | 796,880 | 787,804 | 10,652,903 | 1.0115 | 10,531,787 | |
| 4 | R | 6 | 31 | 1,664,470 | 1,763,023 | 11,172,061 | .9441 | 11,833,557 | |
| 5 | R | 8 | 9 | 8,323,630 | 8,875,035 | 9,975,734 | .9379 | 10,636,245 | |
| Total | 27 | 420 | 11,182,840 | 11,840,754 | 44,746,569 | 46,405,237 | .9643 |
Category L1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 336 | 0 | 0 | 1,669,063 | 1,669,063 | ||
| 2 | R | 7 | 190 | 167,930 | 167,397 | 7,978,805 | 1.0032 | 7,953,354 | |
| 3 | R | 6 | 41 | 889,020 | 874,297 | 8,000,576 | 1.0168 | 7,868,387 | |
| 4 | R | 5 | 16 | 2,034,160 | 2,089,522 | 7,867,733 | .9735 | 8,081,903 | |
| 5 | R | 3 | 4 | 5,593,560 | 5,445,991 | 7,669,083 | 1.0271 | 7,466,734 | |
| Total | 21 | 587 | 8,684,670 | 8,577,207 | 33,185,260 | 33,039,441 | 1.0044 |
