2006 Confidence Interval Detail
082/Frio
082-902/Dilley ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 6,398,095 | 0.8791 | 7,278,006 | 7 | 347 | .029877687 |
| A | 6,434,144 | 0.9351 | 6,880,702 | 7 | 185 | .019483091 |
| A | 6,362,066 | 1.0052 | 6,329,154 | 7 | 118 | .014592552 |
| A | 6,387,690 | 1.0186 | 6,271,048 | 6 | 68 | .006841415 |
| D3 | 20,631,450 | 1.0344 | 19,945,331 | 12 | 1,940 | .025551186 |
| F1 | 2,025,823 | 0.9535 | 2,124,618 | 6 | 57 | .009038839 |
| F1 | 2,088,181 | 0.9086 | 2,298,240 | 5 | 21 | .004691580 |
| F1 | 2,346,072 | 1.0078 | 2,327,914 | 4 | 9 | .009775756 |
| F1 | 1,603,154 | 0.9848 | 1,627,898 | 2 | 3 | .010333510 |
| G1 | 2,389,990 | 0.8266 | 2,891,350 | 5 | 18 | .051683981 |
| G1 | 2,104,110 | 1.1153 | 1,886,587 | 3 | 6 | .003683956 |
| G1 | 2,560,530 | 0.9976 | 2,566,690 | 3 | 4 | .002285820 |
| Random Totals: | 61,331,305 | 62,427,538 | 67 | 2,776 | ||
| Catg J Exception Values: | 7,229,084 | 7,165,063 | ||||
| Catg D1 Exception Values: | 21,296,870 | 21,968,921 | ||||
| Catg G1 Exception Values: | 1,648,520 | 1,674,260 | ||||
| Total Test Values (4): | 91,505,779 | 93,235,782 |
Margin of Error
| Margin of Error Percent: | 5.0000000 |
|---|---|
| Margin of Error Value: | 4,661,789 |
Confidence Interval Values (5)
| State Lower Limit: | 88,573,993 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 91,505,779 | (Within Confidence Interval) |
| State Upper Limit: | 97,897,571 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 103,880,063 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
