2006 Stratified Ratio Detail
069/Edwards
069-901/Rocksprings ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 137 | 0 | 0 | 729,804 | 729,804 | ||
| 2 | R | 6 | 225 | 89,596 | 94,146 | 3,456,427 | .9517 | 3,631,845 | |
| 3 | R | 7 | 121 | 201,884 | 199,522 | 3,469,983 | 1.0118 | 3,429,515 | |
| 4 | R | 6 | 79 | 252,539 | 286,311 | 3,441,552 | .8820 | 3,901,986 | |
| 5 | R | 6 | 49 | 457,916 | 489,678 | 3,421,465 | .9351 | 3,658,930 | |
| Total | 25 | 611 | 1,001,935 | 1,069,657 | 14,519,231 | 15,352,080 | .9458 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 22 | 5,920 | 2,038,413 | 2,124,224 | 49,179,696 | .9596 | 51,250,204 | |
| Total | 22 | 5,920 | 2,038,413 | 2,124,224 | 49,179,696 | 51,250,204 | .9596 |
Category G Totals
| Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 1 | U | 0 | 247 | 0 | 0 | 8,767,169 | 8,767,169 | ||
| G1 | 2 | R | 10 | 171 | 2,840,112 | 3,015,020 | 41,251,532 | .9420 | 43,791,435 | |
| G1 | 3 | R | 9 | 59 | 5,960,531 | 6,067,454 | 42,311,263 | .9824 | 43,069,282 | |
| G1 | 4 | R | 7 | 17 | 22,675,873 | 22,713,745 | 41,112,518 | .9983 | 41,182,528 | |
| G1 | 5 | R | 3 | 5 | 28,974,163 | 29,321,896 | 40,131,991 | .9881 | 40,615,313 | |
| Total | 29 | 499 | 60,450,679 | 61,118,115 | 173,574,473 | 177,425,727 | .9783 |
