2006 Stratified Ratio Detail
031/Cameron
031-909/Point Isabel ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 2,159 | 0 | 0 | 101,474,900 | 101,474,900 | ||
| 2 | R | 42 | 3,815 | 5,225,119 | 5,469,600 | 481,823,233 | .9553 | 504,368,505 | |
| 3 | R | 28 | 1,898 | 5,920,218 | 6,166,300 | 486,344,401 | .9601 | 506,555,985 | |
| 4 | R | 48 | 1,266 | 15,721,749 | 16,482,624 | 477,122,408 | .9538 | 500,233,181 | |
| 5 | R | 45 | 702 | 24,407,108 | 26,374,316 | 481,717,272 | .9254 | 520,550,326 | |
| Total | 163 | 9,840 | 51,274,194 | 54,492,840 | 2,028,482,214 | 2,133,182,897 | .9509 |
Category C Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 3,494 | 0 | 0 | 10,170,165 | 10,170,165 | ||
| 2 | R | 7 | 1,041 | 401,114 | 444,290 | 46,387,230 | .9028 | 51,381,513 | |
| 3 | R | 7 | 501 | 675,000 | 731,250 | 46,372,796 | .9231 | 50,235,940 | |
| 4 | R | 7 | 289 | 1,232,749 | 1,242,800 | 46,636,165 | .9919 | 47,017,003 | |
| 5 | R | 6 | 69 | 3,483,380 | 3,369,586 | 46,104,631 | 1.0338 | 44,597,244 | |
| Total | 27 | 5,394 | 5,792,243 | 5,787,926 | 195,670,987 | 203,401,865 | .9620 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 291 | 0 | 0 | 12,407,803 | 12,407,803 | ||
| 2 | R | 7 | 239 | 1,844,453 | 1,800,158 | 58,918,824 | 1.0246 | 57,504,220 | |
| 3 | R | 6 | 76 | 4,418,898 | 4,296,121 | 58,647,191 | 1.0286 | 57,016,519 | |
| 4 | R | 6 | 35 | 10,641,983 | 11,511,750 | 57,796,002 | .9244 | 62,522,720 | |
| 5 | R | 4 | 10 | 19,517,409 | 21,346,711 | 58,339,626 | .9143 | 63,807,969 | |
| Total | 23 | 651 | 36,422,743 | 38,954,740 | 246,109,446 | 253,259,231 | .9718 |
