2006 ISD Productivity Values Report
020/Brazoria
020-907/Columbia-Brazoria ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTD Values $/Acre |
PTD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 2,705 | 180.03 | 486,990 | 190.90 | 516,385 |
| Dry Crop | 4,245 | 140.00 | 594,280 | 169.50 | 719,528 |
| Barren | 3,637 | 35.00 | 127,310 | 35.00 | 127,310 |
| Orchard | 211 | 400.47 | 84,500 | 400.47 | 84,500 |
| Improved Pasture | 5,170 | 95.03 | 491,330 | 90.20 | 466,334 |
| Native Pasture | 91,781 | 70.00 | 6,424,790 | 80.14 | 7,355,329 |
| Wildlife Management | 3,543 | 0.00 | 315,670 | 0.00 | 288,034 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 664 | 481.85 | 319,950 | 481.85 | 319,950 |
| Category Totals | 111,956 | $8,844,820 | $9,877,370 |
Ratio: 0.8955
Wildlife Management
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 37 | 190.90 | 7,063 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 3,506 | 80.14 | 280,971 |
| Other | 0 | 0.00 | 0 |
| Totals: | 3,543 | $288,034 |
Transition Timber
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
