2006 Category J Worksheet
020/Brazoria
020-906/Sweeny ISD
| Company | Local Value | PTD Value | Ratio |
|---|---|---|---|
| 21002 | 8,480 | 8,455 | 1.0030 |
| 31004 | 1,490,410 | 1,447,895 | 1.0294 |
| 31008 | 7,720,750 | 7,921,705 | .9746 |
| 41002 | 51,734 | 51,734 | 1.0000 |
| 51003 | 2,487,380 | 2,384,985 | 1.0429 |
| 61061 | 226,420 | 251,978 | .8986 |
| 61103 | 443,080 | 524,402 | .8449 |
| 61109 | 196,500 | 544,063 | .3612* |
| Sample Totals | 12,624,754 | 13,135,217 | .9611* |
* Staff Override.
