2006 Confidence Interval Detail
010/Bandera
232-904/Utopia ISD
Category Summary
| (1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
|---|---|---|---|---|---|---|
| A | 6,031,706 | 0.9504 | 6,346,492 | 14 | 102 | .010469299 |
| A | 6,038,686 | 0.9555 | 6,319,923 | 12 | 55 | .013941373 |
| A | 5,928,844 | 0.8859 | 6,692,453 | 11 | 35 | .024757396 |
| A | 5,950,329 | 1.0384 | 5,730,286 | 9 | 23 | .005784050 |
| D3 | 82,886,805 | 0.9302 | 89,106,434 | 20 | 2,969 | .032007853 |
| Random Totals: | 106,836,370 | 114,195,588 | 66 | 3,184 | ||
| Catg D1 Exception Values: | 12,169,911 | 11,806,358 | ||||
| Total Test Values (4): | 119,006,281 | 126,001,946 |
Margin of Error
| Margin of Error Percent: | 5.6709116 |
|---|---|
| Margin of Error Value: | 7,145,459 |
Confidence Interval Values (5)
| State Lower Limit: | 118,856,487 | (State Test Value minus Margin of Error Percent) |
|---|---|---|
| Local Test Value: | 119,006,281 | (Within Confidence Interval) |
| State Upper Limit: | 133,147,405 | (State Test Value plus Margin of Error Percent) |
| Value Assigned (6): | 124,029,233 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D3, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories
