2006 Stratified Ratio Detail
007/Atascosa
007-905/Pleasanton ISD
Category A Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 1,116 | 0 | 0 | 14,898,768 | 14,898,768 | ||
| 2 | R | 14 | 1,474 | 687,730 | 694,580 | 70,637,941 | .9901 | 71,344,249 | |
| 3 | R | 43 | 776 | 3,463,790 | 3,450,021 | 70,600,733 | 1.0040 | 70,319,455 | |
| 4 | R | 24 | 505 | 3,021,840 | 2,988,870 | 70,502,107 | 1.0110 | 69,735,022 | |
| 5 | R | 39 | 358 | 7,264,780 | 7,372,840 | 70,555,485 | .9853 | 71,608,124 | |
| Total | 120 | 4,229 | 14,438,140 | 14,506,311 | 297,195,034 | 297,905,618 | .9976 |
Category D3 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R | 25 | 4,438 | 4,781,570 | 4,931,526 | 79,123,245 | .9696 | 81,604,007 | |
| Total | 25 | 4,438 | 4,781,570 | 4,931,526 | 79,123,245 | 81,604,007 | .9696 |
Category F1 Totals
| Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTD Value |
Category Ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U | 0 | 128 | 0 | 0 | 2,301,627 | 2,301,627 | ||
| 2 | R | 7 | 154 | 457,830 | 509,270 | 10,766,622 | .8990 | 11,976,220 | |
| 3 | R | 6 | 62 | 951,740 | 931,226 | 10,810,784 | 1.0220 | 10,578,067 | |
| 4 | R | 6 | 30 | 1,693,040 | 1,698,180 | 11,131,315 | .9970 | 11,164,809 | |
| 5 | R | 4 | 10 | 5,134,920 | 5,572,580 | 10,345,256 | .9215 | 11,226,539 | |
| Total | 23 | 384 | 8,237,530 | 8,711,256 | 45,355,604 | 47,247,262 | .9600 |
