2006 ISD Productivity Values Report
007/Atascosa
007-901/Charlotte ISD
Productivity Comparison
| Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTD Values $/Acre |
PTD Values |
|---|---|---|---|---|---|
| Irrigated Crop | 6,078 | 288.01 | 1,750,550 | 277.78 | 1,688,347 |
| Dry Crop | 15,738 | 121.01 | 1,904,400 | 164.88 | 2,594,881 |
| Barren | 3 | 23.33 | 70 | 23.33 | 70 |
| Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
| Improved Pasture | 36,238 | 110.00 | 3,986,100 | 92.13 | 3,338,607 |
| Native Pasture | 93,178 | 68.24 | 6,358,930 | 86.49 | 8,058,965 |
| Wildlife Management | 863 | 0.00 | 72,590 | 0.00 | 72,590 |
| Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
| Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
| Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 | 0.00 | 0 |
| Category Totals | 152,098 | $14,072,640 | $15,753,460 |
Ratio: 0.8933
Wildlife Management
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Other | 863 | 84.11 | 72,590 |
| Totals: | 863 | $72,590 |
Transition Timber
| Previous Land Class | No. Acres | PTD Value/Acre | PTD Value |
|---|---|---|---|
| Irrigated Crop | 0 | 0.00 | 0 |
| Dry Crop | 0 | 0.00 | 0 |
| Barren | 0 | 0.00 | 0 |
| Orchard | 0 | 0.00 | 0 |
| Improved Pasture | 0 | 0.00 | 0 |
| Native Pasture | 0 | 0.00 | 0 |
| Wildlife | 0 | 0.00 | 0 |
| Other | 0 | 0.00 | 0 |
| Totals: | 0 | $0 |
