2009 Penalty and Interest Chart
Tax Code Section 33.01 establishes the P&I rates on delinquent property taxes. Tax Code Section 33.05 provides that real property taxes delinquent more than 20 years and personal property taxes delinquent more than 10 years are removed from the delinquent tax rolls, unless the taxing unit has pending litigation on those taxes.
The schedules do not include any additional penalty or penalties for attorney fees.
The schedules include the rates for taxes delinquent on Feb. 1 of the tax year. These rates do not apply to delinquent taxes based on a different delinquency date. Instances of a different delinquency date include taxes on omitted property, split payments, late mailed tax bills, installment payments or homesteads with a tax deferral. Except for school districts, these rates also do not apply to delinquent taxes for a year in which a tax rate rollback election reduced the tax rate because the taxing unit had to extend the delinquency date.
To use these schedules, find the month in which the tax is being paid. Go to the tax year in the column for which the delinquent tax was assessed. Then, multiply the corresponding P&I percentage amount by the tax amount to determine the amount of P&I on the delinquent base tax.
The Comptroller’s Property Tax Assistance Division has updated the penalty and interest (P&I) rate schedule used to calculate the total amount due on delinquent property tax bills. The updated schedule applies to delinquent tax payments in the months of October 2009 through September 2010.
2009 Penalty and Interest Chart
| Year | OCT 2009 | NOV 2009 | DEC 2009 | JAN 2010 | FEB 2010 | MAR 2010 | APR 2010 | MAY 2010 | JUN 2010 | JUL 2010 | AUG 2010 | SEPT 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 2.49 | 2.5 | 2.51 | 2.52 | ||||||||
| 1990 | 2.37 | 2.38 | 2.39 | 2.4 | 2.41 | 2.42 | 2.43 | 2.44 | 2.45 | 2.46 | 2.47 | 2.48 |
| 1991 | 2.25 | 2.26 | 2.27 | 2.28 | 2.29 | 2.3 | 2.31 | 2.32 | 2.33 | 2.34 | 2.35 | 2.36 |
| 1992 | 2.13 | 2.14 | 2.15 | 2.16 | 2.17 | 2.18 | 2.19 | 2.2 | 2.21 | 2.22 | 2.23 | 2.24 |
| 1993 | 2.01 | 2.02 | 2.03 | 2.04 | 2.05 | 2.06 | 2.07 | 2.08 | 2.09 | 2.1 | 2.11 | 2.12 |
| 1994 | 1.89 | 1.9 | 1.91 | 1.92 | 1.93 | 1.94 | 1.95 | 1.96 | 1.97 | 1.98 | 1.99 | 2 |
| 1995 | 1.77 | 1.78 | 1.79 | 1.8 | 1.81 | 1.82 | 1.83 | 1.84 | 1.85 | 1.86 | 1.87 | 1.88 |
| 1996 | 1.65 | 1.66 | 1.67 | 1.68 | 1.69 | 1.7 | 1.71 | 1.72 | 1.73 | 1.74 | 1.75 | 1.76 |
| 1997 | 1.53 | 1.54 | 1.55 | 1.56 | 1.57 | 1.58 | 1.59 | 1.6 | 1.61 | 1.62 | 1.63 | 1.64 |
| 1998 | 1.41 | 1.42 | 1.43 | 1.44 | 1.45 | 1.46 | 1.47 | 1.48 | 1.49 | 1.5 | 1.51 | 1.52 |
| 1999 | 1.29 | 1.3 | 1.31 | 1.32 | 1.33 | 1.34 | 1.35 | 1.36 | 1.37 | 1.38 | 1.39 | 1.4 |
| 2000 | 1.17 | 1.18 | 1.19 | 1.2 | 1.21 | 1.22 | 1.23 | 1.24 | 1.25 | 1.26 | 1.27 | 1.28 |
| 2001 | 1.05 | 1.06 | 1.07 | 1.08 | 1.09 | 1.1 | 1.11 | 1.12 | 1.13 | 1.14 | 1.15 | 1.16 |
| 2002 | 0.93 | 0.94 | 0.95 | 0.96 | 0.97 | 0.98 | 0.99 | 1 | 1.01 | 1.02 | 1.03 | 1.04 |
| 2003 | 0.81 | 0.82 | 0.83 | 0.84 | 0.85 | 0.86 | 0.87 | 0.88 | 0.89 | 0.9 | 0.91 | 0.92 |
| 2004 | 0.69 | 0.7 | 0.71 | 0.72 | 0.73 | 0.74 | 0.75 | 0.76 | 0.77 | 0.78 | 0.79 | 0.8 |
| 2005 | 0.57 | 0.58 | 0.59 | 0.6 | 0.61 | 0.62 | 0.63 | 0.64 | 0.65 | 0.66 | 0.67 | 0.68 |
| 2006 | 0.45 | 0.46 | 0.47 | 0.48 | 0.49 | 0.5 | 0.51 | 0.52 | 0.53 | 0.54 | 0.55 | 0.56 |
| 2007 | 0.33 | 0.34 | 0.35 | 0.36 | 0.37 | 0.38 | 0.39 | 0.4 | 0.41 | 0.42 | 0.43 | 0.44 |
| 2008 | 0.21 | 0.22 | 0.23 | 0.24 | 0.25 | 0.26 | 0.27 | 0.28 | 0.29 | 0.3 | 0.31 | 0.32 |
| 2009 | 0.07 | 0.09 | 0.11 | 0.13 | 0.15 | 0.18 | 0.19 | 0.2 |
