2007 Penalty and Interest Chart
The Comptroller’s Property Tax Division has updated the penalty and interest (P&I) rate schedule used to calculate the total amount due on delinquent property tax bills. The updated schedule applies to delinquent tax payments in the months of October 2007 through September 2008.
Tax Code Section 33.01 establishes the P&I rates on delinquent property taxes. Tax Code Section 33.05 provides that real property taxes delinquent more than 20 years and personal property taxes delinquent more than 10 years are removed from the tax rolls, unless the taxing unit has pending litigation on those taxes. The web address below shows the rates for 20 years.
The schedule does not include additional penalty for attorney fees.
The schedule includes the rates for taxes delinquent on Feb. 1 of the tax year. These rates do not apply to delinquent taxes based on a different delinquency date. Instances of a different delinquency date include taxes on omitted property, split payments, late mailed tax bills, installment payments or homesteads with a tax deferral. Except for school districts, these rates also do not apply to delinquent taxes for a year in which a tax rate rollback election reduced the tax rate because the taxing unit had to extend the delinquency date.
To use this schedule, find the month in which the tax is being paid. Go to the tax year in the column for which the delinquent tax was assessed. Then, multiply the corresponding P&I percentage amount by the tax amount to determine the amount of P&I on the delinquent base tax.
| Year | OCT 2007 | NOV 2007 | DEC 2007 | JAN 2008 | FEB 2008 | MAR 2008 | APR 2008 | MAY 2008 | JUN 2008 | JUL 2008 | AUG 2008 | SEPT 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | 2.490 | 2.500 | 2.510 | 2.520 | ||||||||
| 1988 | 2.370 | 2.380 | 2.390 | 2.400 | 2.410 | 2.420 | 2.430 | 2.440 | 2.450 | 2.460 | 2.470 | 2.480 |
| 1989 | 2.250 | 2.260 | 2.270 | 2.280 | 2.290 | 2.300 | 2.310 | 2.320 | 2.330 | 2.340 | 2.350 | 2.360 |
| 1990 | 2.130 | 2.140 | 2.150 | 2.160 | 2.170 | 2.180 | 2.190 | 2.200 | 2.210 | 2.220 | 2.230 | 2.240 |
| 1991 | 2.010 | 2.020 | 2.030 | 2.040 | 2.050 | 2.060 | 2.070 | 2.080 | 2.090 | 2.100 | 2.110 | 2.120 |
| 1992 | 1.890 | 1.900 | 1.910 | 1.920 | 1.930 | 1.940 | 1.950 | 1.960 | 1.970 | 1.980 | 1.990 | 2.000 |
| 1993 | 1.770 | 1.780 | 1.790 | 1.800 | 1.810 | 1.820 | 1.830 | 1.840 | 1.850 | 1.860 | 1.870 | 1.880 |
| 1994 | 1.650 | 1.660 | 1.670 | 1.680 | 1.690 | 1.700 | 1.710 | 1.720 | 1.730 | 1.740 | 1.750 | 1.760 |
| 1995 | 1.530 | 1.540 | 1.550 | 1.560 | 1.570 | 1.580 | 1.590 | 1.600 | 1.610 | 1.620 | 1.630 | 1.640 |
| 1996 | 1.410 | 1.420 | 1.430 | 1.440 | 1.450 | 1.460 | 1.470 | 1.480 | 1.490 | 1.500 | 1.510 | 1.520 |
| 1997 | 1.290 | 1.300 | 1.310 | 1.320 | 1.330 | 1.340 | 1.350 | 1.360 | 1.370 | 1.380 | 1.390 | 1.400 |
| 1998 | 1.170 | 1.180 | 1.190 | 1.200 | 1.210 | 1.220 | 1.230 | 1.240 | 1.250 | 1.260 | 1.270 | 1.280 |
| 1999 | 1.050 | 1.060 | 1.070 | 1.080 | 1.090 | 1.100 | 1.110 | 1.120 | 1.130 | 1.140 | 1.150 | 1.160 |
| 2000 | 0.930 | 0.940 | 0.950 | 0.960 | 0.970 | 0.980 | 0.990 | 1.000 | 1.010 | 1.020 | 1.030 | 1.040 |
| 2001 | 0.810 | 0.820 | 0.830 | 0.840 | 0.850 | 0.860 | 0.870 | 0.880 | 0.890 | 0.900 | 0.910 | 0.920 |
| 2002 | 0.690 | 0.700 | 0.710 | 0.720 | 0.730 | 0.740 | 0.750 | 0.760 | 0.770 | 0.780 | 0.790 | 0.800 |
| 2003 | 0.570 | 0.580 | 0.590 | 0.600 | 0.610 | 0.620 | 0.630 | 0.640 | 0.650 | 0.660 | 0.670 | 0.680 |
| 2004 | 0.450 | 0.460 | 0.470 | 0.480 | 0.490 | 0.500 | 0.510 | 0.520 | 0.530 | 0.540 | 0.550 | 0.560 |
| 2005 | 0.330 | 0.340 | 0.350 | 0.360 | 0.370 | 0.380 | 0.390 | 0.400 | 0.410 | 0.420 | 0.430 | 0.440 |
| 2006 | 0.210 | 0.220 | 0.230 | 0.240 | 0.250 | 0.260 | 0.270 | 0.280 | 0.290 | 0.300 | 0.310 | 0.320 |
| 2007 | 0.070 | 0.090 | 0.110 | 0.130 | 0.150 | 0.180 | 0.190 | 0.200 |
