APPRAISAL DISTRICT CONSOLIDATAED COLLECTION CONTRACTS
2004/2005 CAD SURVEY
TOTAL CONTRACT(1) CAD COLLECTS COLLECTS
CAD CAD NAME PARCELS ELECTION(2) DELINQUENT NOT
BOTH (3) TAXES APPRAISED
006 Armstrong 4,142 1 Y N
023 Briscoe 5,439 1 Y N
164 Menard 5,507 2 Y N
051 Cottle 5,625 1 Y N
213 Somervell 5,742 1 Y N
060 Delta 6,210 1 Y N
038 Childress 6,604 1 Y N
180 Oldham 6,707 1 Y N
063 Dickens 6,943 1 Y N
035 Castro 7,690 1 Y N
056 Dallam 8,368 1 Y N
078 Foard 8,632 1 Y N
167 Mills 8,791 1 Y N
048 Concho 8,797 1 Y N
103 Hartley 8,977 1 Y N
054 Crosby 9,079 1 Y N
134 Kimble 9,115 1 Y N
153 Lynn 9,133 1 Y N
012 Baylor 9,315 1 Y N
009 Bailey 9,495 1 Y N
206 San Saba 9,865 1 Y N
132 Kent 9,882 1 Y N
185 Parmer 10,107 1 Y N
136 Kinney 10,140 1 Y N
138 Knox 10,162 1 Y N
222 Terrell 10,447 1 Y N
219 Swisher 10,507 1 Y N
096 Hall 10,637 1 Y N
065 Donley 10,680 1 Y N
077 Floyd 11,052 1 Y N
059 Deaf Smith 11,756 1 Y N
076 Fisher 11,761 1 Y N
044 Collingsworth 11,936 1 Y N
085 Garza 12,115 1 Y N
160 McCulloch 12,691 1 Y N
244 Wilbarger 12,781 1 Y N
172 Morris 13,291 1 Y N
016 Blanco 13,445 1 Y N
190 Rains 13,840 1 Y N
055 Culberson 14,107 1 Y N
104 Haskell 14,352 1 Y N
254 Zavala 14,710 1 Y N
157 Mason 14,968 1 Y Y
082 Frio 15,407 1 Y N
217 Stonewall 15,560 1 Y N
224 Throckmorton 15,785 1 Y N
097 Hamilton 16,109 1 Y N
207 Schleicher 16,122 1 Y N
211 Sherman 17,926 1 Y N
142 LaSalle 18,551 1 Y N
168 Mitchell 18,686 1 Y Y
042 Coleman 19,208 1 Y N
176 Newton 19,926 1 Y N
141 Lampasas 19,930 1 Y N
039 Clay 20,737 1 Y N
032 Camp 20,993 1 Y N
033 Carson 21,295 1 Y N
223 Terry 22,234 1 Y N
194 Red River 22,848 1 Y N
095 Hale 24,014 1 Y N
209 Shackleford 24,073 1 Y N
149 Live Oak 24,295 1 Y N
225 Titus 26,187 1 Y N
198 Robertson 27,193 1 Y N
247 Wilson 27,765 1 Y N
074 Fannin 27,827 1 Y N
252 Young 27,900 1 Y N
127 Jones 28,413 1 Y N
232 Uvalde 28,737 1 Y N
130 Kendall 29,261 1 Y N
008 Austin 29,872 1 Y N
029 Calhoun 29,976 1 Y N
177 Nolan 30,076 1 Y N
179 Ochiltree 30,786 1 Y N
098 Hansford 31,537 1 Y N
113 Houston 33,228 1 Y N
067 Eastland 33,439 1 Y N
199 Rockwall 33,501 1 Y N
236 Walker 33,739 1 Y N
045 Colorado 33,873 1 Y N
156 Martin 34,051 1 Y N
125 Jim Wells 34,711 1 Y N
218 Sutton 35,622 1 Y N
139 Lamar 37,239 1 Y N
169 Montague 37,916 1 Y N
115 Hudspeth 39,855 1 Y N
028 Caldwell 40,895 1 Y N
058 Dawson 41,177 1 Y Y
049 Cooke 41,910 1 Y N
109 Hill 42,154 1 Y N
121 Jasper 42,883 1 Y N
025 Brown 43,585 1 Y N
205 San Patricio 47,718 1 Y N
111 Hood 48,089 1 Y N
034 Cass 48,544 1 Y N
117 Hutchinson 49,941 1 Y N
075 Fayette 51,422 1 Y N
143 Lavaca 51,495 1 Y N
119 Jack 53,132 1 Y N
175 Navarro 54,133 1 N N
027 Burnet 56,498 1 Y Y
093 Grimes 56,552 1 Y N
019 Bowie 58,049 1 Y N
083 Gaines 60,378 1 Y N
226 Tom Green 61,662 1 Y N
174 Nacogdoches 63,297 1 Y N
234 Van Zandt 63,781 1 Y N
231 Upton 72,873 1 Y N
037 Cherokee 80,976 1 Y Y
126 Johnson 81,190 1 Y Y
184 Parker 93,773 1 Y N
221 Taylor 94,444 1 Y N
249 Wise 111,553 1 Y N
152 Lubbock 127,434 1 Y N
165 Midland 136,987 1 Y N
102 Harrison 138,733 1 Y Y
014 Bell 140,004 1 Y N
068 Ector 189,644 1 Y N
3,906,852 117 (1) 117 7
1 (2)
0 (3)
RECORDS SELECTED: 118
