SECTION 25.25 PROTESTS FILED (PART 1 OF 2) - 2004/2005 CAD SURVEY
CLERICAL MULT. INACCURACY
CAD CAD NAME TOTAL NO ERRORS APPR. CHANGES
PARCELS NOTICE VALUE FILED VALUE FILED VALUE FILED VALUE
006 Armstrong 4,142 0 0 0 0 0 0 0 0
023 Briscoe 5,439 0 0 0 0 0 0 0 0
164 Menard 5,507 0 0 0 0 0 0 0 0
051 Cottle 5,625 0 0 0 0 0 0 0 0
060 Delta 6,210 0 0 0 0 0 0 0 0
038 Childress 6,604 0 0 0 0 0 0 0 0
180 Oldham 6,707 0 0 0 0 0 0 0 0
063 Dickens 6,943 0 0 0 0 0 0 0 0
122 Jeff Davis 7,057 0 0 0 0 0 0 0 0
035 Castro 7,690 0 0 0 0 0 0 0 0
056 Dallam 8,368 0 0 0 0 0 0 0 0
078 Foard 8,632 0 0 0 0 0 0 0 0
167 Mills 8,791 0 0 0 0 0 0 0 0
048 Concho 8,797 0 0 0 0 0 0 0 0
103 Hartley 8,977 0 0 0 0 0 0 0 0
054 Crosby 9,079 0 0 0 0 0 0 0 0
134 Kimble 9,115 0 0 0 0 0 0 0 0
153 Lynn 9,133 0 0 0 0 0 0 0 0
009 Bailey 9,495 0 0 0 0 0 0 0 0
162 McMullen 9,820 0 0 0 0 0 0 0 0
206 San Saba 9,865 0 0 0 0 0 0 0 0
132 Kent 9,882 0 0 0 0 0 0 0 0
124 Jim Hogg 9,987 0 0 0 0 0 0 0 0
185 Parmer 10,107 0 0 0 0 0 0 0 0
136 Kinney 10,140 0 0 0 0 0 0 0 0
138 Knox 10,162 0 0 0 0 0 0 0 0
222 Terrell 10,447 0 0 0 0 0 0 0 0
219 Swisher 10,507 0 0 0 0 0 0 0 0
216 Sterling 10,663 0 0 0 0 0 0 0 0
065 Donley 10,680 0 0 0 0 0 0 0 0
077 Floyd 11,052 0 0 0 0 0 0 0 0
151 Loving 11,111 0 0 0 0 0 0 0 0
099 Hardeman 11,745 0 0 0 0 0 0 0 0
059 Deaf Smith 11,756 0 0 0 0 0 0 0 0
076 Fisher 11,761 0 0 0 0 0 0 0 0
069 Edwards 11,904 0 0 0 0 0 0 0 0
044 Collingsworth 11,936 0 0 0 0 0 0 0 0
085 Garza 12,115 0 0 0 0 0 0 0 0
024 Brooks 12,444 0 0 0 0 0 0 0 0
160 McCulloch 12,691 0 0 0 0 0 0 0 0
244 Wilbarger 12,781 0 0 0 0 0 0 0 0
172 Morris 13,291 0 0 0 0 0 0 0 0
016 Blanco 13,445 0 0 0 0 0 0 0 0
017 Borden 14,267 0 0 0 0 0 0 0 0
104 Haskell 14,352 0 0 0 0 0 0 0 0
203 San Augustine 14,457 1 15,770 0 0 0 0 0 0
254 Zavala 14,710 0 0 0 0 0 0 0 0
118 Irion 14,921 0 0 0 0 0 0 0 0
157 Mason 14,968 0 0 0 0 0 0 0 0
041 Coke 15,387 0 0 0 0 0 0 0 0
082 Frio 15,407 0 0 0 0 0 0 0 0
217 Stonewall 15,560 0 0 0 0 0 0 0 0
224 Throckmorton 15,785 0 0 0 0 0 0 0 0
088 Goliad 15,962 0 0 0 0 0 0 0 0
097 Hamilton 16,109 0 0 0 0 0 0 0 0
207 Schleicher 16,122 0 0 0 0 0 0 0 0
189 Presidio 16,471 0 0 0 0 0 0 0 0
040 Cochran 16,772 0 0 0 0 0 0 0 0
064 Dimmit 17,031 0 0 1 200 0 0 0 0
047 Comanche 17,641 0 0 0 0 0 0 0 0
005 Archer 17,739 0 0 0 0 0 0 0 0
211 Sherman 17,926 0 0 0 0 0 0 0 0
142 LaSalle 18,551 0 0 0 0 0 0 0 0
140 Lamb 18,568 0 0 0 0 0 0 0 0
168 Mitchell 18,686 0 0 0 0 0 0 0 0
197 Roberts 18,833 0 0 0 0 0 0 0 0
202 Sabine 18,974 0 0 0 0 0 0 0 0
042 Coleman 19,208 0 0 0 0 0 0 0 0
022 Brewster 19,441 0 0 0 0 0 0 0 0
154 Madison 19,902 0 0 0 0 0 0 0 0
176 Newton 19,926 0 0 0 0 0 0 0 0
141 Lampasas 19,930 0 0 0 0 0 0 0 0
018 Bosque 20,275 0 0 0 0 0 0 0 0
039 Clay 20,737 0 0 0 0 0 0 0 0
032 Camp 20,993 0 0 0 0 0 0 0 0
196 Refugio 21,117 0 0 0 0 0 0 0 0
033 Carson 21,295 0 0 0 0 0 0 0 0
080 Franklin 21,510 0 0 0 0 0 0 0 0
223 Terry 22,234 0 0 0 0 0 0 0 0
087 Glasscock 22,263 0 0 0 0 0 0 0 0
194 Red River 22,848 0 0 0 0 0 0 0 0
089 Gonzales 22,881 4 768,340 2 262,260 2 25,540 0 0
128 Karnes 23,999 0 0 0 0 0 0 0 0
095 Hale 24,014 0 0 0 0 0 0 0 0
209 Shackleford 24,073 0 0 0 0 0 0 0 0
148 Lipscomb 24,103 0 0 0 0 0 0 0 0
149 Live Oak 24,295 0 0 0 0 0 0 0 0
225 Titus 26,187 0 0 0 0 0 0 0 0
112 Hopkins 26,878 1 19,980 66 11,961,120 2 51,050 0 0
198 Robertson 27,193 0 0 0 0 0 0 0 0
004 Aransas 27,237 0 0 0 0 0 0 0 0
159 Maverick 27,267 0 0 0 0 0 0 0 0
247 Wilson 27,765 0 0 0 0 0 0 0 0
074 Fannin 27,827 0 0 0 0 0 0 0 0
252 Young 27,900 0 0 0 0 0 0 0 0
052 Crane 27,905 0 0 0 0 0 0 0 0
166 Milam 28,109 0 0 0 0 0 0 0 0
232 Uvalde 28,737 0 0 0 0 0 0 0 0
013 Bee 28,936 0 0 0 0 0 0 0 0
228 Trinity 29,224 0 0 0 0 0 0 0 0
130 Kendall 29,261 4 1,659,450 43 12,820,500 9 239,870 0 0
137 Kleberg 29,492 0 0 0 0 0 0 0 0
030 Callahan 29,554 0 0 0 0 0 0 0 0
066 Duval 29,643 0 0 0 0 0 0 0 0
008 Austin 29,872 1 209,310 0 0 0 0 0 0
029 Calhoun 29,976 0 0 0 0 0 0 0 0
177 Nolan 30,076 0 0 0 0 0 0 0 0
242 Wheeler 30,676 0 0 0 0 0 0 0 0
179 Ochiltree 30,786 0 0 0 0 0 0 0 0
086 Gillespie 31,049 0 0 0 0 0 0 0 0
098 Hansford 31,537 0 0 0 0 0 0 0 0
072 Erath 31,928 0 0 0 0 0 0 0 0
229 Tyler 31,928 0 0 0 0 0 0 0 0
062 Dewitt 31,954 0 0 0 0 0 0 0 0
120 Jackson 32,019 0 0 0 0 0 0 0 0
253 Zapata 33,178 0 0 1 1,800,000 0 0 0 0
113 Houston 33,228 0 0 0 0 0 0 0 0
192 Reagan 33,290 0 0 0 0 0 0 0 0
067 Eastland 33,439 0 0 0 0 0 0 0 0
050 Coryell 33,483 0 0 0 0 0 0 0 0
199 Rockwall 33,501 0 0 12 1,750,000 0 0 0 0
236 Walker 33,739 0 0 0 0 0 0 0 0
045 Colorado 33,873 0 0 0 0 0 0 0 0
233 Val Verde 33,911 0 0 0 0 0 0 0 0
156 Martin 34,051 0 0 0 0 0 0 0 0
155 Marion 34,251 1 420,680 0 0 0 0 0 0
010 Bandera 34,501 0 0 0 0 0 0 0 0
106 Hemphill 34,686 0 0 0 0 0 0 0 0
125 Jim Wells 34,711 0 0 0 0 0 0 0 0
239 Washington 34,976 0 0 0 0 0 0 0 0
036 Chambers 34,999 0 0 1 13,770 0 0 0 0
248 Winkler 35,556 0 0 0 0 0 0 0 0
195 Reeves 35,556 0 0 0 0 0 0 0 0
218 Sutton 35,622 0 0 0 0 0 0 0 0
139 Lamar 37,239 0 0 0 0 0 0 0 0
133 Kerr 37,303 0 0 0 0 0 0 0 0
007 Atascosa 37,720 0 0 0 0 0 0 0 0
169 Montague 37,916 0 0 0 0 0 0 0 0
150 Llano 38,856 0 0 0 0 0 0 0 0
115 Hudspeth 39,855 0 0 0 0 0 0 0 0
073 Falls 39,915 0 0 0 0 0 0 0 0
204 San Jacinto 40,230 0 0 0 0 0 0 0 0
163 Medina 40,794 0 0 0 0 0 0 0 0
028 Caldwell 40,895 0 0 0 0 0 0 0 0
058 Dawson 41,177 0 0 0 0 0 0 0 0
049 Cooke 41,910 0 0 0 0 0 0 0 0
109 Hill 42,154 0 0 0 0 0 0 0 0
100 Hardin 42,175 0 0 0 0 0 0 0 0
182 Palo Pinto 42,536 5 1,904,880 0 0 0 0 0 0
026 Burleson 42,896 0 0 0 0 0 0 0 0
238 Ward 43,175 0 0 0 0 0 0 0 0
025 Brown 43,585 0 0 0 0 0 0 0 0
144 Lee 43,882 0 0 0 0 0 0 0 0
171 Moore 43,990 0 0 0 0 0 0 0 0
114 Howard 45,883 0 0 0 0 0 0 0 0
251 Yoakum 45,884 0 0 0 0 0 0 0 0
145 Leon 47,627 0 0 0 0 0 0 0 0
205 San Patricio 47,718 0 0 0 0 0 0 0 0
110 Hockley 47,870 0 0 0 0 0 0 0 0
111 Hood 48,089 0 0 0 0 0 0 0 0
158 Matagorda 49,568 0 0 0 0 0 0 0 0
117 Hutchinson 49,941 2 571,890 0 0 0 0 0 0
210 Shelby 50,402 0 0 0 0 0 0 1 112,990
075 Fayette 51,422 0 0 0 0 0 0 0 0
143 Lavaca 51,495 0 0 0 0 0 0 0 0
241 Wharton 51,837 0 0 0 0 0 0 0 0
208 Scurry 51,887 0 0 0 0 0 0 0 0
235 Victoria 52,325 0 0 0 0 0 0 0 0
119 Jack 53,132 0 0 0 0 0 0 0 0
175 Navarro 54,133 0 0 0 0 0 0 0 0
027 Burnet 56,498 2 352,404 0 0 0 0 0 0
093 Grimes 56,552 0 0 0 0 0 0 0 0
003 Angelina 57,990 0 0 0 0 0 0 0 0
019 Bowie 58,049 0 0 0 0 0 0 0 0
011 Bastrop 58,234 38 3,017,888 0 0 0 0 0 0
090 Gray 59,630 0 0 0 0 0 0 0 0
001 Anderson 59,713 1 62,520 0 0 0 0 0 0
181 Orange 60,186 0 0 0 0 0 0 0 0
083 Gaines 60,378 0 0 0 0 0 0 0 0
129 Kaufman 60,675 0 0 0 0 0 0 0 0
226 Tom Green 61,662 0 0 0 0 0 0 0 0
174 Nacogdoches 63,297 0 0 0 0 0 0 0 0
234 Van Zandt 63,781 0 0 0 0 0 0 0 0
186 Pecos 63,857 0 0 0 0 0 0 0 0
116 Hunt 64,645 0 0 0 0 0 0 0 0
147 Limestone 64,882 0 0 0 0 0 0 0 0
053 Crockett 65,151 0 0 0 0 0 0 0 0
187 Polk 69,134 2 175,210 0 0 0 0 0 0
094 Guadalupe 69,966 8 2,112,996 3 632,399 0 0 0 0
105 Hays 70,278 0 0 1 46,440 0 0 0 0
215 Stephens 70,515 0 0 0 0 0 0 0 0
250 Wood 72,237 0 0 0 0 0 0 0 0
231 Upton 72,873 0 0 0 0 0 0 0 0
070 Ellis 76,896 0 0 0 0 0 0 0 0
243 Wichita 76,912 0 0 41 4,281,061 5 471,000 103 236,540
091 Grayson 80,639 0 0 0 0 0 0 0 0
037 Cherokee 80,976 0 0 0 0 0 0 0 0
126 Johnson 81,190 29 2,775,258 27 2,995,140 0 0 0 0
214 Starr 81,750 0 0 3 139,300 46 417,470 0 0
002 Andrews 82,802 0 0 3 3,243,000 0 0 0 0
046 Comal 92,566 5 1,739,030 3 169,450 0 0 0 0
184 Parker 93,773 0 0 0 0 0 0 0 0
221 Taylor 94,444 0 0 0 0 0 0 0 0
146 Liberty 98,248 8 112,910 0 0 0 0 0 0
249 Wise 111,553 2 179,000 0 0 0 0 6 325,510
161 McLennan 115,194 18 2,883,332 184 37,401,678 26 2,891,145 251 79,827,100
021 Brazos 117,295 0 0 0 0 0 0 0 0
237 Waller 121,010 0 0 0 0 0 0 0 0
081 Freestone 123,391 0 0 0 0 0 0 0 0
188 Potter 126,809 15 955,285 145 2,972,395 29 1,097,103 66 610,988
152 Lubbock 127,434 12 2,361,369 178 22,608,978 147 12,565,720 0 0
107 Henderson 129,683 0 0 0 0 0 0 0 0
165 Midland 136,987 3 238,477 0 0 2 6,690 0 0
102 Harrison 138,733 0 0 0 0 0 0 0 0
014 Bell 140,004 6 467,625 0 0 0 0 0 0
240 Webb 146,213 6 611,830 228 37,731,070 0 0 0 0
123 Jefferson 147,037 7 2,383,710 0 0 0 0 1 436,390
201 Rusk 159,289 0 0 0 0 0 0 0 0
178 Nueces 162,103 20 3,139,167 1 474,660 0 0 0 0
212 Smith 174,339 1 43,400 0 0 0 0 0 0
246 Williamson 178,542 74 19,660,155 10 1,331,293 3 623,117 0 0
020 Brazoria 182,069 0 0 141 15,489,010 0 0 9 75,880
031 Cameron 184,123 7 2,189,420 7 7,434,541 0 0 7 1,468,444
068 Ector 189,644 0 0 0 0 0 0 0 0
084 Galveston 212,407 7 1,170,290 0 0 0 0 0 0
092 Gregg 226,719 1 137,790 0 0 0 0 0 0
079 Fort Bend 235,506 309 84,542,260 8 386,450 0 0 0 0
170 Montgomery 239,719 0 0 0 0 0 0 0 0
183 Panola 258,973 1 36,000 1 1,458,600 0 0 0 0
043 Collin 269,342 223 147,941,215 434 127,208,643 19 5,961,665 0 0
108 Hidalgo 300,170 12 355,432 67 21,480,531 0 0 0 0
061 Denton 306,540 7 1,968,834 9 2,733,867 0 0 0 0
227 Travis 356,429 0 0 0 0 0 0 0 0
071 El Paso 359,163 21 1,126,077 13 619,624 10 70,612 0 0
015 Bexar 568,958 3 953,200 8 2,387,420 4 957,930 0 0
220 Tarrant 634,763 187 72,851,076 194 101,348,484 172 90,910,760 0 0
057 Dallas 829,831 0 0 0 0 0 0 0 0
101 Harris 1,649,737 1,609 502,526,230 1,276 591,527,310 427 140,268,100 0 0
16,091,817 2,663 864,639,690 3,111 1,014,709,194 903 256,557,772 444 83,093,842 *
TOTAL NUMBER OF RECORDS PROCESSED 238
SECTION 25.25 PROTESTS FILED (PART 2 OF 2) - 2004/2005 CAD SURVEY
CAD CAD NAME TOTAL INCLUSION OF VALUE ONE-THIRD VALUE JOINT VALUE
PARCELS PROPERTY APPRAISAL MOTION
FILED
006 Armstrong 4,142 0 0 0 0 0 0
023 Briscoe 5,439 0 0 0 0 0 0
164 Menard 5,507 0 0 0 0 0 0
051 Cottle 5,625 0 0 0 0 0 0
060 Delta 6,210 0 0 0 0 0 0
038 Childress 6,604 0 0 0 0 0 0
180 Oldham 6,707 0 0 0 0 0 0
063 Dickens 6,943 0 0 0 0 0 0
122 Jeff Davis 7,057 0 0 0 0 0 0
035 Castro 7,690 0 0 0 0 0 0
056 Dallam 8,368 0 0 0 0 0 0
078 Foard 8,632 0 0 0 0 0 0
167 Mills 8,791 0 0 0 0 0 0
048 Concho 8,797 0 0 0 0 0 0
103 Hartley 8,977 0 0 0 0 0 0
054 Crosby 9,079 0 0 0 0 0 0
134 Kimble 9,115 0 0 0 0 0 0
153 Lynn 9,133 0 0 0 0 0 0
009 Bailey 9,495 0 0 0 0 0 0
162 McMullen 9,820 0 0 0 0 0 0
206 San Saba 9,865 0 0 0 0 0 0
132 Kent 9,882 0 0 0 0 0 0
124 Jim Hogg 9,987 0 0 0 0 0 0
185 Parmer 10,107 0 0 0 0 0 0
136 Kinney 10,140 0 0 0 0 0 0
138 Knox 10,162 0 0 0 0 0 0
222 Terrell 10,447 0 0 0 0 0 0
219 Swisher 10,507 0 0 0 0 0 0
216 Sterling 10,663 0 0 0 0 0 0
065 Donley 10,680 0 0 0 0 0 0
077 Floyd 11,052 0 0 0 0 0 0
151 Loving 11,111 0 0 0 0 0 0
099 Hardeman 11,745 0 0 0 0 0 0
059 Deaf Smith 11,756 0 0 0 0 0 0
076 Fisher 11,761 0 0 0 0 0 0
069 Edwards 11,904 0 0 0 0 0 0
044 Collingsworth 11,936 0 0 0 0 0 0
085 Garza 12,115 0 0 0 0 0 0
024 Brooks 12,444 0 0 0 0 0 0
160 McCulloch 12,691 0 0 1 19,110 0 0
244 Wilbarger 12,781 0 0 0 0 0 0
172 Morris 13,291 0 0 0 0 0 0
016 Blanco 13,445 0 0 0 0 0 0
017 Borden 14,267 0 0 0 0 0 0
104 Haskell 14,352 0 0 0 0 0 0
203 San Augustine 14,457 0 0 0 0 0 0
254 Zavala 14,710 0 0 0 0 0 0
118 Irion 14,921 0 0 0 0 0 0
157 Mason 14,968 0 0 0 0 0 0
041 Coke 15,387 0 0 0 0 0 0
082 Frio 15,407 0 0 0 0 0 0
217 Stonewall 15,560 0 0 0 0 0 0
224 Throckmorton 15,785 0 0 0 0 0 0
088 Goliad 15,962 0 0 0 0 0 0
097 Hamilton 16,109 0 0 0 0 0 0
207 Schleicher 16,122 0 0 0 0 0 0
189 Presidio 16,471 0 0 0 0 0 0
040 Cochran 16,772 0 0 0 0 0 0
064 Dimmit 17,031 0 0 0 0 0 0
047 Comanche 17,641 0 0 0 0 0 0
005 Archer 17,739 0 0 0 0 0 0
211 Sherman 17,926 0 0 0 0 0 0
142 LaSalle 18,551 0 0 0 0 0 0
140 Lamb 18,568 0 0 0 0 0 0
168 Mitchell 18,686 0 0 0 0 0 0
197 Roberts 18,833 0 0 0 0 0 0
202 Sabine 18,974 0 0 0 0 0 0
042 Coleman 19,208 0 0 0 0 0 0
022 Brewster 19,441 0 0 0 0 0 0
154 Madison 19,902 0 0 0 0 0 0
176 Newton 19,926 0 0 0 0 0 0
141 Lampasas 19,930 0 0 3 290,990 0 0
018 Bosque 20,275 0 0 1 17,230 0 0
039 Clay 20,737 0 0 0 0 0 0
032 Camp 20,993 0 0 0 0 0 0
196 Refugio 21,117 0 0 0 0 0 0
033 Carson 21,295 0 0 0 0 0 0
080 Franklin 21,510 0 0 0 0 0 0
223 Terry 22,234 0 0 0 0 0 0
087 Glasscock 22,263 0 0 0 0 0 0
194 Red River 22,848 0 0 0 0 0 0
089 Gonzales 22,881 2 97,270 1 27,160 0 0
128 Karnes 23,999 0 0 0 0 0 0
095 Hale 24,014 0 0 1 2,699,747 0 0
209 Shackleford 24,073 0 0 0 0 0 0
148 Lipscomb 24,103 0 0 0 0 0 0
149 Live Oak 24,295 0 0 1 600,000 1 15,370,546
225 Titus 26,187 0 0 0 0 0 0
112 Hopkins 26,878 11 802,435 0 0 0 0
198 Robertson 27,193 0 0 0 0 0 0
004 Aransas 27,237 0 0 1 185,040 0 0
159 Maverick 27,267 0 0 0 0 0 0
247 Wilson 27,765 0 0 7 881,860 0 0
074 Fannin 27,827 0 0 0 0 0 0
252 Young 27,900 0 0 0 0 0 0
052 Crane 27,905 0 0 0 0 0 0
166 Milam 28,109 0 0 3 12,000 0 0
232 Uvalde 28,737 0 0 0 0 0 0
013 Bee 28,936 0 0 0 0 0 0
228 Trinity 29,224 0 0 0 0 0 0
130 Kendall 29,261 2 52,040 7 715,680 0 0
137 Kleberg 29,492 1 47,780 1 770,410 0 0
030 Callahan 29,554 0 0 0 0 0 0
066 Duval 29,643 0 0 0 0 0 0
008 Austin 29,872 0 0 1 271,840 0 0
029 Calhoun 29,976 0 0 0 0 0 0
177 Nolan 30,076 0 0 0 0 0 0
242 Wheeler 30,676 0 0 0 0 0 0
179 Ochiltree 30,786 0 0 0 0 0 0
086 Gillespie 31,049 0 0 0 0 0 0
098 Hansford 31,537 0 0 0 0 0 0
072 Erath 31,928 0 0 0 0 0 0
229 Tyler 31,928 0 0 0 0 0 0
062 Dewitt 31,954 0 0 2 1,388,300 0 0
120 Jackson 32,019 0 0 0 0 0 0
253 Zapata 33,178 0 0 0 0 0 0
113 Houston 33,228 0 0 0 0 0 0
192 Reagan 33,290 0 0 1 198,440 0 0
067 Eastland 33,439 0 0 0 0 0 0
050 Coryell 33,483 0 0 0 0 0 0
199 Rockwall 33,501 0 0 75 14,750,000 0 0
236 Walker 33,739 0 0 1 202,810 0 0
045 Colorado 33,873 0 0 0 0 0 0
233 Val Verde 33,911 0 0 0 0 0 0
156 Martin 34,051 0 0 0 0 0 0
155 Marion 34,251 0 0 0 0 1 60,120
010 Bandera 34,501 0 0 0 0 0 0
106 Hemphill 34,686 0 0 0 0 0 0
125 Jim Wells 34,711 0 0 0 0 0 0
239 Washington 34,976 0 0 0 0 0 0
036 Chambers 34,999 0 0 2 16,642,830 0 0
248 Winkler 35,556 0 0 0 0 0 0
195 Reeves 35,556 0 0 0 0 0 0
218 Sutton 35,622 0 0 0 0 0 0
139 Lamar 37,239 0 0 0 0 0 0
133 Kerr 37,303 0 0 0 0 0 0
007 Atascosa 37,720 0 0 0 0 0 0
169 Montague 37,916 0 0 0 0 0 0
150 Llano 38,856 0 0 0 0 0 0
115 Hudspeth 39,855 0 0 3 128,190 0 0
073 Falls 39,915 0 0 0 0 0 0
204 San Jacinto 40,230 0 0 0 0 0 0
163 Medina 40,794 0 0 0 0 0 0
028 Caldwell 40,895 0 0 0 0 0 0
058 Dawson 41,177 0 0 0 0 0 0
049 Cooke 41,910 0 0 0 0 0 0
109 Hill 42,154 0 0 0 0 0 0
100 Hardin 42,175 0 0 0 0 0 0
182 Palo Pinto 42,536 0 0 3 118,960 0 0
026 Burleson 42,896 0 0 0 0 0 0
238 Ward 43,175 0 0 0 0 0 0
025 Brown 43,585 0 0 0 0 0 0
144 Lee 43,882 0 0 3 445,100 0 0
171 Moore 43,990 0 0 0 0 0 0
114 Howard 45,883 0 0 1 1,079,620 0 0
251 Yoakum 45,884 0 0 0 0 0 0
145 Leon 47,627 0 0 0 0 0 0
205 San Patricio 47,718 0 0 0 0 0 0
110 Hockley 47,870 0 0 2 1,041,920 0 0
111 Hood 48,089 0 0 0 0 0 0
158 Matagorda 49,568 0 0 3 980,000 0 0
117 Hutchinson 49,941 0 0 0 0 0 0
210 Shelby 50,402 0 0 0 0 0 0
075 Fayette 51,422 0 0 0 0 0 0
143 Lavaca 51,495 0 0 0 0 0 0
241 Wharton 51,837 0 0 0 0 0 0
208 Scurry 51,887 0 0 0 0 0 0
235 Victoria 52,325 1 37,760 2 227,680 1 25,420
119 Jack 53,132 0 0 0 0 0 0
175 Navarro 54,133 0 0 0 0 0 0
027 Burnet 56,498 0 0 6 403,150 14 1,018,571
093 Grimes 56,552 0 0 0 0 0 0
003 Angelina 57,990 0 0 0 0 0 0
019 Bowie 58,049 0 0 2 4,107,574 0 0
011 Bastrop 58,234 0 0 0 0 0 0
090 Gray 59,630 0 0 0 0 0 0
001 Anderson 59,713 0 0 2 1,867,759 0 0
181 Orange 60,186 0 0 0 0 0 0
083 Gaines 60,378 0 0 0 0 0 0
129 Kaufman 60,675 0 0 3 79,920 0 0
226 Tom Green 61,662 0 0 0 0 0 0
174 Nacogdoches 63,297 0 0 0 0 0 0
234 Van Zandt 63,781 0 0 0 0 0 0
186 Pecos 63,857 0 0 0 0 0 0
116 Hunt 64,645 0 0 0 0 0 0
147 Limestone 64,882 0 0 0 0 0 0
053 Crockett 65,151 0 0 1 5,850,000 0 0
187 Polk 69,134 0 0 0 0 0 0
094 Guadalupe 69,966 0 0 11 1,362,073 0 0
105 Hays 70,278 0 0 3 1,975,355 64 20,785,640
215 Stephens 70,515 0 0 0 0 0 0
250 Wood 72,237 0 0 0 0 0 0
231 Upton 72,873 0 0 0 0 0 0
070 Ellis 76,896 0 0 0 0 0 0
243 Wichita 76,912 18 210,757 7 1,524,572 2 46,728
091 Grayson 80,639 0 0 0 0 0 0
037 Cherokee 80,976 0 0 0 0 0 0
126 Johnson 81,190 3 516,190 408 7,688,011 3 4,463,420
214 Starr 81,750 89 692,310 6 31,910 11 143,980
002 Andrews 82,802 0 0 0 0 0 0
046 Comal 92,566 0 0 12 2,001,580 0 0
184 Parker 93,773 0 0 0 0 0 0
221 Taylor 94,444 0 0 62 10,969,628 11 0
146 Liberty 98,248 0 0 3 2,013,740 0 0
249 Wise 111,553 0 0 7 597,130 0 0
161 McLennan 115,194 52 11,919,566 25 2,536,448 2 1,296,000
021 Brazos 117,295 0 0 0 0 0 0
237 Waller 121,010 0 0 0 0 0 0
081 Freestone 123,391 0 0 0 0 0 0
188 Potter 126,809 38 870,827 12 578,742 0 0
152 Lubbock 127,434 396 6,215,754 22 4,951,518 53 8,399,691
107 Henderson 129,683 0 0 0 0 0 0
165 Midland 136,987 0 0 8 755,230 0 0
102 Harrison 138,733 0 0 0 0 0 0
014 Bell 140,004 0 0 8 333,575 0 0
240 Webb 146,213 0 0 14 3,963,750 0 0
123 Jefferson 147,037 0 0 9 2,850,610 26 5,351,210
201 Rusk 159,289 0 0 1 11,256,870 0 0
178 Nueces 162,103 0 0 53 6,194,697 16 5,466,110
212 Smith 174,339 0 0 52 7,836,346 20 2,391,086
246 Williamson 178,542 23 2,437,328 87 21,429,128 0 0
020 Brazoria 182,069 0 0 3 151,060 981 137,114,760
031 Cameron 184,123 0 0 2 5,435,424 7 31,056,222
068 Ector 189,644 0 0 0 0 0 0
084 Galveston 212,407 0 0 0 0 0 0
092 Gregg 226,719 0 0 6 987,760 0 0
079 Fort Bend 235,506 0 0 24 2,997,660 0 0
170 Montgomery 239,719 0 0 0 0 0 0
183 Panola 258,973 0 0 4 429,820 0 0
043 Collin 269,342 11 9,677,207 1,110 191,987,091 14 2,022,092
108 Hidalgo 300,170 3 227,734 84 59,778,365 0 0
061 Denton 306,540 1 137,000 41 16,911,247 0 0
227 Travis 356,429 0 0 0 0 0 0
071 El Paso 359,163 19 196,862 10 327,477 0 0
015 Bexar 568,958 12 4,348,260 195 50,745,710 0 0
220 Tarrant 634,763 153 46,799,182 1,146 457,378,756 22 12,884,405
057 Dallas 829,831 0 0 0 0 0 0
101 Harris 1,649,737 815 68,461,340 1,457 359,708,620 1,029 314,238,710
16,091,817 1,650 153,747,602 5,032 1,293,693,223 2,278 562,134,711
TOTAL NUMBER OF RECORDS PROCESSED 238
