APPRAISAL REVIEW BOARD FINDINGS - 2004/2005 CAD SURVEY - DATE ORDER
DISTRICT DISTRICT TOTAL DATE CERT. TO DATE ARB APPRAISED VALUE
NUMBER NAME PARCELS ROLLS ALL UNITS AT APPROVED APPROVED BY ARB
CERTIFIED SAME TIME RECORDS (ITEM 12H)
120 Jackson 32,019 06/08/04 Y 07/08/04 1,378,975,320
088 Goliad 15,962 06/18/04 Y 06/18/04 1,150,851,950
077 Floyd 11,052 06/18/04 Y 06/17/04 389,631,540
022 Brewster 19,441 06/21/04 Y 06/21/04 575,525,069
112 Hopkins 26,878 06/22/04 Y 07/01/04 1,873,945,593
213 Somervell 5,742 06/28/04 Y 06/15/04 1,964,501,035
004 Aransas 27,237 07/01/04 Y 07/01/04 1,775,028,505
205 San Patricio 47,718 07/02/04 Y 07/02/04 3,369,278,234
168 Mitchell 18,686 07/02/04 Y 07/02/04 540,818,108
165 Midland 136,987 07/07/04 Y 07/07/04 6,433,602,847
159 Maverick 27,267 07/08/04 Y 07/07/04 1,776,214,008
201 Rusk 159,289 07/09/04 Y 07/09/04 4,040,985,400
214 Starr 81,750 07/09/04 Y 07/09/04 1,981,442,840
180 Oldham 6,707 07/10/04 Y 07/14/04 343,326,597
005 Archer 17,739 07/11/04 Y 06/17/04 414,660,630
206 San Saba 9,865 07/12/04 Y 07/08/04 951,977,001
064 Dimmit 17,031 07/12/04 Y 07/12/04 783,719,071
076 Fisher 11,761 07/12/04 Y 07/12/04 305,257,213
219 Swisher 10,507 07/13/04 Y 07/02/04 470,713,335
119 Jack 53,132 07/13/04 Y 07/13/04 1,046,180,738
008 Austin 29,872 07/14/04 Y 07/08/04 2,310,571,349
016 Blanco 13,445 07/14/04 Y 07/14/04 2,206,722,059
007 Atascosa 37,720 07/15/04 Y 07/15/04 2,111,422,682
034 Cass 48,544 07/15/04 Y 07/15/04 1,671,111,920
125 Jim Wells 34,711 07/15/04 Y 07/15/04 1,442,653,158
060 Delta 6,210 07/15/04 Y 07/14/04 267,159,044
131 Kenedy 3,070 07/15/04 Y 07/10/04 587,730,412
055 Culberson 14,107 07/15/04 Y 07/15/04 302,066,700
146 Liberty 98,248 07/15/04 Y 07/01/04 4,022,584,939
039 Clay 20,737 07/15/04 Y 06/25/04 920,515,817
052 Crane 27,905 07/15/04 Y 06/21/04 961,750,700
098 Hansford 31,537 07/15/04 Y 07/15/04 834,564,342
147 Limestone 64,882 07/16/04 Y 07/16/04 1,899,954,509
031 Cameron 184,123 07/16/04 Y 07/01/04 12,570,296,981
189 Presidio 16,471 07/16/04 Y 07/06/04 353,799,104
061 Denton 306,540 07/16/04 Y 07/16/04 45,111,671,820
042 Coleman 19,208 07/16/04 Y 07/02/04 834,098,521
020 Brazoria 182,069 07/16/04 Y 07/16/04 20,031,748,260
095 Hale 24,014 07/18/04 Y 07/16/04 1,579,401,468
174 Nacogdoches 63,297 07/18/04 Y 07/12/04 3,225,869,130
065 Donley 10,680 07/19/04 Y 07/08/04 343,771,106
024 Brooks 12,444 07/19/04 Y 06/24/04 972,121,317
009 Bailey 9,495 07/19/04 N 06/24/04 384,137,610
234 Van Zandt 63,781 07/19/04 Y 07/09/04 2,434,690,390
036 Chambers 34,999 07/19/04 Y 07/19/04 5,413,314,400
062 Dewitt 31,954 07/19/04 Y 07/19/04 1,441,558,470
169 Montague 37,916 07/19/04 Y 07/19/04 1,510,788,939
113 Houston 33,228 07/19/04 Y 07/15/04 1,427,735,630
228 Trinity 29,224 07/19/04 Y 07/25/04 696,296,567
148 Lipscomb 24,103 07/19/04 Y 07/13/04 648,539,523
132 Kent 9,882 07/19/04 Y 06/21/04 345,624,108
050 Coryell 33,483 07/19/04 Y 07/13/04 2,167,318,585
017 Borden 14,267 07/20/04 Y 07/08/04 466,675,818
028 Caldwell 40,895 07/20/04 Y 07/20/04 1,736,089,631
040 Cochran 16,772 07/20/04 Y 07/09/04 484,300,320
072 Erath 31,928 07/20/04 Y 07/08/04 2,510,942,410
178 Nueces 162,103 07/20/04 Y 07/19/04 15,941,302,575
241 Wharton 51,837 07/20/04 Y 07/08/04 2,538,180,575
013 Bee 28,936 07/20/04 Y 07/20/04 1,303,405,167
012 Baylor 9,315 07/20/04 Y 07/10/04 341,457,267
166 Milam 28,109 07/20/04 Y 07/20/04 1,834,721,954
154 Madison 19,902 07/20/04 Y 07/01/04 837,327,687
187 Polk 69,134 07/20/04 N 07/09/04 2,451,365,375
251 Yoakum 45,884 07/21/04 Y 07/13/04 2,018,407,669
006 Armstrong 4,142 07/21/04 Y 07/19/04 178,554,817
139 Lamar 37,239 07/21/04 Y 07/10/04 3,108,814,452
225 Titus 26,187 07/21/04 Y 07/20/04 2,691,766,064
238 Ward 43,175 07/21/04 Y 07/16/04 1,117,060,618
118 Irion 14,921 07/21/04 Y 07/21/04 349,589,010
001 Anderson 59,713 07/21/04 Y 06/30/04 2,505,895,657
043 Collin 269,342 07/21/04 Y 07/14/04 65,706,255,040
054 Crosby 9,079 07/21/04 Y 07/21/04 346,579,225
082 Frio 15,407 07/21/04 Y 07/21/04 870,784,940
033 Carson 21,295 07/21/04 Y 07/16/04 869,663,130
085 Garza 12,115 07/21/04 Y 06/18/04 516,507,200
155 Marion 34,251 07/21/04 Y 07/21/04 622,287,810
172 Morris 13,291 07/21/04 Y 07/09/04 732,124,224
049 Cooke 41,910 07/22/04 Y 07/19/04 2,929,854,490
194 Red River 22,848 07/22/04 Y 07/02/04 739,336,080
243 Wichita 76,912 07/22/04 Y 07/02/04 5,183,914,067
081 Freestone 123,391 07/22/04 Y 07/13/04 3,888,117,150
149 Live Oak 24,295 07/22/04 Y 05/14/04 754,827,760
063 Dickens 6,943 07/22/04 Y 07/20/04 255,519,470
074 Fannin 27,827 07/22/04 Y 07/22/04 1,680,122,124
161 McLennan 115,194 07/22/04 Y 07/16/04 10,293,449,187
208 Scurry 51,887 07/22/04 Y 07/22/04 1,468,352,511
221 Taylor 94,444 07/22/04 N 06/23/04 5,081,650,547
248 Winkler 35,556 07/22/04 Y 07/22/04 780,572,186
092 Gregg 226,719 07/22/04 Y 07/16/04 7,123,727,435
195 Reeves 35,556 07/22/04 Y 07/22/04 687,693,860
202 Sabine 18,974 07/22/04 Y 06/30/04 573,277,709
044 Collingsworth 11,936 07/22/04 Y 07/22/04 275,840,610
066 Duval 29,643 07/22/04 Y 06/24/04 1,114,517,146
230 Upshur 146,829 07/22/04 Y 07/22/04 1,652,810,702
027 Burnet 56,498 07/22/04 Y 07/14/04 4,114,084,944
167 Mills 8,791 07/22/04 Y 07/12/04 665,110,219
188 Potter 126,809 07/22/04 Y 07/15/04 11,917,158,297
209 Shackleford 24,073 07/22/04 Y 07/14/04 224,394,941
217 Stonewall 15,560 07/22/04 Y 07/21/04 174,206,555
046 Comal 92,566 07/22/04 Y 07/25/04 8,874,355,685
185 Parmer 10,107 07/22/04 Y 07/22/04 573,504,289
196 Refugio 21,117 07/22/04 Y 07/20/04 993,840,290
014 Bell 140,004 07/23/04 Y 07/16/04 10,501,632,920
053 Crockett 65,151 07/23/04 Y 07/23/04 1,313,616,370
099 Hardeman 11,745 07/23/04 Y 06/29/04 381,676,375
136 Kinney 10,140 07/23/04 Y 07/19/04 606,711,794
207 Schleicher 16,122 07/23/04 Y 07/14/04 441,335,060
231 Upton 72,873 07/23/04 Y 07/15/04 1,352,738,644
135 King 5,325 07/23/04 Y 07/23/04 232,757,368
182 Palo Pinto 42,536 07/23/04 Y 07/21/04 2,246,005,200
087 Glasscock 22,263 07/23/04 Y 06/25/04 511,200,530
158 Matagorda 49,568 07/23/04 Y 07/23/04 3,352,695,862
102 Harrison 138,733 07/23/04 Y 07/16/04 4,605,186,974
103 Hartley 8,977 07/23/04 Y 07/22/04 765,169,351
244 Wilbarger 12,781 07/23/04 Y 06/24/04 1,012,189,720
211 Sherman 17,926 07/23/04 Y 07/13/04 720,330,267
242 Wheeler 30,676 07/23/04 Y 07/23/04 1,075,301,015
010 Bandera 34,501 07/23/04 N 07/17/04 1,732,407,421
183 Panola 258,973 07/23/04 Y 07/20/04 3,356,252,001
038 Childress 6,604 07/23/04 Y 07/15/04 336,915,140
056 Dallam 8,368 07/23/04 Y 07/19/04 750,843,871
117 Hutchinson 49,941 07/23/04 Y 07/07/04 1,910,970,030
164 Menard 5,507 07/23/04 Y 07/07/04 464,130,790
215 Stephens 70,515 07/23/04 Y 07/22/04 863,234,260
015 Bexar 568,958 07/23/04 Y 07/20/04 64,092,861,573
184 Parker 93,773 07/23/04 Y 07/08/04 6,716,295,650
097 Hamilton 16,109 07/24/04 Y 07/23/04 960,110,244
108 Hidalgo 300,170 07/25/04 Y 07/07/04 22,496,409,375
122 Jeff Davis 7,057 07/25/04 Y 07/20/04 320,738,395
239 Washington 34,976 07/25/04 Y 07/25/04 1,923,256,293
253 Zapata 33,178 07/25/04 Y 07/08/04 2,210,222,523
032 Camp 20,993 07/25/04 Y 07/25/04 706,375,875
091 Grayson 80,639 07/25/04 Y 07/20/04 6,893,249,642
093 Grimes 56,552 07/25/04 Y 07/22/04 2,175,164,214
104 Haskell 14,352 07/25/04 Y 07/14/04 342,915,206
116 Hunt 64,645 07/25/04 Y 07/23/04 4,918,389,738
235 Victoria 52,325 07/25/04 Y 07/20/04 4,519,453,458
216 Sterling 10,663 07/25/04 Y 07/13/04 2,044,401,035
220 Tarrant 634,763 07/25/04 Y 07/22/04 101,276,665,645
224 Throckmorton 15,785 07/25/04 Y 07/06/04 121,424,545
045 Colorado 33,873 07/25/04 Y 07/02/04 2,187,171,409
197 Roberts 18,833 07/25/04 Y 07/09/04 313,458,332
249 Wise 111,553 07/25/04 Y 07/22/04 5,431,832,038
171 Moore 43,990 07/25/04 Y 07/25/04 1,993,373,600
175 Navarro 54,133 07/25/04 Y 07/15/04 2,271,626,466
035 Castro 7,690 07/25/04 Y 07/20/04 522,744,861
083 Gaines 60,378 07/25/04 Y 07/20/04 2,812,234,549
227 Travis 356,429 07/25/04 Y 07/23/04 69,443,865,264
109 Hill 42,154 07/25/04 Y 07/18/04 1,961,327,644
254 Zavala 14,710 07/25/04 Y 07/21/04 739,378,851
068 Ector 189,644 07/25/04 Y 07/12/04 6,370,121,743
080 Franklin 21,510 07/25/04 Y 07/25/04 934,153,180
086 Gillespie 31,049 07/25/04 Y 07/22/04 3,544,772,618
094 Guadalupe 69,966 07/25/04 Y 07/20/04 6,010,697,462
134 Kimble 9,115 07/25/04 Y 07/22/04 815,319,942
245 Willacy 20,119 07/25/04 Y 07/17/04 759,097,010
002 Andrews 82,802 07/26/04 Y 07/20/04 2,163,383,940
051 Cottle 5,625 07/26/04 Y 07/20/04 107,120,130
096 Hall 10,637 07/26/04 Y 07/25/04 307,575,737
114 Howard 45,883 07/26/04 Y 07/26/04 1,506,058,190
126 Johnson 81,190 07/26/04 Y 07/20/04 6,836,747,909
181 Orange 60,186 07/26/04 Y 06/17/04 4,331,470,570
212 Smith 174,339 07/26/04 Y 07/26/04 12,484,092,935
030 Callahan 29,554 07/26/04 N 07/03/04 914,075,656
140 Lamb 18,568 07/26/04 Y 07/26/04 1,166,573,622
110 Hockley 47,870 07/26/04 Y 07/13/04 2,204,466,903
137 Kleberg 29,492 07/26/04 Y 07/26/04 1,569,000,349
011 Bastrop 58,234 07/26/04 Y 07/20/04 4,647,408,782
019 Bowie 58,049 07/26/04 Y 07/20/04 5,082,126,061
078 Foard 8,632 07/26/04 Y 07/26/04 144,351,354
200 Runnels 17,200 07/26/04 Y 07/26/04 696,771,530
089 Gonzales 22,881 07/26/04 Y 07/16/04 1,525,201,850
170 Montgomery 239,719 07/26/04 Y 07/16/04 22,260,605,876
179 Ochiltree 30,786 07/26/04 Y 07/22/04 705,908,028
193 Real 8,183 07/26/04 N 07/26/04 445,017,020
246 Williamson 178,542 07/26/04 Y 07/21/04 35,324,461,234
203 San Augustine 14,457 07/26/04 Y 07/20/04 443,260,062
141 Lampasas 19,930 07/26/04 Y 06/24/04 1,323,184,790
186 Pecos 63,857 07/26/04 Y 07/22/04 2,451,304,690
058 Dawson 41,177 07/26/04 Y 07/12/04 966,000,540
105 Hays 70,278 07/26/04 Y 07/22/04 8,805,599,414
156 Martin 34,051 07/26/04 Y 06/28/04 586,564,666
143 Lavaca 51,495 07/26/04 Y 07/20/04 2,129,718,713
153 Lynn 9,133 07/26/04 N 07/15/04 427,170,238
192 Reagan 33,290 07/26/04 Y 07/14/04 693,115,980
226 Tom Green 61,662 07/26/04 Y 07/22/04 3,955,687,583
071 El Paso 359,163 07/27/04 Y 07/27/04 26,255,262,771
070 Ellis 76,896 07/27/04 Y 07/22/04 9,427,558,307
041 Coke 15,387 07/27/04 Y 07/20/04 447,360,400
173 Motley 4,658 07/27/04 Y 07/12/04 138,525,736
176 Newton 19,926 07/27/04 Y 07/27/04 1,114,021,557
128 Karnes 23,999 07/27/04 Y 07/20/04 825,072,205
003 Angelina 57,990 07/27/04 Y 07/27/04 359,142,170
021 Brazos 117,295 07/27/04 Y 07/26/04 8,763,182,377
111 Hood 48,089 07/27/04 N 07/23/04 3,428,187,781
250 Wood 72,237 07/27/04 Y 07/07/04 2,281,099,582
223 Terry 22,234 07/27/04 Y 06/23/04 732,730,820
124 Jim Hogg 9,987 07/28/04 Y 07/28/04 568,512,771
106 Hemphill 34,686 07/28/04 Y 07/28/04 1,136,128,150
190 Rains 13,840 07/28/04 Y 07/28/04 543,651,898
150 Llano 38,856 07/28/04 Y 07/21/04 3,009,421,801
029 Calhoun 29,976 07/28/04 Y 07/21/04 3,938,836,397
026 Burleson 42,896 07/28/04 Y 07/26/04 1,194,188,480
177 Nolan 30,076 07/28/04 Y 07/20/04 998,081,486
025 Brown 43,585 07/28/04 Y 07/22/04 1,829,308,509
133 Kerr 37,303 07/29/04 Y 07/23/04 3,484,605,884
144 Lee 43,882 07/29/04 Y 07/29/04 1,442,110,133
067 Eastland 33,439 07/29/04 Y 07/29/04 1,127,382,720
084 Galveston 212,407 07/29/04 Y 05/13/04 26,975,624,060
130 Kendall 29,261 07/29/04 Y 07/29/04 4,631,486,628
198 Robertson 27,193 07/29/04 Y 07/28/04 1,553,651,460
252 Young 27,900 07/29/04 Y 07/26/04 1,035,410,394
218 Sutton 35,622 07/29/04 N 07/14/04 1,258,987,610
115 Hudspeth 39,855 07/30/04 Y 07/23/04 371,786,595
059 Deaf Smith 11,756 07/30/04 Y 07/29/04 996,240,332
075 Fayette 51,422 07/30/04 Y 07/20/04 2,809,119,381
079 Fort Bend 235,506 07/30/04 Y 07/13/04 31,785,491,229
018 Bosque 20,275 07/30/04 Y 07/27/04 1,791,889,006
057 Dallas 829,831 07/30/04 Y 07/21/04 190,189,186,530
145 Leon 47,627 07/30/04 Y 09/30/04 1,867,015,160
210 Shelby 50,402 07/30/04 Y 07/15/04 1,365,946,073
090 Gray 59,630 08/02/04 Y 08/02/04 1,352,075,880
129 Kaufman 60,675 08/02/04 Y 08/02/04 5,519,914,688
236 Walker 33,739 08/02/04 Y 08/01/04 1,508,219,167
163 Medina 40,794 08/03/04 Y 07/15/04 2,497,776,124
152 Lubbock 127,434 08/03/04 Y 07/28/04 10,792,799,959
037 Cherokee 80,976 08/03/04 Y 07/22/04 2,277,986,052
107 Henderson 129,683 08/03/04 Y 07/26/04 5,217,340,965
222 Terrell 10,447 08/04/04 Y 07/30/04 561,967,027
237 Waller 121,010 08/04/04 Y 07/23/04 15,866,068,152
204 San Jacinto 40,230 08/04/04 Y 08/06/04 1,178,996,545
232 Uvalde 28,737 08/06/04 Y 08/15/04 1,612,333,366
240 Webb 146,213 08/06/04 Y 08/06/04 10,376,063,375
101 Harris 1,649,737 08/06/04 Y 08/06/04 205,803,809,510
069 Edwards 11,904 08/06/04 Y 08/06/04 376,924,519
123 Jefferson 147,037 08/08/04 Y 08/05/04 17,620,149,310
073 Falls 39,915 08/09/04 Y 08/06/04 862,005,168
151 Loving 11,111 08/09/04 Y 08/05/04 257,965,660
138 Knox 10,162 08/09/04 Y 07/16/04 299,899,993
023 Briscoe 5,439 08/10/04 Y 08/10/04 168,798,521
233 Val Verde 33,911 08/10/04 Y 07/08/04 1,549,503,948
162 McMullen 9,820 08/11/04 Y 08/02/04 660,831,967
048 Concho 8,797 08/12/04 Y 08/12/04 461,221,050
142 LaSalle 18,551 08/12/04 Y 08/12/04 569,565,551
199 Rockwall 33,501 08/17/04 Y 08/17/04 5,424,096,991
121 Jasper 42,883 08/19/04 N 07/21/04 2,021,947,355
047 Comanche 17,641 08/20/04 Y 08/19/04 1,032,454,894
160 McCulloch 12,691 08/21/04 N 08/19/04 775,850,500
247 Wilson 27,765 08/25/04 Y 08/25/04 2,030,398,172
157 Mason 14,968 09/08/04 Y 09/08/04 192,300,680
100 Hardin 42,175 09/11/04 Y 09/11/04 2,241,209,580
229 Tyler 31,928 09/23/04 Y 09/23/04 1,342,852,398
127 Jones 28,413 09/29/04 Y 09/24/04 638,832,678
16,470,682 1,472,033,321,316
TOTAL NUMBER OF RECORDS PROCESSED - 253 YES 242 NO 11
