APPRAISAL REVIEW BOARD FINDINGS - 2004/2005 CAD SURVEY
DATE ARB APPRAISED VALUE CERT TO DATE ROLLS
CAD CAD TOTAL APPROVED APPROVED BY ARB ALL UNITS AT CERTIFIED
NUMBER NAME PARCELS RECORDS (ITEM 12H) SAME TIME (ITEM 12K)
001 Anderson 59,713 06/30/2004 2,505,895,657 Y 07/21/2004
002 Andrews 82,802 07/20/2004 2,163,383,940 Y 07/26/2004
003 Angelina 57,990 07/27/2004 359,142,170 Y 07/27/2004
004 Aransas 27,237 07/01/2004 1,775,028,505 Y 07/01/2004
005 Archer 17,739 06/17/2004 414,660,630 Y 07/11/2004
006 Armstrong 4,142 07/19/2004 178,554,817 Y 07/21/2004
007 Atascosa 37,720 07/15/2004 2,111,422,682 Y 07/15/2004
008 Austin 29,872 07/08/2004 2,310,571,349 Y 07/14/2004
009 Bailey 9,495 06/24/2004 384,137,610 N 07/19/2004
010 Bandera 34,501 07/17/2004 1,732,407,421 N 07/23/2004
011 Bastrop 58,234 07/20/2004 4,647,408,782 Y 07/26/2004
012 Baylor 9,315 07/10/2004 341,457,267 Y 07/20/2004
013 Bee 28,936 07/20/2004 1,303,405,167 Y 07/20/2004
014 Bell 140,004 07/16/2004 10,501,632,920 Y 07/23/2004
015 Bexar 568,958 07/20/2004 64,092,861,573 Y 07/23/2004
016 Blanco 13,445 07/14/2004 2,206,722,059 Y 07/14/2004
017 Borden 14,267 07/08/2004 466,675,818 Y 07/20/2004
018 Bosque 20,275 07/27/2004 1,791,889,006 Y 07/30/2004
019 Bowie 58,049 07/20/2004 5,082,126,061 Y 07/26/2004
020 Brazoria 182,069 07/16/2004 20,031,748,260 Y 07/16/2004
021 Brazos 117,295 07/26/2004 8,763,182,377 Y 07/27/2004
022 Brewster 19,441 06/21/2004 575,525,069 Y 06/21/2004
023 Briscoe 5,439 08/10/2004 168,798,521 Y 08/10/2004
024 Brooks 12,444 06/24/2004 972,121,317 Y 07/19/2004
025 Brown 43,585 07/22/2004 1,829,308,509 Y 07/28/2004
026 Burleson 42,896 07/26/2004 1,194,188,480 Y 07/28/2004
027 Burnet 56,498 07/14/2004 4,114,084,944 Y 07/22/2004
028 Caldwell 40,895 07/20/2004 1,736,089,631 Y 07/20/2004
029 Calhoun 29,976 07/21/2004 3,938,836,397 Y 07/28/2004
030 Callahan 29,554 07/03/2004 914,075,656 N 07/26/2004
031 Cameron 184,123 07/01/2004 12,570,296,981 Y 07/16/2004
032 Camp 20,993 07/25/2004 706,375,875 Y 07/25/2004
033 Carson 21,295 07/16/2004 869,663,130 Y 07/21/2004
034 Cass 48,544 07/15/2004 1,671,111,920 Y 07/15/2004
035 Castro 7,690 07/20/2004 522,744,861 Y 07/25/2004
036 Chambers 34,999 07/19/2004 5,413,314,400 Y 07/19/2004
037 Cherokee 80,976 07/22/2004 2,277,986,052 Y 08/03/2004
038 Childress 6,604 07/15/2004 336,915,140 Y 07/23/2004
039 Clay 20,737 06/25/2004 920,515,817 Y 07/15/2004
040 Cochran 16,772 07/09/2004 484,300,320 Y 07/20/2004
041 Coke 15,387 07/20/2004 447,360,400 Y 07/27/2004
042 Coleman 19,208 07/02/2004 834,098,521 Y 07/16/2004
043 Collin 269,342 07/14/2004 65,706,255,040 Y 07/21/2004
044 Collingsworth 11,936 07/22/2004 275,840,610 Y 07/22/2004
045 Colorado 33,873 07/02/2004 2,187,171,409 Y 07/25/2004
046 Comal 92,566 07/25/2004 8,874,355,685 Y 07/22/2004
047 Comanche 17,641 08/19/2004 1,032,454,894 Y 08/20/2004
048 Concho 8,797 08/12/2004 461,221,050 Y 08/12/2004
049 Cooke 41,910 07/19/2004 2,929,854,490 Y 07/22/2004
050 Coryell 33,483 07/13/2004 2,167,318,585 Y 07/19/2004
051 Cottle 5,625 07/20/2004 107,120,130 Y 07/26/2004
052 Crane 27,905 06/21/2004 961,750,700 Y 07/15/2004
053 Crockett 65,151 07/23/2004 1,313,616,370 Y 07/23/2004
054 Crosby 9,079 07/21/2004 346,579,225 Y 07/21/2004
055 Culberson 14,107 07/15/2004 302,066,700 Y 07/15/2004
056 Dallam 8,368 07/19/2004 750,843,871 Y 07/23/2004
057 Dallas 829,831 07/21/2004 190,189,186,530 Y 07/30/2004
058 Dawson 41,177 07/12/2004 966,000,540 Y 07/26/2004
059 Deaf Smith 11,756 07/29/2004 996,240,332 Y 07/30/2004
060 Delta 6,210 07/14/2004 267,159,044 Y 07/15/2004
061 Denton 306,540 07/16/2004 45,111,671,820 Y 07/16/2004
062 Dewitt 31,954 07/19/2004 1,441,558,470 Y 07/19/2004
063 Dickens 6,943 07/20/2004 255,519,470 Y 07/22/2004
064 Dimmit 17,031 07/12/2004 783,719,071 Y 07/12/2004
065 Donley 10,680 07/08/2004 343,771,106 Y 07/19/2004
066 Duval 29,643 06/24/2004 1,114,517,146 Y 07/22/2004
067 Eastland 33,439 07/29/2004 1,127,382,720 Y 07/29/2004
068 Ector 189,644 07/12/2004 6,370,121,743 Y 07/25/2004
069 Edwards 11,904 08/06/2004 376,924,519 Y 08/06/2004
070 Ellis 76,896 07/22/2004 9,427,558,307 Y 07/27/2004
071 El Paso 359,163 07/27/2004 26,255,262,771 Y 07/27/2004
072 Erath 31,928 07/08/2004 2,510,942,410 Y 07/20/2004
073 Falls 39,915 08/06/2004 862,005,168 Y 08/09/2004
074 Fannin 27,827 07/22/2004 1,680,122,124 Y 07/22/2004
075 Fayette 51,422 07/20/2004 2,809,119,381 Y 07/30/2004
076 Fisher 11,761 07/12/2004 305,257,213 Y 07/12/2004
077 Floyd 11,052 06/17/2004 389,631,540 Y 06/18/2004
078 Foard 8,632 07/26/2004 144,351,354 Y 07/26/2004
079 Fort Bend 235,506 07/13/2004 31,785,491,229 Y 07/30/2004
080 Franklin 21,510 07/25/2004 934,153,180 Y 07/25/2004
081 Freestone 123,391 07/13/2004 3,888,117,150 Y 07/22/2004
082 Frio 15,407 07/21/2004 870,784,940 Y 07/21/2004
083 Gaines 60,378 07/20/2004 2,812,234,549 Y 07/25/2004
084 Galveston 212,407 05/13/2004 26,975,624,060 Y 07/29/2004
085 Garza 12,115 06/18/2004 516,507,200 Y 07/21/2004
086 Gillespie 31,049 07/22/2004 3,544,772,618 Y 07/25/2004
087 Glasscock 22,263 06/25/2004 511,200,530 Y 07/23/2004
088 Goliad 15,962 06/18/2004 1,150,851,950 Y 06/18/2004
089 Gonzales 22,881 07/16/2004 1,525,201,850 Y 07/26/2004
090 Gray 59,630 08/02/2004 1,352,075,880 Y 08/02/2004
091 Grayson 80,639 07/20/2004 6,893,249,642 Y 07/25/2004
092 Gregg 226,719 07/16/2004 7,123,727,435 Y 07/22/2004
093 Grimes 56,552 07/22/2004 2,175,164,214 Y 07/25/2004
094 Guadalupe 69,966 07/20/2004 6,010,697,462 Y 07/25/2004
095 Hale 24,014 07/16/2004 1,579,401,468 Y 07/18/2004
096 Hall 10,637 07/25/2004 307,575,737 Y 07/26/2004
097 Hamilton 16,109 07/23/2004 960,110,244 Y 07/24/2004
098 Hansford 31,537 07/15/2004 834,564,342 Y 07/15/2004
099 Hardeman 11,745 06/29/2004 381,676,375 Y 07/23/2004
100 Hardin 42,175 09/11/2004 2,241,209,580 Y 09/11/2004
101 Harris 1,649,737 08/06/2004 205,803,809,510 Y 08/06/2004
102 Harrison 138,733 07/16/2004 4,605,186,974 Y 07/23/2004
103 Hartley 8,977 07/22/2004 765,169,351 Y 07/23/2004
104 Haskell 14,352 07/14/2004 342,915,206 Y 07/25/2004
105 Hays 70,278 07/22/2004 8,805,599,414 Y 07/26/2004
106 Hemphill 34,686 07/28/2004 1,136,128,150 Y 07/28/2004
107 Henderson 129,683 07/26/2004 5,217,340,965 Y 08/03/2004
108 Hidalgo 300,170 07/07/2004 22,496,409,375 Y 07/25/2004
109 Hill 42,154 07/18/2004 1,961,327,644 Y 07/25/2004
110 Hockley 47,870 07/13/2004 2,204,466,903 Y 07/26/2004
111 Hood 48,089 07/23/2004 3,428,187,781 N 07/27/2004
112 Hopkins 26,878 07/01/2004 1,873,945,593 Y 06/22/2004
113 Houston 33,228 07/15/2004 1,427,735,630 Y 07/19/2004
114 Howard 45,883 07/26/2004 1,506,058,190 Y 07/26/2004
115 Hudspeth 39,855 07/23/2004 371,786,595 Y 07/30/2004
116 Hunt 64,645 07/23/2004 4,918,389,738 Y 07/25/2004
117 Hutchinson 49,941 07/07/2004 1,910,970,030 Y 07/23/2004
118 Irion 14,921 07/21/2004 349,589,010 Y 07/21/2004
119 Jack 53,132 07/13/2004 1,046,180,738 Y 07/13/2004
120 Jackson 32,019 07/08/2004 1,378,975,320 Y 06/08/2004
121 Jasper 42,883 07/21/2004 2,021,947,355 N 08/19/2004
122 Jeff Davis 7,057 07/20/2004 320,738,395 Y 07/25/2004
123 Jefferson 147,037 08/05/2004 17,620,149,310 Y 08/08/2004
124 Jim Hogg 9,987 07/28/2004 568,512,771 Y 07/28/2004
125 Jim Wells 34,711 07/15/2004 1,442,653,158 Y 07/15/2004
126 Johnson 81,190 07/20/2004 6,836,747,909 Y 07/26/2004
127 Jones 28,413 09/24/2004 638,832,678 Y 09/29/2004
128 Karnes 23,999 07/20/2004 825,072,205 Y 07/27/2004
129 Kaufman 60,675 08/02/2004 5,519,914,688 Y 08/02/2004
130 Kendall 29,261 07/29/2004 4,631,486,628 Y 07/29/2004
131 Kenedy 3,070 07/10/2004 587,730,412 Y 07/15/2004
132 Kent 9,882 06/21/2004 345,624,108 Y 07/19/2004
133 Kerr 37,303 07/23/2004 3,484,605,884 Y 07/29/2004
134 Kimble 9,115 07/22/2004 815,319,942 Y 07/25/2004
135 King 5,325 07/23/2004 232,757,368 Y 07/23/2004
136 Kinney 10,140 07/19/2004 606,711,794 Y 07/23/2004
137 Kleberg 29,492 07/26/2004 1,569,000,349 Y 07/26/2004
138 Knox 10,162 07/16/2004 299,899,993 Y 08/09/2004
139 Lamar 37,239 07/10/2004 3,108,814,452 Y 07/21/2004
140 Lamb 18,568 07/26/2004 1,166,573,622 Y 07/26/2004
141 Lampasas 19,930 06/24/2004 1,323,184,790 Y 07/26/2004
142 LaSalle 18,551 08/12/2004 569,565,551 Y 08/12/2004
143 Lavaca 51,495 07/20/2004 2,129,718,713 Y 07/26/2004
144 Lee 43,882 07/29/2004 1,442,110,133 Y 07/29/2004
145 Leon 47,627 09/30/2004 1,867,015,160 Y 07/30/2004
146 Liberty 98,248 07/01/2004 4,022,584,939 Y 07/15/2004
147 Limestone 64,882 07/16/2004 1,899,954,509 Y 07/16/2004
148 Lipscomb 24,103 07/13/2004 648,539,523 Y 07/19/2004
149 Live Oak 24,295 05/14/2004 754,827,760 Y 07/22/2004
150 Llano 38,856 07/21/2004 3,009,421,801 Y 07/28/2004
151 Loving 11,111 08/05/2004 257,965,660 Y 08/09/2004
152 Lubbock 127,434 07/28/2004 10,792,799,959 Y 08/03/2004
153 Lynn 9,133 07/15/2004 427,170,238 N 07/26/2004
154 Madison 19,902 07/01/2004 837,327,687 Y 07/20/2004
155 Marion 34,251 07/21/2004 622,287,810 Y 07/21/2004
156 Martin 34,051 06/28/2004 586,564,666 Y 07/26/2004
157 Mason 14,968 09/08/2004 192,300,680 Y 09/08/2004
158 Matagorda 49,568 07/23/2004 3,352,695,862 Y 07/23/2004
159 Maverick 27,267 07/07/2004 1,776,214,008 Y 07/08/2004
160 McCulloch 12,691 08/19/2004 775,850,500 N 08/21/2004
161 McLennan 115,194 07/16/2004 10,293,449,187 Y 07/22/2004
162 McMullen 9,820 08/02/2004 660,831,967 Y 08/11/2004
163 Medina 40,794 07/15/2004 2,497,776,124 Y 08/03/2004
164 Menard 5,507 07/07/2004 464,130,790 Y 07/23/2004
165 Midland 136,987 07/07/2004 6,433,602,847 Y 07/07/2004
166 Milam 28,109 07/20/2004 1,834,721,954 Y 07/20/2004
167 Mills 8,791 07/12/2004 665,110,219 Y 07/22/2004
168 Mitchell 18,686 07/02/2004 540,818,108 Y 07/02/2004
169 Montague 37,916 07/19/2004 1,510,788,939 Y 07/19/2004
170 Montgomery 239,719 07/16/2004 22,260,605,876 Y 07/26/2004
171 Moore 43,990 07/25/2004 1,993,373,600 Y 07/25/2004
172 Morris 13,291 07/09/2004 732,124,224 Y 07/21/2004
173 Motley 4,658 07/12/2004 138,525,736 Y 07/27/2004
174 Nacogdoches 63,297 07/12/2004 3,225,869,130 Y 07/18/2004
175 Navarro 54,133 07/15/2004 2,271,626,466 Y 07/25/2004
176 Newton 19,926 07/27/2004 1,114,021,557 Y 07/27/2004
177 Nolan 30,076 07/20/2004 998,081,486 Y 07/28/2004
178 Nueces 162,103 07/19/2004 15,941,302,575 Y 07/20/2004
179 Ochiltree 30,786 07/22/2004 705,908,028 Y 07/26/2004
180 Oldham 6,707 07/14/2004 343,326,597 Y 07/10/2004
181 Orange 60,186 06/17/2004 4,331,470,570 Y 07/26/2004
182 Palo Pinto 42,536 07/21/2004 2,246,005,200 Y 07/23/2004
183 Panola 258,973 07/20/2004 3,356,252,001 Y 07/23/2004
184 Parker 93,773 07/08/2004 6,716,295,650 Y 07/23/2004
185 Parmer 10,107 07/22/2004 573,504,289 Y 07/22/2004
186 Pecos 63,857 07/22/2004 2,451,304,690 Y 07/26/2004
187 Polk 69,134 07/09/2004 2,451,365,375 N 07/20/2004
188 Potter 126,809 07/15/2004 11,917,158,297 Y 07/22/2004
189 Presidio 16,471 07/06/2004 353,799,104 Y 07/16/2004
190 Rains 13,840 07/28/2004 543,651,898 Y 07/28/2004
192 Reagan 33,290 07/14/2004 693,115,980 Y 07/26/2004
193 Real 8,183 07/26/2004 445,017,020 N 07/26/2004
194 Red River 22,848 07/02/2004 739,336,080 Y 07/22/2004
195 Reeves 35,556 07/22/2004 687,693,860 Y 07/22/2004
196 Refugio 21,117 07/20/2004 993,840,290 Y 07/22/2004
197 Roberts 18,833 07/09/2004 313,458,332 Y 07/25/2004
198 Robertson 27,193 07/28/2004 1,553,651,460 Y 07/29/2004
199 Rockwall 33,501 08/17/2004 5,424,096,991 Y 08/17/2004
200 Runnels 17,200 07/26/2004 696,771,530 Y 07/26/2004
201 Rusk 159,289 07/09/2004 4,040,985,400 Y 07/09/2004
202 Sabine 18,974 06/30/2004 573,277,709 Y 07/22/2004
203 San Augustine 14,457 07/20/2004 443,260,062 Y 07/26/2004
204 San Jacinto 40,230 08/06/2004 1,178,996,545 Y 08/04/2004
205 San Patricio 47,718 07/02/2004 3,369,278,234 Y 07/02/2004
206 San Saba 9,865 07/08/2004 951,977,001 Y 07/12/2004
207 Schleicher 16,122 07/14/2004 441,335,060 Y 07/23/2004
208 Scurry 51,887 07/22/2004 1,468,352,511 Y 07/22/2004
209 Shackleford 24,073 07/14/2004 224,394,941 Y 07/22/2004
210 Shelby 50,402 07/15/2004 1,365,946,073 Y 07/30/2004
211 Sherman 17,926 07/13/2004 720,330,267 Y 07/23/2004
212 Smith 174,339 07/26/2004 12,484,092,935 Y 07/26/2004
213 Somervell 5,742 06/15/2004 1,964,501,035 Y 06/28/2004
214 Starr 81,750 07/09/2004 1,981,442,840 Y 07/09/2004
215 Stephens 70,515 07/22/2004 863,234,260 Y 07/23/2004
216 Sterling 10,663 07/13/2004 2,044,401,035 Y 07/25/2004
217 Stonewall 15,560 07/21/2004 174,206,555 Y 07/22/2004
218 Sutton 35,622 07/14/2004 1,258,987,610 N 07/29/2004
219 Swisher 10,507 07/02/2004 470,713,335 Y 07/13/2004
220 Tarrant 634,763 07/22/2004 101,276,665,645 Y 07/25/2004
221 Taylor 94,444 06/23/2004 5,081,650,547 N 07/22/2004
222 Terrell 10,447 07/30/2004 561,967,027 Y 08/04/2004
223 Terry 22,234 06/23/2004 732,730,820 Y 07/27/2004
224 Throckmorton 15,785 07/06/2004 121,424,545 Y 07/25/2004
225 Titus 26,187 07/20/2004 2,691,766,064 Y 07/21/2004
226 Tom Green 61,662 07/22/2004 3,955,687,583 Y 07/26/2004
227 Travis 356,429 07/23/2004 69,443,865,264 Y 07/25/2004
228 Trinity 29,224 07/25/2004 696,296,567 Y 07/19/2004
229 Tyler 31,928 09/23/2004 1,342,852,398 Y 09/23/2004
230 Upshur 146,829 07/22/2004 1,652,810,702 Y 07/22/2004
231 Upton 72,873 07/15/2004 1,352,738,644 Y 07/23/2004
232 Uvalde 28,737 08/15/2004 1,612,333,366 Y 08/06/2004
233 Val Verde 33,911 07/08/2004 1,549,503,948 Y 08/10/2004
234 Van Zandt 63,781 07/09/2004 2,434,690,390 Y 07/19/2004
235 Victoria 52,325 07/20/2004 4,519,453,458 Y 07/25/2004
236 Walker 33,739 08/01/2004 1,508,219,167 Y 08/02/2004
237 Waller 121,010 07/23/2004 15,866,068,152 Y 08/04/2004
238 Ward 43,175 07/16/2004 1,117,060,618 Y 07/21/2004
239 Washington 34,976 07/25/2004 1,923,256,293 Y 07/25/2004
240 Webb 146,213 08/06/2004 10,376,063,375 Y 08/06/2004
241 Wharton 51,837 07/08/2004 2,538,180,575 Y 07/20/2004
242 Wheeler 30,676 07/23/2004 1,075,301,015 Y 07/23/2004
243 Wichita 76,912 07/02/2004 5,183,914,067 Y 07/22/2004
244 Wilbarger 12,781 06/24/2004 1,012,189,720 Y 07/23/2004
245 Willacy 20,119 07/17/2004 759,097,010 Y 07/25/2004
246 Williamson 178,542 07/21/2004 35,324,461,234 Y 07/26/2004
247 Wilson 27,765 08/25/2004 2,030,398,172 Y 08/25/2004
248 Winkler 35,556 07/22/2004 780,572,186 Y 07/22/2004
249 Wise 111,553 07/22/2004 5,431,832,038 Y 07/25/2004
250 Wood 72,237 07/07/2004 2,281,099,582 Y 07/27/2004
251 Yoakum 45,884 07/13/2004 2,018,407,669 Y 07/21/2004
252 Young 27,900 07/26/2004 1,035,410,394 Y 07/29/2004
253 Zapata 33,178 07/08/2004 2,210,222,523 Y 07/25/2004
254 Zavala 14,710 07/21/2004 739,378,851 Y 07/25/2004
16,470,682 1,472,033,321,316 * YES 242
NO 11
