2004 APPRAISAL ROLL INFORMATION - 2004/2005 CAD SURVEY
CAD CAD TOTAL DATE ALL 25.19 LONG SHORT DATE ARB DATE ARB
NUMBER NAME PARCELS NOTICES MAILED VERSION VERSION TOTAL BEGAN HEARINGS APPROVED RECORDS
131 Kenedy 3,070 06/10/2004 360 0 360 07/10/2004 07/10/2004
006 Armstrong 4,142 05/31/2004 55 0 55 07/19/2004 07/19/2004
173 Motley 4,658 06/12/2004 0 0 0 07/12/2004 07/12/2004
135 King 5,325 05/27/2004 2,817 0 2,817 07/21/2004 07/23/2004
023 Briscoe 5,439 06/03/2004 677 0 677 07/20/2004 08/10/2004
164 Menard 5,507 05/07/2004 5,507 0 5,507 06/21/2004 07/07/2004
051 Cottle 5,625 05/17/2004 1,933 0 1,933 06/28/2004 07/20/2004
213 Somervell 5,742 06/01/2004 0 0 0 06/10/2004 06/15/2004
060 Delta 6,210 06/01/2004 1,588 0 1,588 07/12/2004 07/14/2004
038 Childress 6,604 05/21/2004 4,118 0 4,118 07/14/2004 07/15/2004
180 Oldham 6,707 05/26/2004 734 0 734 07/14/2004 07/14/2004
063 Dickens 6,943 06/12/2004 2,794 0 2,794 06/17/2004 07/20/2004
122 Jeff Davis 7,057 06/04/2004 528 0 528 07/13/2004 07/20/2004
035 Castro 7,690 05/12/2004 1,449 0 1,449 07/20/2004 07/20/2004
193 Real 8,183 06/07/2004 2,686 0 2,686 07/26/2004 07/26/2004
056 Dallam 8,368 06/18/2004 6,113 0 6,113 07/19/2004 07/19/2004
078 Foard 8,632 05/20/2004 2,230 0 2,230 07/20/2004 07/26/2004
167 Mills 8,791 05/14/2004 8,751 0 8,751 06/30/2004 07/12/2004
048 Concho 8,797 06/30/2004 4,665 0 4,665 06/15/2004 08/12/2004
103 Hartley 8,977 06/01/2004 8,977 0 8,977 07/02/2004 07/22/2004
054 Crosby 9,079 05/28/2004 2,034 0 2,034 07/21/2004 07/21/2004
134 Kimble 9,115 06/06/2004 8,871 0 8,871 07/02/2004 07/22/2004
153 Lynn 9,133 05/15/2004 2,767 0 2,767 07/15/2004 07/15/2004
012 Baylor 9,315 05/15/2004 9,315 0 9,315 06/25/2004 07/10/2004
009 Bailey 9,495 05/10/2004 9,354 0 9,354 06/24/2004 06/24/2004
162 McMullen 9,820 06/15/2004 4,000 0 4,000 06/15/2004 08/02/2004
206 San Saba 9,865 05/10/2004 9,865 0 9,865 07/08/2004 07/08/2004
132 Kent 9,882 05/02/2004 9,882 0 9,882 06/21/2004 06/21/2004
124 Jim Hogg 9,987 05/15/2004 2,034 0 2,034 07/08/2004 07/28/2004
185 Parmer 10,107 05/06/2004 6,452 0 6,452 07/09/2004 07/22/2004
136 Kinney 10,140 05/15/2004 4,521 0 4,521 07/07/2004 07/19/2004
138 Knox 10,162 05/01/2004 4,124 0 4,124 07/16/2004 07/16/2004
222 Terrell 10,447 06/10/2004 9,670 0 9,670 07/13/2004 07/30/2004
219 Swisher 10,507 05/21/2004 1,833 0 1,833 07/02/2004 07/02/2004
096 Hall 10,637 06/04/2004 3,100 0 3,100 07/22/2004 07/25/2004
216 Sterling 10,663 05/21/2004 0 0 0 07/13/2004 07/13/2004
065 Donley 10,680 05/26/2004 4,201 0 4,201 07/08/2004 07/08/2004
077 Floyd 11,052 05/01/2004 3,312 0 3,312 06/17/2004 06/17/2004
151 Loving 11,111 05/25/2004 3,380 0 3,380 07/14/2004 08/05/2004
099 Hardeman 11,745 05/01/2004 11,745 0 11,745 06/28/2004 06/29/2004
059 Deaf Smith 11,756 06/14/2004 3,354 0 3,354 07/29/2004 07/29/2004
076 Fisher 11,761 05/17/2004 1,261 0 1,261 07/12/2004 07/12/2004
069 Edwards 11,904 06/13/2004 11,904 0 11,904 06/28/2004 08/06/2004
044 Collingsworth 11,936 05/10/2004 8,000 0 8,000 07/19/2004 07/22/2004
085 Garza 12,115 04/30/2004 8,503 0 8,503 06/18/2004 06/18/2004
024 Brooks 12,444 05/04/2004 1,914 0 1,914 06/17/2004 06/24/2004
160 McCulloch 12,691 05/21/2004 5,319 0 5,319 06/18/2004 08/19/2004
244 Wilbarger 12,781 05/20/2004 4,072 0 4,072 06/16/2004 06/24/2004
172 Morris 13,291 05/20/2004 5,513 0 5,513 06/30/2004 07/09/2004
016 Blanco 13,445 04/30/2004 13,308 0 13,308 06/03/2004 07/14/2004
190 Rains 13,840 05/11/2004 13,840 0 13,840 07/09/2004 07/28/2004
055 Culberson 14,107 05/01/2004 0 0 0 06/22/2004 07/15/2004
017 Borden 14,267 04/30/2004 5,838 0 5,838 06/15/2004 07/08/2004
104 Haskell 14,352 05/31/2004 6,738 0 6,738 07/14/2004 07/14/2004
203 San Augustine 14,457 05/28/2004 7,300 0 7,300 07/15/2004 07/20/2004
254 Zavala 14,710 07/22/2004 1,600 0 1,600 07/12/2004 07/21/2004
118 Irion 14,921 05/25/2004 11,538 0 11,538 07/08/2004 07/21/2004
157 Mason 14,968 08/03/2004 4,000 0 4,000 09/08/2004 09/08/2004
041 Coke 15,387 05/13/2004 15,387 0 15,387 06/28/2004 07/20/2004
082 Frio 15,407 05/28/2004 7,499 0 7,499 07/08/2004 07/21/2004
217 Stonewall 15,560 04/29/2004 1,000 0 1,000 06/22/2004 07/21/2004
224 Throckmorton 15,785 06/01/2004 3,700 0 3,700 07/06/2004 07/06/2004
088 Goliad 15,962 06/01/2004 5,046 0 5,046 06/18/2004 06/18/2004
097 Hamilton 16,109 05/07/2004 3,700 0 3,700 06/09/2004 07/23/2004
207 Schleicher 16,122 05/28/2004 4,500 0 4,500 07/14/2004 07/14/2004
189 Presidio 16,471 05/18/2004 1,814 0 1,814 07/06/2004 07/06/2004
040 Cochran 16,772 05/18/2004 15,569 0 15,569 07/09/2004 07/09/2004
064 Dimmit 17,031 05/14/2004 10,942 0 10,942 06/21/2004 07/12/2004
200 Runnels 17,200 06/10/2004 0 0 0 07/20/2004 07/26/2004
047 Comanche 17,641 07/02/2004 16,644 0 16,644 07/27/2004 08/19/2004
005 Archer 17,739 05/01/2004 10,500 0 10,500 06/15/2004 06/17/2004
211 Sherman 17,926 05/28/2004 3,306 0 3,306 07/13/2004 07/13/2004
142 LaSalle 18,551 05/25/2004 725 0 725 07/20/2004 08/12/2004
140 Lamb 18,568 05/14/2004 12,151 0 12,151 06/23/2004 07/26/2004
168 Mitchell 18,686 05/15/2004 4,279 0 4,279 06/15/2004 07/02/2004
197 Roberts 18,833 05/25/2004 18,000 0 18,000 07/09/2004 07/09/2004
202 Sabine 18,974 05/12/2004 1,845 0 1,845 06/30/2004 06/30/2004
042 Coleman 19,208 05/01/2004 18,923 0 18,923 06/30/2004 07/02/2004
022 Brewster 19,441 05/01/2004 19,444 0 19,444 06/16/2004 06/21/2004
154 Madison 19,902 05/04/2004 12,345 0 12,345 06/22/2004 07/01/2004
176 Newton 19,926 06/18/2004 8,620 0 8,620 07/09/2004 07/27/2004
141 Lampasas 19,930 05/05/2004 8,420 0 8,420 06/10/2004 06/24/2004
245 Willacy 20,119 06/04/2004 5,000 0 5,000 06/13/2004 07/17/2004
018 Bosque 20,275 05/14/2004 20,292 0 20,292 06/18/2004 07/27/2004
039 Clay 20,737 05/10/2004 9,543 0 9,543 06/22/2004 06/25/2004
032 Camp 20,993 05/24/2004 20,993 0 20,993 07/07/2004 07/25/2004
196 Refugio 21,117 05/11/2004 21,000 0 21,000 06/23/2004 07/20/2004
033 Carson 21,295 05/14/2004 6,000 0 6,000 07/09/2004 07/16/2004
080 Franklin 21,510 05/01/2004 21,510 0 21,510 07/02/2004 07/25/2004
223 Terry 22,234 05/15/2004 0 0 0 06/23/2004 06/23/2004
087 Glasscock 22,263 05/07/2004 21,079 0 21,079 06/25/2004 06/25/2004
194 Red River 22,848 06/17/2004 14,070 0 14,070 06/30/2004 07/02/2004
089 Gonzales 22,881 05/28/2004 12,274 0 12,274 06/28/2004 07/16/2004
128 Karnes 23,999 05/28/2004 14,812 0 14,812 06/10/2004 07/20/2004
095 Hale 24,014 05/04/2004 22,877 0 22,877 07/14/2004 07/16/2004
209 Shackleford 24,073 05/25/2004 5,154 0 5,154 07/14/2004 07/14/2004
148 Lipscomb 24,103 05/27/2004 24,103 0 24,103 07/13/2004 07/13/2004
149 Live Oak 24,295 05/11/2004 21,457 0 21,457 07/16/2004 05/14/2004
225 Titus 26,187 06/01/2004 0 0 0 07/14/2004 07/20/2004
112 Hopkins 26,878 05/15/2004 26,752 0 26,752 06/22/2004 07/01/2004
198 Robertson 27,193 05/28/2004 27,191 0 27,191 07/15/2004 07/28/2004
004 Aransas 27,237 05/01/2004 25,267 0 25,267 06/10/2004 07/01/2004
159 Maverick 27,267 05/03/2004 15,248 0 15,248 06/03/2004 07/07/2004
247 Wilson 27,765 05/25/2004 27,281 0 27,281 06/24/2004 08/25/2004
074 Fannin 27,827 05/13/2004 25,918 0 25,918 06/29/2004 07/22/2004
252 Young 27,900 05/10/2004 15,500 0 15,500 07/13/2004 07/26/2004
052 Crane 27,905 04/29/2004 2,847 0 2,847 06/21/2004 06/21/2004
166 Milam 28,109 05/03/2004 28,109 0 28,109 06/06/2004 07/20/2004
127 Jones 28,413 06/02/2004 10,484 0 10,484 07/13/2004 09/24/2004
232 Uvalde 28,737 06/22/2004 29,000 0 29,000 06/29/2004 08/15/2004
013 Bee 28,936 05/14/2004 0 0 0 06/15/2004 07/20/2004
228 Trinity 29,224 05/15/2004 2,347 0 2,347 07/01/2004 07/25/2004
130 Kendall 29,261 05/19/2004 26,360 0 26,360 06/15/2004 07/29/2004
137 Kleberg 29,492 05/28/2004 21,523 0 21,523 06/24/2004 07/26/2004
030 Callahan 29,554 05/15/2004 10,000 0 10,000 07/03/2004 07/03/2004
066 Duval 29,643 05/21/2004 2,557 0 2,557 06/11/2004 06/24/2004
008 Austin 29,872 05/21/2004 22,092 0 22,092 06/15/2004 07/08/2004
029 Calhoun 29,976 05/14/2004 11,971 0 11,971 06/17/2004 07/21/2004
177 Nolan 30,076 05/18/2004 0 0 0 06/30/2004 07/20/2004
242 Wheeler 30,676 05/29/2004 7,346 0 7,346 07/23/2004 07/23/2004
179 Ochiltree 30,786 06/01/2004 29,382 0 29,382 07/16/2004 07/22/2004
086 Gillespie 31,049 06/09/2004 30,744 0 30,744 06/24/2004 07/22/2004
098 Hansford 31,537 05/21/2004 31,537 0 31,537 07/08/2004 07/15/2004
072 Erath 31,928 05/03/2004 16,082 0 16,082 06/01/2004 07/08/2004
229 Tyler 31,928 07/24/2004 31,928 0 31,928 07/02/2004 09/23/2004
062 Dewitt 31,954 05/28/2004 7,835 0 7,835 07/08/2004 07/19/2004
120 Jackson 32,019 05/07/2004 6,000 0 6,000 06/17/2004 07/08/2004
253 Zapata 33,178 05/15/2004 33,178 0 33,178 06/28/2004 07/08/2004
113 Houston 33,228 05/07/2004 5,000 0 5,000 07/09/2004 07/15/2004
192 Reagan 33,290 05/27/2004 0 0 0 07/14/2004 07/14/2004
067 Eastland 33,439 06/01/2004 6,500 0 6,500 06/24/2004 07/29/2004
050 Coryell 33,483 05/18/2004 0 0 0 06/29/2004 07/13/2004
199 Rockwall 33,501 05/17/2004 33,500 0 33,500 06/07/2004 08/17/2004
236 Walker 33,739 06/02/2004 13,324 0 13,324 06/29/2004 08/01/2004
045 Colorado 33,873 06/15/2004 33,873 0 33,873 06/15/2004 07/02/2004
233 Val Verde 33,911 06/28/2004 23,000 0 23,000 07/06/2004 07/08/2004
156 Martin 34,051 05/14/2004 10,489 0 10,489 06/28/2004 06/28/2004
155 Marion 34,251 05/17/2004 5,011 0 5,011 07/07/2004 07/21/2004
010 Bandera 34,501 05/24/2004 10,809 0 10,809 05/24/2004 07/17/2004
106 Hemphill 34,686 05/10/2004 19,470 0 19,470 06/25/2004 07/28/2004
125 Jim Wells 34,711 05/21/2004 30,000 0 30,000 06/23/2004 07/15/2004
239 Washington 34,976 05/15/2004 21,017 0 21,017 06/18/2004 07/25/2004
036 Chambers 34,999 04/30/2004 16,962 0 16,962 06/01/2004 07/19/2004
248 Winkler 35,556 05/17/2004 5,765 0 5,765 06/23/2004 07/22/2004
195 Reeves 35,556 05/26/2004 19,134 0 19,134 07/13/2004 07/22/2004
218 Sutton 35,622 07/14/2004 0 0 0 07/14/2004 07/14/2004
139 Lamar 37,239 05/14/2004 16,959 0 16,959 06/29/2004 07/10/2004
133 Kerr 37,303 05/22/2004 15,626 0 15,626 06/28/2004 07/23/2004
007 Atascosa 37,720 05/26/2004 24,228 0 24,228 06/02/2004 07/15/2004
169 Montague 37,916 05/09/2004 8,223 0 8,223 06/23/2004 07/19/2004
150 Llano 38,856 06/09/2004 12,025 0 12,025 07/13/2004 07/21/2004
115 Hudspeth 39,855 06/07/2004 4,947 0 4,947 07/12/2004 07/23/2004
073 Falls 39,915 06/15/2004 39,915 0 39,915 07/19/2004 08/06/2004
204 San Jacinto 40,230 06/14/2004 7,064 0 7,064 07/14/2004 08/06/2004
163 Medina 40,794 05/27/2004 8,958 0 8,958 07/13/2004 07/15/2004
028 Caldwell 40,895 06/08/2004 22,503 0 22,503 07/05/2004 07/20/2004
058 Dawson 41,177 05/17/2004 6,946 0 6,946 06/29/2004 07/12/2004
049 Cooke 41,910 05/10/2004 31,419 0 31,419 06/21/2004 07/19/2004
109 Hill 42,154 05/11/2004 30,000 0 30,000 06/22/2004 07/18/2004
100 Hardin 42,175 05/09/2004 14,555 0 14,555 06/08/2004 09/11/2004
182 Palo Pinto 42,536 05/12/2004 17,895 0 17,895 06/07/2004 07/21/2004
121 Jasper 42,883 06/01/2004 10,254 0 10,254 07/21/2004 07/21/2004
026 Burleson 42,896 05/12/2004 31,584 0 31,584 06/24/2004 07/26/2004
238 Ward 43,175 05/28/2004 0 0 0 07/15/2004 07/16/2004
025 Brown 43,585 05/27/2004 9,363 0 9,363 07/01/2004 07/22/2004
144 Lee 43,882 05/14/2004 9,203 0 9,203 06/01/2004 07/29/2004
171 Moore 43,990 05/14/2004 9,021 0 9,021 07/01/2004 07/25/2004
114 Howard 45,883 05/12/2004 25,432 0 25,432 06/22/2004 07/26/2004
251 Yoakum 45,884 05/26/2004 6,143 0 6,143 07/12/2004 07/13/2004
145 Leon 47,627 08/10/2004 7,349 0 7,349 07/07/2004 09/30/2004
205 San Patricio 47,718 05/01/2004 24,893 0 24,893 06/08/2004 07/02/2004
110 Hockley 47,870 05/07/2004 24,712 0 24,712 06/30/2004 07/13/2004
111 Hood 48,089 05/01/2004 24,000 0 24,000 07/15/2004 07/23/2004
034 Cass 48,544 05/27/2004 48,544 0 48,544 07/06/2004 07/15/2004
158 Matagorda 49,568 04/30/2004 8,268 0 8,268 06/24/2004 07/23/2004
117 Hutchinson 49,941 05/14/2004 26,308 0 26,308 07/06/2004 07/07/2004
210 Shelby 50,402 05/15/2004 26,611 0 26,611 07/08/2004 07/15/2004
075 Fayette 51,422 05/27/2004 26,889 0 26,889 06/15/2004 07/20/2004
143 Lavaca 51,495 05/14/2004 51,495 0 51,495 06/17/2004 07/20/2004
241 Wharton 51,837 05/01/2004 37,075 0 37,075 06/16/2004 07/08/2004
208 Scurry 51,887 05/19/2004 17,038 0 17,038 07/14/2004 07/22/2004
235 Victoria 52,325 05/27/2004 34,842 0 34,842 06/17/2004 07/20/2004
119 Jack 53,132 04/30/2004 14,598 0 14,598 06/17/2004 07/13/2004
175 Navarro 54,133 05/10/2004 8,642 0 8,642 06/08/2004 07/15/2004
027 Burnet 56,498 05/01/2004 11,386 0 11,386 06/22/2004 07/14/2004
093 Grimes 56,552 06/01/2004 34,202 0 34,202 06/22/2004 07/22/2004
003 Angelina 57,990 05/15/2004 57,990 0 57,990 07/02/2004 07/27/2004
019 Bowie 58,049 05/18/2004 58,243 0 58,243 06/15/2004 07/20/2004
011 Bastrop 58,234 05/03/2004 43,389 0 43,389 06/03/2004 07/20/2004
090 Gray 59,630 06/03/2004 30,441 0 30,441 06/23/2004 08/02/2004
001 Anderson 59,713 04/30/2004 21,561 0 21,561 06/07/2004 06/30/2004
181 Orange 60,186 05/11/2004 57,357 0 57,357 07/01/2004 06/17/2004
083 Gaines 60,378 05/24/2004 60,378 0 60,378 07/19/2004 07/20/2004
129 Kaufman 60,675 04/30/2004 31,062 0 31,062 06/07/2004 08/02/2004
226 Tom Green 61,662 06/06/2004 9,369 4,191 13,560 07/13/2004 07/22/2004
174 Nacogdoches 63,297 06/06/2004 25,000 0 25,000 07/12/2004 07/12/2004
234 Van Zandt 63,781 05/07/2004 0 0 0 06/17/2004 07/09/2004
186 Pecos 63,857 05/10/2004 0 0 0 06/24/2004 07/22/2004
116 Hunt 64,645 05/01/2004 64,645 0 64,645 06/02/2004 07/23/2004
147 Limestone 64,882 05/14/2004 22,276 0 22,276 06/14/2004 07/16/2004
053 Crockett 65,151 05/25/2004 3,977 0 3,977 07/09/2004 07/23/2004
187 Polk 69,134 05/17/2004 17,492 0 17,492 06/07/2004 07/09/2004
094 Guadalupe 69,966 05/28/2004 38,238 0 38,238 06/15/2004 07/20/2004
105 Hays 70,278 05/24/2004 54,803 0 54,803 06/21/2004 07/22/2004
215 Stephens 70,515 05/28/2004 6,231 0 6,231 07/22/2004 07/22/2004
250 Wood 72,237 05/06/2004 0 0 0 07/06/2004 07/07/2004
231 Upton 72,873 05/28/2004 13,500 0 13,500 07/13/2004 07/15/2004
070 Ellis 76,896 05/06/2004 24,734 0 24,734 06/21/2004 07/22/2004
243 Wichita 76,912 05/06/2004 62,569 0 62,569 06/10/2004 07/02/2004
091 Grayson 80,639 05/06/2004 32,754 0 32,754 06/06/2004 07/20/2004
037 Cherokee 80,976 06/08/2004 25,000 0 25,000 07/06/2004 07/22/2004
126 Johnson 81,190 04/30/2004 36,380 0 36,380 05/27/2004 07/20/2004
214 Starr 81,750 06/04/2004 20,611 0 20,611 07/02/2004 07/09/2004
002 Andrews 82,802 05/12/2004 82,802 0 82,802 06/30/2004 07/20/2004
046 Comal 92,566 05/20/2004 54,195 0 54,195 06/08/2004 07/25/2004
184 Parker 93,773 05/03/2004 17,951 0 17,951 06/14/2004 07/08/2004
221 Taylor 94,444 05/07/2004 41,434 0 41,434 06/23/2004 06/23/2004
146 Liberty 98,248 05/01/2004 42,803 0 42,803 05/18/2004 07/01/2004
249 Wise 111,553 05/21/2004 55,743 0 55,743 05/29/2004 07/22/2004
161 McLennan 115,194 04/30/2004 95,412 0 95,412 06/15/2004 07/16/2004
021 Brazos 117,295 05/14/2004 75,452 0 75,452 06/24/2004 07/26/2004
237 Waller 121,010 05/15/2004 66,122 0 66,122 06/15/2004 07/23/2004
081 Freestone 123,391 05/04/2004 20,581 0 20,581 06/29/2004 07/13/2004
188 Potter 126,809 04/30/2004 62,517 0 62,517 06/21/2004 07/15/2004
152 Lubbock 127,434 06/08/2004 87,741 0 87,741 06/21/2004 07/28/2004
107 Henderson 129,683 06/01/2004 44,652 0 44,652 06/21/2004 07/26/2004
165 Midland 136,987 05/05/2004 117,875 0 117,875 06/08/2004 07/07/2004
102 Harrison 138,733 05/17/2004 28,293 0 28,293 06/16/2004 07/16/2004
014 Bell 140,004 05/14/2004 67,724 0 67,724 07/05/2004 07/16/2004
240 Webb 146,213 05/14/2004 73,657 0 73,657 06/24/2004 08/06/2004
230 Upshur 146,829 05/30/2004 30,324 0 30,324 06/18/2004 07/22/2004
123 Jefferson 147,037 05/10/2004 72,564 0 72,564 06/15/2004 08/05/2004
201 Rusk 159,289 05/21/2004 31,854 0 31,854 07/06/2004 07/09/2004
178 Nueces 162,103 04/23/2004 105,000 0 105,000 05/27/2004 07/19/2004
212 Smith 174,339 06/01/2004 78,107 0 78,107 06/14/2004 07/26/2004
246 Williamson 178,542 04/27/2004 175,830 0 175,830 06/03/2004 07/21/2004
020 Brazoria 182,069 05/17/2004 125,759 0 125,759 06/22/2004 07/16/2004
031 Cameron 184,123 05/03/2004 180,173 0 180,173 06/01/2004 07/01/2004
068 Ector 189,644 05/21/2004 74,959 0 74,959 06/10/2004 07/12/2004
084 Galveston 212,407 04/23/2004 85,989 0 85,989 05/13/2004 05/13/2004
092 Gregg 226,719 05/07/2004 82,926 0 82,926 07/04/2004 07/16/2004
079 Fort Bend 235,506 06/14/2004 235,506 0 235,506 07/13/2004 07/13/2004
170 Montgomery 239,719 05/10/2004 86,313 0 86,313 06/06/2004 07/16/2004
183 Panola 258,973 05/15/2004 27,435 0 27,435 06/30/2004 07/20/2004
043 Collin 269,342 04/30/2004 260,000 0 260,000 05/20/2004 07/14/2004
108 Hidalgo 300,170 05/14/2004 201,288 0 201,288 06/09/2004 07/07/2004
061 Denton 306,540 06/01/2004 307,000 0 307,000 06/09/2004 07/16/2004
227 Travis 356,429 04/15/2004 356,429 0 356,429 06/01/2004 07/23/2004
071 El Paso 359,163 04/30/2004 291,500 0 291,500 06/01/2004 07/27/2004
015 Bexar 568,958 05/14/2004 224,626 0 224,626 05/10/2004 07/20/2004
220 Tarrant 634,763 05/01/2004 411,509 0 411,509 06/14/2004 07/22/2004
057 Dallas 829,831 04/30/2004 536,077 0 536,077 05/24/2004 07/21/2004
101 Harris 1,649,737 04/28/2004 1,031,111 0 1,031,111 05/24/2004 08/06/2004
16,470,682 9,157,648 4,191 9,161,839 *
TOTAL NUMBER OF RECORDS PROCESSED 254 MAY OR EARLIER 2 RECORDS APPROVED ON OR BEFORE
JUNE 22 JULY 20, 2004 15
JULY 205 RECORDS APPROVED AFTER
AUGUST 19 JULY 20, 2004 10