2004 RENDITIONS - 2004/2005 CAD SURVEY
TOTAL NUMBER OF TOTAL VALUE
CAD CAD TOTAL RENDITIONS BUSINESS PERSONAL BUSINESS PERSONAL
NUMBER NAME PARCELS FILED RENDITIONS FILED PROPERTY
131 Kenedy 3,070 700 0 0
006 Armstrong 4,142 75 75 27,936,150
173 Motley 4,658 0 0 0
135 King 5,325 189 4 30,700
023 Briscoe 5,439 686 11 8,588,097
164 Menard 5,507 88 0 0
051 Cottle 5,625 101 90 2,494,170
213 Somervell 5,742 0 0 0
060 Delta 6,210 186 186 13,749,119
038 Childress 6,604 397 397 13,635,780
180 Oldham 6,707 994 415 50,483,369
063 Dickens 6,943 75 11 7,492,890
122 Jeff Davis 7,057 106 91 1,628,590
035 Castro 7,690 191 191 23,256,550
193 Real 8,183 184 184 21,873,373
056 Dallam 8,368 413 13 203,966,713
078 Foard 8,632 81 53 2,629,844
167 Mills 8,791 381 381 34,266,731
048 Concho 8,797 417 417 29,418,400
103 Hartley 8,977 259 51 158,410,954
054 Crosby 9,079 485 485 3,560,738
134 Kimble 9,115 289 0 0
153 Lynn 9,133 229 229 40,161,710
012 Baylor 9,315 0 0 0
009 Bailey 9,495 278 276 17,000,000
162 McMullen 9,820 350 12 0
206 San Saba 9,865 490 490 38,275,650
132 Kent 9,882 0 0 0
124 Jim Hogg 9,987 92 92 7,122,680
185 Parmer 10,107 347 0 0
136 Kinney 10,140 193 193 28,575,843
138 Knox 10,162 9,000 1,300 32,194,160
222 Terrell 10,447 228 105 53,877,274
219 Swisher 10,507 421 401 58,679,065
096 Hall 10,637 3,100 3,100 35,864,000
216 Sterling 10,663 0 0 0
065 Donley 10,680 901 275 36,256,430
077 Floyd 11,052 1,016 207 25,741,220
151 Loving 11,111 175 72 38,436,500
099 Hardeman 11,745 550 335 67,893,700
059 Deaf Smith 11,756 859 859 165,522,566
076 Fisher 11,761 441 140 0
069 Edwards 11,904 86 86 33,636,230
044 Collingsworth 11,936 1,500 400 12,924,100
085 Garza 12,115 340 166 52,661,570
024 Brooks 12,444 370 161 8,807,980
160 McCulloch 12,691 583 550 63,142,490
244 Wilbarger 12,781 990 289 92,609,420
172 Morris 13,291 676 644 203,738,570
016 Blanco 13,445 419 419 63,614,541
190 Rains 13,840 546 546 38,164,111
055 Culberson 14,107 0 0 0
017 Borden 14,267 0 0 0
104 Haskell 14,352 817 584 0
203 San Augustine 14,457 275 275 33,055,900
254 Zavala 14,710 160 65 375,000
118 Irion 14,921 125 90 0
157 Mason 14,968 198 198 5,462,530
041 Coke 15,387 373 0 0
082 Frio 15,407 350 350 16,467,370
217 Stonewall 15,560 375 333 4,151,973
224 Throckmorton 15,785 852 90 0
088 Goliad 15,962 304 120 4,322,454
097 Hamilton 16,109 310 310 47,889,630
207 Schleicher 16,122 300 150 52,673,750
189 Presidio 16,471 140 140 14,115,025
040 Cochran 16,772 0 0 35,547,300
064 Dimmit 17,031 351 351 14,461,306
200 Runnels 17,200 9,191 9,191 0
047 Comanche 17,641 469 468 25,193,540
005 Archer 17,739 281 281 0
211 Sherman 17,926 540 175 88,815,180
142 LaSalle 18,551 748 120 68,899,160
140 Lamb 18,568 631 319 0
168 Mitchell 18,686 464 326 21,483,310
197 Roberts 18,833 0 0 0
202 Sabine 18,974 188 173 0
042 Coleman 19,208 701 0 0
022 Brewster 19,441 330 310 90,477,138
154 Madison 19,902 828 828 88,638,556
176 Newton 19,926 250 203 87,570,891
141 Lampasas 19,930 760 756 100,765,273
245 Willacy 20,119 400 0 0
018 Bosque 20,275 855 850 39,430,018
039 Clay 20,737 472 471 115,550,145
032 Camp 20,993 20,875 201 104,584,837
196 Refugio 21,117 0 0 0
033 Carson 21,295 175 175 183,764,560
080 Franklin 21,510 216 20 120,888,627
223 Terry 22,234 363 363 77,727,290
087 Glasscock 22,263 235 73 53,628,679
194 Red River 22,848 550 545 13,020,790
089 Gonzales 22,881 792 612 4,025,440
128 Karnes 23,999 1,683 627 16,352,128
095 Hale 24,014 0 0 0
209 Shackleford 24,073 0 0 0
148 Lipscomb 24,103 24,103 677 95,172,224
149 Live Oak 24,295 1,800 480 35,250,000
225 Titus 26,187 928 882 69,963,224
112 Hopkins 26,878 1,444 1,107 259,045,130
198 Robertson 27,193 1,321 747 371,246,310
004 Aransas 27,237 1,249 947 92,507,799
159 Maverick 27,267 2,201 1,630 0
247 Wilson 27,765 1,070 788 25,638,421
074 Fannin 27,827 1,015 1,013 0
252 Young 27,900 1,355 1,355 183,474,904
052 Crane 27,905 479 308 217,367,984
166 Milam 28,109 1,347 1,347 30,275,249
127 Jones 28,413 0 0 0
232 Uvalde 28,737 1,240 1,240 0
013 Bee 28,936 0 0 0
228 Trinity 29,224 1,200 750 0
130 Kendall 29,261 2,392 1,857 109,663,119
137 Kleberg 29,492 4,503 2,381 147,716,102
030 Callahan 29,554 1,635 301 40,000,000
066 Duval 29,643 250 65 2,491,640
008 Austin 29,872 1,168 1,072 67,432,088
029 Calhoun 29,976 1,553 1,553 254,993,838
177 Nolan 30,076 2,344 0 0
242 Wheeler 30,676 771 771 51,056,058
179 Ochiltree 30,786 1,019 1,019 109,105,066
086 Gillespie 31,049 2,632 2,559 103,511,275
098 Hansford 31,537 750 700 136,798,110
072 Erath 31,928 1,547 1,547 305,561,088
229 Tyler 31,928 368 348 18,753,941
062 Dewitt 31,954 1,497 862 0
120 Jackson 32,019 1,100 1,080 0
253 Zapata 33,178 680 166 435,680
113 Houston 33,228 0 0 0
192 Reagan 33,290 0 0 0
067 Eastland 33,439 800 600 16,000,000
050 Coryell 33,483 0 0 0
199 Rockwall 33,501 700 0 0
236 Walker 33,739 1,562 1,562 235,451,810
045 Colorado 33,873 8,000 500 0
233 Val Verde 33,911 900 0 0
156 Martin 34,051 0 0 0
155 Marion 34,251 2,299 471 105,839,620
010 Bandera 34,501 0 0 0
106 Hemphill 34,686 775 291 34,972,330
125 Jim Wells 34,711 0 0 0
239 Washington 34,976 0 0 0
036 Chambers 34,999 859 809 612,886,040
248 Winkler 35,556 299 299 6,194,237
195 Reeves 35,556 610 155 134,852,100
218 Sutton 35,622 0 0 0
139 Lamar 37,239 2,521 1,292 728,386,620
133 Kerr 37,303 2,028 1,568 60,385,393
007 Atascosa 37,720 1,739 1,427 77,424,422
169 Montague 37,916 0 0 0
150 Llano 38,856 827 718 46,019,135
115 Hudspeth 39,855 128 101 784,190
073 Falls 39,915 414 414 79,967,660
204 San Jacinto 40,230 2,459 758 0
163 Medina 40,794 851 832 0
028 Caldwell 40,895 752 714 16,271,638
058 Dawson 41,177 500 0 0
049 Cooke 41,910 0 0 12,000
109 Hill 42,154 0 0 0
100 Hardin 42,175 0 0 0
182 Palo Pinto 42,536 1,331 646 34,588,420
121 Jasper 42,883 0 0 0
026 Burleson 42,896 377 375 147,847,714
238 Ward 43,175 0 0 0
025 Brown 43,585 0 0 0
144 Lee 43,882 1,117 1,106 56,241,680
171 Moore 43,990 1,500 0 0
114 Howard 45,883 1,000 393 0
251 Yoakum 45,884 63,233 0 0
145 Leon 47,627 1,504 623 363,300,943
205 San Patricio 47,718 3,066 1,465 0
110 Hockley 47,870 929 929 0
111 Hood 48,089 2,425 1,604 0
034 Cass 48,544 0 0 0
158 Matagorda 49,568 4,925 1,754 0
117 Hutchinson 49,941 1,911 592 33,339,330
210 Shelby 50,402 917 910 101,644,663
075 Fayette 51,422 2,906 1,048 44,215,582
143 Lavaca 51,495 1,718 1,181 537
241 Wharton 51,837 1,662 1,361 60,274,258
208 Scurry 51,887 759 737 30,734,199
235 Victoria 52,325 2,820 2,477 338,217,080
119 Jack 53,132 0 0 0
175 Navarro 54,133 872 872 111,707,868
027 Burnet 56,498 1,810 1,721 285,549,276
093 Grimes 56,552 1,061 1,011 44,636,938
003 Angelina 57,990 1,550 1,500 0
019 Bowie 58,049 2,902 2,602 520,775,628
011 Bastrop 58,234 2,367 2,367 12,614,186
090 Gray 59,630 1,401 1,222 237,377,502
001 Anderson 59,713 2,020 1,569 0
181 Orange 60,186 1,572 1,572 0
083 Gaines 60,378 618 618 293,514,643
129 Kaufman 60,675 0 0 0
226 Tom Green 61,662 3,376 3,193 314,275,056
174 Nacogdoches 63,297 0 0 0
234 Van Zandt 63,781 1,276 1,276 59,987,950
186 Pecos 63,857 1,265 810 326,393,398
116 Hunt 64,645 4,155 2,687 0
147 Limestone 64,882 2,092 793 37,646,409
053 Crockett 65,151 591 344 0
187 Polk 69,134 0 0 0
094 Guadalupe 69,966 3,727 2,674 1,025,606,162
105 Hays 70,278 4,533 3,023 0
215 Stephens 70,515 458 458 19,808,790
250 Wood 72,237 0 0 0
231 Upton 72,873 1,379 112 319,343,140
070 Ellis 76,896 3,600 3,544 1,705,768,704
243 Wichita 76,912 4,736 4,443 713,805,184
091 Grayson 80,639 4,840 3,758 964,216,827
037 Cherokee 80,976 1,500 1,300 0
126 Johnson 81,190 4,381 3,779 798,964,888
214 Starr 81,750 3,008 1,004 26,317,740
002 Andrews 82,802 2,543 1,189 185,982,200
046 Comal 92,566 6,617 2,952 117,625,258
184 Parker 93,773 3,953 2,197 215,024,170
221 Taylor 94,444 4,216 4,216 497,843,789
146 Liberty 98,248 2,068 1,940 761,388,036
249 Wise 111,553 1,851 1,845 135,000,000
161 McLennan 115,194 7,860 7,473 2,100,311,010
021 Brazos 117,295 7,079 4,062 736,371,449
237 Waller 121,010 5,659 5,085 1,287,865,176
081 Freestone 123,391 1,698 1,698 287,110,820
188 Potter 126,809 9,204 9,204 2,239,498,524
152 Lubbock 127,434 5,813 5,561 1,075,323,138
107 Henderson 129,683 5,843 3,128 0
165 Midland 136,987 6,081 5,623 955,514,595
102 Harrison 138,733 815 683 63,826,100
014 Bell 140,004 10,303 7,587 1,386,524,562
240 Webb 146,213 4,392 3,957 731,979,280
230 Upshur 146,829 1,050 834 0
123 Jefferson 147,037 10,577 9,205 2,601,290,210
201 Rusk 159,289 2,114 1,682 401,387,050
178 Nueces 162,103 11,057 8,213 991,624,491
212 Smith 174,339 6,942 5,869 1,795,692,765
246 Williamson 178,542 10,016 10,016 2,798,109,198
020 Brazoria 182,069 11,956 9,903 2,475,691,800
031 Cameron 184,123 5,047 3,021 1,051,433,682
068 Ector 189,644 5,145 3,734 0
084 Galveston 212,407 9,879 8,812 2,153,179,466
092 Gregg 226,719 9,038 7,290 15,076,733,221
079 Fort Bend 235,506 29,364 4,133 3,002,108,082
170 Montgomery 239,719 16,701 10,355 2,020,945,727
183 Panola 258,973 1,770 978 442,716,414
043 Collin 269,342 13,203 13,203 5,420,655,495
108 Hidalgo 300,170 8,468 8,468 2,072,598,852
061 Denton 306,540 10,623 10,380 6,775,844,541
227 Travis 356,429 0 0 0
071 El Paso 359,163 15,356 11,720 422,530,728
015 Bexar 568,958 47,802 28,006 4,122,115,611
220 Tarrant 634,763 26,102 26,009 18,900,000,000
057 Dallas 829,831 46,957 45,360 26,687,022
101 Harris 1,649,737 105,288 100,002 36,734,085,080
16,470,682 817,028 537,654 139,321,898,460 *
TOTAL NUMBER OF RECORDS PROCESSED 253
